Official Volleyball Box Score
Hartnell at West Valley
9/30/2022 at 6:30 PM
@ West Valley
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 6 | 2 | 26 | .154 |
West Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 10 | 12 | 36 | -.056 |
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jazmine Aguilera | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aaliyah Foster * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Sophie Poduska * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Lily Ramirez * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Renee Nachitgall * | 3 | 13 | 2 | 32 | .344 | 0 | 4 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Sinalynn Roberts | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Yesenia Soria * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 17 | Jocelyn Hernandez * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Samantha Montelongo | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 34 | 10 | 88 | .273 | 34 | 8 | 8 | 9 | 41 | 2 | 14 | 0 | 5 | 51.0 | ||
West Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tristin Sahlie | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Gabrielle Carbonel | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Vales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Devin Derecho | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Flor Porras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Rogers * | 3 | 2 | 0 | 4 | .500 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amelie Moya | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Aubree Lang | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jillian McHenry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Pista * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Franklin * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kiana Manson * | 2 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Ahnessa Clemente * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nunu Saulala * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 25 | 21 | 94 | .043 | 23 | 3 | 4 | 0 | 37 | 0 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
