Official Volleyball Box Score
San Diego Mesa at MiraCosta
10/2/2019 at 6:00 PM
@ MiraCosta
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalesa Pointdexter * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Aliyana Shivji * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madelyn Harris * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 9 | Sabrina Speratti * | 3 | 11 | 7 | 27 | .148 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Lizzie Wilson * | 3 | 17 | 5 | 37 | .324 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Rachel Wilkocz * | 3 | 3 | 2 | 6 | .167 | 32 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Amanda Nguyen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hannah Cordon | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 19 | 91 | .231 | 34 | 7 | 6 | 0 | 37 | 3 | 10 | 0 | 0 | 55.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Leigha Malecha * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sadie Casillas * | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabriella Petersen | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Hayley Torres * | 3 | 10 | 7 | 37 | .081 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Felicity So'oto * | 2 | 0 | 1 | 4 | -.250 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooke Kuball | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Paola Peralta | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ruki Kennedy * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 25 | Vanessa Dalton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 93 | .065 | 25 | 5 | 8 | 0 | 33 | 2 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
