Official Volleyball Box Score
Taft at Porterville
11/2/2018 at 6:00 PM
@ Porterville
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 23 | .348 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 12 | 3 | 32 | .281 |
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Neher * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Erin Fujitani * | 3 | 11 | 2 | 27 | .333 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Christy Hopfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Mizener | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hunter Everson * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Madisen Dougherty * | 3 | 6 | 1 | 21 | .238 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Keala Skeele * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Napuaokalani Iokia | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Madison Barcelona * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Kaycha Maramba | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Daniela Flores | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Allison Napoleon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 4 | 80 | .350 | 32 | 9 | 1 | 0 | 44 | 3 | 5 | 2 | 0 | 46.5 | ||
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daisy Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Juliet Garcia * | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Sayla Arguelles * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenzie Cope * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madysen Clower * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Derica Ferris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Yvette Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Baeza * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Katlin Cook | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maggie Zanazzo * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 47 | .000 | 12 | 3 | 3 | 0 | 17 | 2 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
