Official Volleyball Box Score
Sequoias at West Hills-Lemoore
10/26/2018 at 6:00 PM
@ West Hills-Lemoore
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Sousa | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Cassidy Dolin * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Peighton Sisk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Karen Rodriguez * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexis Carmona * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jillian Nyberg | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Grace McCann | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Christa Pilgrim * | 3 | 13 | 0 | 19 | .684 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Emily Soto * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Mikayla Grimes | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Guinn | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Aubrey Cardoza * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Eryn Christensen | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 38 | 12 | 120 | .217 | 35 | 6 | 10 | 2 | 61 | 3 | 0 | 1 | 2 | 47.0 | ||
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Gonzalez * | 3 | 0 | 4 | 17 | -.235 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy Avila * | 3 | 3 | 5 | 39 | -.051 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sarah Santino | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Parkison * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anysia Solario * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Courtney Anaya * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Shakti Nino * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 10 | 94 | .043 | 14 | 2 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
