Official Volleyball Box Score
Napa Valley at Siskiyous
8/31/2018 at 3:00 PM
@ Solano
Napa Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 8 | 9 | 37 | -.027 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Napa Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Ocampo | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rebekah Parinas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maryanna Reyes | 3 | 2 | 8 | 19 | -.316 | 0 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Rubali Montero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joana Lamson | 3 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sophia Green | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leann Rody | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassidy Schweizer | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lissett Camargo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexia Stweart | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 25 | 23 | 105 | .019 | 0 | 6 | 10 | 11 | 14 | 0 | 0 | 0 | 0 | 31.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carson Dickinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nichelle Laffoon | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Gabriella Redelsperger | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Conner | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Christine Bangert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marrisa Macken | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natasha Watkins | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kacey Cain | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alleggra Poetter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashley Cox | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Natalie Karlsson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caitlin Bennett | 1 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kapiolani Mataafa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 69 | -.014 | 24 | 5 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
