Official Volleyball Box Score
Canada at Monterey Peninsula
9/26/2018 at 6:30 PM
@ Monterey
Cañada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 6 | 8 | 36 | -.056 |
| 3 | 8 | 4 | 25 | .160 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 11 | 4 | 33 | .212 |
Cañada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yohana Conde-Colitzi * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claire Gerona | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Krieger * | 1 | 9 | 4 | 27 | .185 | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Anmol Sharma * | 1 | 3 | 1 | 9 | .222 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Kayla Walker * | 1 | 4 | 2 | 12 | .167 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Danielle Barsi | 1 | 1 | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Ana Felatoa * | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rachel Petelo | 1 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 25 | 18 | 85 | .082 | 23 | 2 | 9 | 0 | 41 | 2 | 5 | 1 | 0 | 31.5 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Herrera * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Jhailyn Bryant * | 3 | 5 | 2 | 12 | .250 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Tyler Ellenberger | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Isabeau Haught | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amanda Riley | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brittany Fillingham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Funk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Delaney Carroll * | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Alyssa Carroll * | 2 | 6 | 3 | 13 | .231 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Carlyn Ryan | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sharon Lampreda * | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Cassidy Flores * | 3 | 1 | 0 | 2 | .500 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 11 | 88 | .227 | 30 | 10 | 0 | 0 | 35 | 1 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Location: Monterey Attendance: 0 Time: |
* = Starter
