Official Volleyball Box Score
Yuba at Contra Costa
10/27/2017 at 6:00 PM
@ San Pablo
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 7 | 8 | 26 | -.038 |
| 4 | 9 | 2 | 21 | .333 |
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 14 | 4 | 33 | .303 |
| 4 | 5 | 4 | 19 | .053 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Baty * | 4 | 5 | 0 | 14 | .357 | 28 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 12.0 |
| 2 | Natalie Dunfee * | 4 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Diamond Reed | 3 | 2 | 2 | 6 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alejandra Martinez * | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Connar Lopez | 4 | 5 | 5 | 18 | .000 | 1 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Jessica Taylor * | 4 | 9 | 2 | 19 | .368 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 8 | Arrianna Salcido * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Makenna French | 4 | 1 | 2 | 6 | -.167 | 4 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Heather Harness * | 1 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 38 | 17 | 94 | .223 | 35 | 24 | 5 | 0 | 39 | 1 | 4 | 2 | 2 | 65.0 | ||
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Justine Ayson * | 4 | 9 | 7 | 29 | .069 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Joshleen Ayson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Yingying Liu * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rosa Olivar * | 4 | 1 | 1 | 3 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Makaya Thomas * | 4 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 19.5 |
| 14 | Victoria Matue * | 4 | 0 | 1 | 5 | -.200 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Jacqueline Tianero * | 4 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Delanie Baca | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 89 | .169 | 24 | 4 | 0 | 0 | 42 | 3 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 |
* = Starter
