Official Volleyball Box Score
Fullerton at Golden West
10/18/2017 at 6:00 PM
@ Golden West College
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 17 | 6 | 30 | .367 |
| 3 | 8 | 6 | 23 | .087 |
| 4 | 12 | 6 | 25 | .240 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 15 | 1 | 32 | .438 |
| 3 | 13 | 0 | 28 | .464 |
| 4 | 15 | 1 | 31 | .452 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Priscilla Gutierrez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendall Compos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailyn Case | 4 | 7 | 1 | 13 | .462 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Kaylyn Johnson | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Maya Maldonado | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Catherine Serna | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Cambria Schuitema | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Carlie Ortega | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Schaefer | 4 | 11 | 9 | 29 | .069 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Andrea Lopez | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Danielle Bouzos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rebecca Hicks | 4 | 14 | 4 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 53 | 25 | 117 | .239 | 45 | 8 | 4 | 0 | 15 | 2 | 4 | 0 | 0 | 65.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Cantley | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Amanda Sosa | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kayelyn Nunuz | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Holly Hennessy | 2 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Keilani Pearson | 2 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Eden VanWaardenburg | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Ashleigh Atsaros | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 17.5 |
| 15 | Cherene Uale | 4 | 12 | 1 | 29 | .379 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 18 | Melissa Martinez | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 55 | 8 | 127 | .370 | 46 | 9 | 11 | 6 | 60 | 2 | 14 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:50 |
