Official Volleyball Box Score
Riverside at Cypress
10/4/2017 at 6:00 PM
@ Cypress College (Don Johnson Court)
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abeni W. Lowrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Roni Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kyndra J. Thomas | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Darricka Hewitt * | 3 | 6 | 4 | 34 | .059 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Madison Bogh * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Marcella Rodriguez * | 2 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kiara Oregon | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natalie Escher * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Gardner * | 3 | 2 | 2 | 15 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Lauren Dunmore * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Patricia Brucks | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 16 | 106 | .028 | 15 | 3 | 2 | 9 | 33 | 0 | 6 | 0 | 0 | 25.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lei Saleapaga | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Johnson * | 3 | 10 | 1 | 17 | .529 | 0 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 4 | Marina Pilkington * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Penina Wilder * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Owens * | 3 | 8 | 8 | 29 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kyra Sims * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5.0 |
| 10 | Taylor Togia | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Sara Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jane Woodward | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Alisha Ormond | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Khamis Berneker * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Brianna Georgopoulos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 94 | .181 | 34 | 10 | 9 | 0 | 45 | 4 | 7 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: Don Johnson Court Attendance: 60 Time: 1:25 |
* = Starter
