Official Volleyball Box Score
De Anza at Folsom Lake
9/12/2017 at 5:30 PM
@ Folsom Lake
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 13 | 1 | 32 | .375 |
| 4 | 11 | 5 | 35 | .171 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 10 | 5 | 39 | .128 |
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Ho | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Keyser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Pereira * | 4 | 11 | 5 | 30 | .200 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Megan Cheng * | 4 | 6 | 5 | 26 | .038 | 2 | 0 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 9.5 |
| 8 | Justine Lee | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Malena Han | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexa Ziegel * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melissa Izquierdo * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Ivy Johnson * | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Kaitlyn Keller * | 4 | 3 | 0 | 4 | .750 | 34 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 7.0 |
| Totals | 41 | 16 | 124 | .202 | 39 | 8 | 6 | 14 | 66 | 3 | 10 | 1 | 3 | 57.0 | ||
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Whitall * | 4 | 8 | 4 | 23 | .174 | 1 | 7 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 15.5 |
| 4 | Analyse Stapleton * | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 7 | Meggie Bolstad * | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 3 | 3.0 |
| 8 | Samantha Hegseth * | 4 | 4 | 0 | 7 | .571 | 38 | 2 | 1 | 0 | 11 | 0 | 1 | 3 | 7 | 6.5 |
| 9 | Isabel Mason | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kate Nicknig * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 9.0 |
| 12 | Deonna Robinson | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 8 | 2.0 |
| 15 | Kylie Haverson * | 4 | 13 | 8 | 41 | .122 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 1 | 4 | 16.5 |
| 16 | Rylyn Campbell | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 7.0 |
| Totals | 43 | 20 | 131 | .176 | 42 | 18 | 14 | 7 | 64 | 3 | 12 | 10 | 26 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
