Official Volleyball Box Score
Siskiyous at Redwoods
11/2/2016 at 4:00 PM
@ Eureka
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanesa Cota | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Wood | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ambur DeCheene * | 5 | 15 | 2 | 17 | .765 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 |
| 6 | Tulu Tulenkun | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandy Hendershott * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Lenthe * | 5 | 13 | 2 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Petesa Tuia | 5 | 11 | 3 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Caitlyn Braden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Cain * | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Monique Paogofie * | 5 | 10 | 5 | 13 | .385 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Leleo Bane * | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 60 | .617 | 38 | 10 | 6 | 12 | 30 | 0 | 0 | 0 | 0 | 59.0 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandria Funk | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mattilay Stivers * | 5 | 0 | 2 | 4 | -.500 | 29 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicole Johnson * | 5 | 22 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 20 | 1 | 1 | 0 | 0 | 28.5 |
| 8 | Kyri Cossolotto * | 5 | 3 | 0 | 6 | .500 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sarah Levi * | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Bradlee Plotzke | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Angie Petelo * | 5 | 22 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 25 | 1 | 2 | 0 | 0 | 25.0 |
| 12 | Rachel Wingler | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sarah Fields * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 2 | 29 | 1.793 | 62 | 9 | 0 | 0 | 83 | 6 | 3 | 0 | 0 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
