Official Volleyball Box Score
Allan Hancock at Cuesta
10/26/2016 at 6:00 PM
@ CUESTA
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Haab | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caitlin Maltbie | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bianca Calderon | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Alyse Carson | 3 | 2 | 5 | 30 | -.100 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kennedy Klusendorf | 3 | 10 | 8 | 34 | .059 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jordan Weigel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cinthya Meza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Azriella De La Pena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Sanchez | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brianna Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 90 | .000 | 15 | 2 | 0 | 0 | 48 | 2 | 0 | 0 | 0 | 21.0 | ||
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becky Boersma | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mariah Hall | 3 | 0 | 0 | 2 | .000 | 9 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Rhylan Lakes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maren Cracknell * | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Kelly Cole * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kaylie Griffin * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10.0 |
| 10 | Hannah Katches | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Anais Fay * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Morgan Lawson | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Stevens | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hallie Robertson * | 3 | 7 | 0 | 18 | .389 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Sage Kelley * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 8 | 82 | .317 | 32 | 13 | 5 | 3 | 21 | 4 | 6 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
