Official Volleyball Box Score
Butte at Sierra
9/2/2016 at 6:00 PM
@ Sierra
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 44 | .068 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 13 | 3 | 42 | .238 |
| 4 | 11 | 4 | 45 | .156 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Hardesty | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Timolin Kepon * | 4 | 8 | 3 | 33 | .152 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kristina Joyce * | 4 | 1 | 0 | 4 | .250 | 26 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bayley Willis * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jessica Curl * | 4 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Ayanna Washington * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Courtney Holloway | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Morgan Raschein | 3 | 2 | 8 | 21 | -.286 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Brianna Souza * | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 17 | Baylie Larson | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Felicya Zuniga | 4 | 1 | 0 | 3 | .333 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 23 | 162 | .074 | 30 | 4 | 7 | 0 | 77 | 5 | 4 | 0 | 0 | 46.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mercedes Nicholson * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stefanie Christofferson * | 4 | 6 | 8 | 35 | -.057 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Alisa Frost | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ari Simpson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabbie Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Orteza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalala Strickland | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Futrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ally Wubben * | 4 | 7 | 1 | 12 | .500 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kylie Shinn * | 4 | 10 | 4 | 33 | .182 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Ryan Blackwood | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Lemmo * | 4 | 15 | 3 | 22 | .545 | 0 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Maddy Rowland * | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 44 | 24 | 134 | .149 | 37 | 11 | 8 | 0 | 70 | 1 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
