Official Volleyball Box Score
Feather River at Sierra
9/2/2016 at 12:00 PM
@ sierra
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 3 | 3 | 16 | .000 |
| 4 | 13 | 4 | 25 | .360 |
| 5 | 6 | 3 | 18 | .167 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 12 | 5 | 33 | .212 |
| 5 | 8 | 3 | 24 | .208 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmin Sherman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Precious Helekahi * | 5 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Morgan Hughes * | 5 | 13 | 10 | 36 | .083 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 2 | 0 | 15.0 |
| 6 | Kim Austin * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jillian Wright | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Megan Gallion | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Summer Vercruyssen * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 12 | Liz Rosenberg | 5 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Cyan Blackdeer * | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 14.5 |
| 16 | Summer Williams * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Katie McKay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 111 | .162 | 37 | 3 | 12 | 12 | 53 | 3 | 6 | 5 | 2 | 50.0 | ||
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mercedes Nicholson * | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Stefanie Christofferson * | 5 | 11 | 6 | 36 | .139 | 0 | 3 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Ari Simpson | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bella Orteza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalala Strickland | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Emma Futrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ally Wubben * | 5 | 5 | 0 | 14 | .357 | 48 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Kylie Shinn * | 5 | 13 | 5 | 39 | .205 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Ryan Blackwood | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Grace Lemmo * | 5 | 18 | 4 | 43 | .326 | 0 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 22.5 |
| 15 | Maddy Rowland * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 55 | 21 | 156 | .218 | 50 | 12 | 20 | 0 | 65 | 2 | 4 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
