Official Volleyball Box Score
Cuesta at Allan Hancock
11/11/2016 at 6:00 PM
@ Santa Maria
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becky Boersma | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mariah Hall | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rhylan Lakes * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maren Cracknell * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Kelly Cole | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Kaylie Griffin * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Katches | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Anais Fay * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Lawson | 3 | 7 | 1 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Taylor Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hallie Robertson * | 3 | 3 | 1 | 13 | .154 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Sage Kelley * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 9 | 80 | .262 | 15 | 15 | 7 | 4 | 21 | 0 | 6 | 0 | 0 | 48.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Maltbie | 3 | 1 | 1 | 4 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bianca Calderon | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Alyse Carson | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kennedy Klusendorf | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Jordan Weigel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cinthya Meza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Azriella De La Pena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Sanchez | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brianna Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 50 | .060 | 14 | 2 | 0 | 0 | 46 | 2 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
