Official Volleyball Box Score
Cuesta at Moorpark
10/21/2016 at 6:00 PM
@ Moorpark
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | .152 |
| 2 | 14 | 3 | 44 | .250 |
| 3 | 8 | 6 | 36 | .056 |
| 4 | 10 | 4 | 25 | .240 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becky Boersma | 4 | 3 | 1 | 4 | .500 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mariah Hall | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rhylan Lakes | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maren Cracknell * | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 8 | Kelly Cole * | 4 | 7 | 2 | 18 | .278 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Kaylie Griffin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Katches * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Anais Fay * | 4 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Morgan Lawson | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Hallie Robertson * | 4 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Sage Kelley * | 4 | 1 | 0 | 2 | .500 | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 17 | 113 | .230 | 41 | 5 | 8 | 7 | 34 | 1 | 10 | 3 | 0 | 54.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carli Young | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Galipo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie O'Sullivan * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Taylor Brown * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.0 |
| 6 | Sarah Pegler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Sexton * | 4 | 1 | 0 | 5 | .200 | 36 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 8 | Madison Wright * | 4 | 9 | 4 | 34 | .147 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Emilly Sharpe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meghan Conlan * | 4 | 17 | 5 | 37 | .324 | 0 | 1 | 0 | 5 | 10 | 3 | 0 | 1 | 0 | 21.0 |
| 16 | Cindy Norris * | 4 | 9 | 6 | 41 | .073 | 0 | 1 | 2 | 1 | 9 | 1 | 1 | 4 | 0 | 11.5 |
| Totals | 41 | 17 | 138 | .174 | 40 | 5 | 4 | 10 | 92 | 7 | 5 | 9 | 2 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
