Official Volleyball Box Score
West LA at Allan Hancock
10/5/2016 at 6:00 PM
@ Allan Hancock
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 5 | 2 | 15 | .200 |
| 3 | 8 | 3 | 25 | .200 |
| 4 | 12 | 4 | 26 | .308 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Anselmo * | 4 | 1 | 0 | 4 | .250 | 35 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Laura Conners | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marilyn Dear * | 4 | 15 | 4 | 30 | .367 | 0 | 7 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 23.0 |
| 7 | Jessica Welchance * | 4 | 15 | 4 | 32 | .344 | 0 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Sadie Galindo * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Simone Ritchie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyra Johnson * | 4 | 0 | 4 | 11 | -.364 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kira Wessels | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 1 | 23 | 0 | 0 | 0 | 2 | 5.0 |
| 14 | Taylor Williams * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 12 | 89 | .270 | 35 | 17 | 15 | 9 | 67 | 2 | 0 | 0 | 4 | 55.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Haab | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6.5 |
| 2 | Caitlin Maltbie | 4 | 1 | 1 | 5 | .000 | 21 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jazmine Cooks | 3 | 3 | 5 | 13 | -.154 | 0 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Bianca Calderon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyse Carson | 4 | 5 | 2 | 19 | .158 | 0 | 3 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kennedy Klusendorf | 4 | 13 | 6 | 39 | .179 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Jordan Weigel | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cinthya Meza | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Noelle Michels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Azriella De La Pena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brianna Sanchez | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 19 | 91 | .066 | 22 | 13 | 0 | 0 | 51 | 5 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
