Official Volleyball Box Score
Cerro Coso at Desert
10/1/2016 at 1:00 PM
@ Desert
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 5 | 6 | 28 | -.036 |
| 3 | 5 | 1 | 17 | .235 |
| 4 | 7 | 3 | 30 | .133 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 28 | .214 |
| 2 | 14 | 9 | 36 | .139 |
| 3 | 9 | 15 | 29 | -.207 |
| 4 | 13 | 5 | 39 | .205 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nikkole Grajales | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andra Havig * | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 9.0 |
| 5 | Kristel Teuscher * | 4 | 9 | 6 | 31 | .097 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Laritxa Ramrez * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Niki Martinez * | 4 | 1 | 1 | 7 | .000 | 24 | 5 | 0 | 0 | 12 | 2 | 0 | 2 | 4 | 8.0 |
| 22 | Courtney Bennett * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emma Godinez * | 4 | 7 | 4 | 35 | .086 | 0 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 25 | 15 | 101 | .099 | 25 | 11 | 3 | 25 | 48 | 3 | 0 | 5 | 4 | 39.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Adair * | 4 | 0 | 0 | 0 | .000 | 44 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 0.5 |
| 3 | Joanna Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | London Felder | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylie Edgar | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Cazares * | 4 | 12 | 9 | 38 | .079 | 0 | 3 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Marisol Ruiz * | 4 | 9 | 4 | 16 | .312 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Chrishayla Jackson * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Allixandria Durrum | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aaliyah Charley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Savannah Sharp * | 4 | 15 | 6 | 33 | .273 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Shay Mesa | 4 | 0 | 1 | 4 | -.250 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Hannah LaLiberte * | 4 | 4 | 7 | 17 | -.176 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 35 | Ashley Schwartz | 1 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 36 | 132 | .098 | 49 | 14 | 6 | 8 | 67 | 3 | 2 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
