Official Volleyball Box Score
Columbia at Cerro Coso
9/17/2016 at 12:00 PM
@ Ridgecrest
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 40 | .125 |
| 2 | 6 | 6 | 34 | .000 |
| 3 | 13 | 5 | 39 | .205 |
| 4 | 13 | 6 | 34 | .206 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Morrison | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allie Eveleth | 4 | 1 | 0 | 0 | .000 | 11 | 0 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Maddison Stevens | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 12.0 |
| 8 | Chelsea Wertz | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Shylynn Pollard | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Snyder | 4 | 10 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 29 | 0 | 0 | .000 | 13 | 2 | 8 | 0 | 80 | 7 | 0 | 0 | 0 | 38.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin McGee * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2.0 |
| 3 | Nikkole Grajales | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andra Havig * | 4 | 2 | 4 | 14 | -.143 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 5.5 |
| 5 | Kristel Teuscher * | 4 | 21 | 10 | 58 | .190 | 0 | 6 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 28.5 |
| 7 | Laritxa Ramrez * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Niki Martinez * | 4 | 1 | 1 | 4 | .000 | 44 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 22 | Courtney Bennett | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 25 | Emma Godinez * | 4 | 18 | 7 | 53 | .208 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 45 | 25 | 147 | .136 | 44 | 14 | 7 | 7 | 64 | 4 | 2 | 4 | 2 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
