Official Volleyball Box Score
Los Medanos at Mendocino
10/21/2016 at 6:00 PM
@ Mendocino
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 16 | 4 | 27 | .444 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Sadler * | 4 | 12 | 4 | 29 | .276 | 0 | 8 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 3 | Janessa Seei | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah O"Neal | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jordynn Castleberry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 7 | Ayanna Burnett * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vei Finau * | 4 | 16 | 8 | 32 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17.0 |
| 16 | Calissa Leming * | 4 | 9 | 6 | 32 | .094 | 3 | 2 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Erica Wilder * | 4 | 4 | 0 | 5 | .800 | 39 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Sam Rhodes * | 4 | 9 | 3 | 25 | .240 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 50 | 22 | 124 | .226 | 50 | 19 | 7 | 10 | 61 | 1 | 2 | 2 | 0 | 71.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eryka Dale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kailee Orsi | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Elena Goss * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Aliza Atkins * | 4 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 3 | 15.0 |
| 7 | Autum Martinez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | madison Dawson * | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lily Mendoza | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jamie Mertle * | 4 | 3 | 1 | 8 | .250 | 10 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Adriana Salceda * | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 10.0 |
| 23 | Brianna Johnson * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| Totals | 23 | 17 | 88 | .068 | 21 | 2 | 1 | 0 | 76 | 15 | 0 | 0 | 6 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
