Box Score
Compton
Desert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ana Marichon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
12
Narali Lopez
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
25
Amanda Cruz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sheila Sanchez | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jessica Uribe | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
9:27 | Johnson,Dalaina (16) (Salcido,Miranda) | 0 - 1 |
|
Desert
2nd
|
56:00 | Johnson,Dalaina (17) (Lopez,Narali) | 0 - 2 |
|
Desert
2nd
|
64:20 | BedollaGuzman,Monser (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Desert
1st
|
30:36 | Yellow card - Diaz,Jasmin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 3 | 6 | 9 |
| Desert | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 5 | 4 | 9 |
| Desert | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Desert | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 6 | 6 |
| Desert | 3 | 2 | 5 |
| Date/Time | September 27, 2022 - 4:03 pm |
|---|---|
| Location | Palm Desert, CA |
| Stadium | COD Soccer Field |
| Game length | 1:50 |
| Attendance | 78 |
| Referee: | Ignacio Resendez |
| Asst. Referee: | Edward Williams |
| : | Pedro Garcia O'Campo |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Sanchez,Sheila at goalie for Compton Tartars. | ||
| 0:00 | Uribe,Jessica at goalie for Desert Roadrunners. | ||
| 01:46 | Shot by Desert Roadrunners Navarro,Leeanna, Blocked. | ||
| 02:07 | Corner kick by Desert Roadrunners BedollaGuzman,Monser [02:07]. | ||
| 02:33 | Shot by Desert Roadrunners Hernandez,Jasmine, Save (by goalie) Sanchez,Sheila. | ||
| 03:40 | Shot by Compton Tartars Moreno,Vanessa, Save (by goalie) Uribe,Jessica. | ||
| 04:56 | Shot by Desert Roadrunners Salcido,Miranda, Wide. | ||
| 05:54 | Corner kick by Desert Roadrunners BedollaGuzman,Monser [05:54]. | ||
| 06:48 | Shot by Desert Roadrunners Salcido,Miranda, Blocked. | ||
| 07:39 | Substitution!Compton Tartars substitution: Garcia,Jocelyn for Corpeno,Gladys. | ||
| 09:27 | Goal!GOAL by Desert Roadrunners Johnson,Dalaina (FIRST GOAL), Assist by Salcido,Miranda, goal number 16 for season. * ( 0 - 1 ) |
||
| 10:27 | Shot by Desert Roadrunners Johnson,Dalaina, Save (by goalie) Sanchez,Sheila. | ||
| 10:32 | Offside against Compton Tartars. | ||
| 12:13 | Shot by Desert Roadrunners Ybarra,Yisel, Blocked. | ||
| 14:50 | Substitution!Compton Tartars substitution: Marichon,Ana for Hernandez,Jessica. | ||
| 16:02 | Shot by Desert Roadrunners Borjas,Rubi, Blocked. | ||
| Foul on Desert Roadrunners. | |||
| 18:00 | Substitution!Desert Roadrunners substitution: Cortez,Zaynah for Esqueda,Maggie. | ||
| 18:37 | Corner kick by Desert Roadrunners BedollaGuzman,Monser [18:37]. | ||
| 18:58 | Corner kick by Desert Roadrunners BedollaGuzman,Monser [18:58]. | ||
| Foul on Desert Roadrunners. | |||
| 21:35 | Shot by Compton Tartars Navarro,Clarissa, Wide. | ||
| 25:47 | Shot by Desert Roadrunners BedollaGuzman,Monser, Save (by goalie) Sanchez,Sheila. | ||
| 26:54 | Substitution!Compton Tartars substitution: Gomez,Kimberly for Diaz,Isabel. | ||
| Foul on Desert Roadrunners. | |||
| 28:10 | Shot by Desert Roadrunners Cortez,Zaynah, Save (by goalie) Sanchez,Sheila. | ||
| 29:42 | Substitution!Desert Roadrunners substitution: Cruz,Amanda for Salazar,Montserrath. | ||
| 30:36 | Yellow card on Desert Roadrunners Diaz,Jasmin. | ||
| 31:02 | Shot by Compton Tartars Navarro,Clarissa, High. | ||
| 35:38 | Offside against Desert Roadrunners. | ||
| 36:59 | Substitution!Desert Roadrunners substitution: Lopez,Narali for Ybarra,Yisel. | ||
| 39:38 | Shot by Desert Roadrunners Salcido,Miranda, Save (by goalie) Sanchez,Sheila. | ||
| 40:08 | Substitution!Compton Tartars substitution: Corpeno,Gladys for Garcia,Jocelyn. | ||
| 40:08 | Substitution!Desert Roadrunners substitution: Arechiga,Karina for BedollaGuzman,Monser. | ||
| 41:17 | Corner kick by Desert Roadrunners Cortez,Zaynah [41:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:00 | Offside against Compton Tartars. | ||
| 50:54 | Corner kick by Desert Roadrunners Arechiga,Karina [50:54]. | ||
| Foul on Compton Tartars. | |||
| 53:28 | Shot by Desert Roadrunners Arechiga,Karina, Save (by goalie) Sanchez,Sheila. | ||
| 53:31 | Header Shot by Desert Roadrunners Navarro,Leeanna, Save (by goalie) Sanchez,Sheila. | ||
| 53:46 | Corner kick by Desert Roadrunners Cortez,Zaynah [53:46]. | ||
| 56:00 | Goal!GOAL by Desert Roadrunners Johnson,Dalaina, Assist by Lopez,Narali, goal number 17 for season. * ( 0 - 2 ) |
||
| 56:29 | Substitution!Desert Roadrunners substitution: Ybarra,Yisel for Lopez,Narali. | ||
| 56:29 | Substitution!Desert Roadrunners substitution: BedollaGuzman,Monser for Arechiga,Karina. | ||
| 57:06 | Shot by Compton Tartars Rodriguez,Alanis, High. | ||
| 57:40 | Shot by Compton Tartars Morando,Andrea, Blocked. | ||
| 58:09 | Shot by Desert Roadrunners BedollaGuzman,Monser, Wide. | ||
| 60:29 | Substitution!Compton Tartars substitution: Hernandez,Jessica for Rodriguez,Alanis. | ||
| 60:29 | Substitution!Desert Roadrunners substitution: Salazar,Montserrath for Cruz,Amanda. | ||
| Foul on Compton Tartars. | |||
| 61:11 | Offside against Desert Roadrunners. | ||
| Foul on Compton Tartars. | |||
| 63:25 | Shot by Desert Roadrunners Navarro,Leeanna, Save (by goalie) Sanchez,Sheila. | ||
| 64:20 | Goal!Desert Roadrunners BedollaGuzman,Monser PENALTY KICK GOAL ( 0 - 3 ) |
||
| 66:14 | Substitution!Desert Roadrunners substitution: Zamudio,Samantha for Johnson,Dalaina. | ||
| 66:14 | Substitution!Desert Roadrunners substitution: Dominguez,Zamantha for BedollaGuzman,Monser. | ||
| Foul on Desert Roadrunners. | |||
| Foul on Compton Tartars. | |||
| Foul on Compton Tartars. | |||
| 70:38 | Header Shot by Desert Roadrunners Salcido,Miranda, Wide. | ||
| 70:47 | Substitution!Desert Roadrunners substitution: Johnson,Dalaina for Ybarra,Yisel. | ||
| 70:47 | Substitution!Desert Roadrunners substitution: Arechiga,Karina for Zamudio,Samantha. | ||
| Foul on Desert Roadrunners. | |||
| 74:17 | Shot by Compton Tartars Moreno,Yessica, Hit Crossbar. | ||
| 74:21 | Shot by Compton Tartars Orea,Crystal, Save (by goalie) Uribe,Jessica. | ||
| Foul on Compton Tartars. | |||
| 75:05 | Shot by Compton Tartars Moreno,Yessica, Save (by goalie) Uribe,Jessica. | ||
| 77:38 | Shot by Desert Roadrunners Johnson,Dalaina, Blocked. | ||
| 79:31 | Substitution!Desert Roadrunners substitution: Zamudio,Samantha for Johnson,Dalaina. | ||
| 79:55 | Shot by Compton Tartars Hernandez,Jessica, Blocked. | ||
| 82:06 | Shot by Desert Roadrunners Arechiga,Karina, Save (by goalie) Sanchez,Sheila. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


