Cerro Coso at West LA September 17, 2019
Box Score
Cerro Coso
West LA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Rosa Ibanez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Annika Ramon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jaqueline Hernandez
|
0 | 0 | 0 | 0 |
|
3
Hannia Vazquez
|
0 | 0 | 0 | 0 |
|
7
Bryanna Gramajo
|
0 | 0 | 0 | 0 |
|
9
Nayeli Diaz
|
0 | 0 | 0 | 0 |
|
10
Daisy Ruedas
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:00
11
Angelica Chavez
|
0 | 0 | 0 | 0 |
|
15
Romy Deaquino
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:00
16
Keila Medina
|
0 | 0 | 0 | 0 |
|
17
Jasbeth Perez
|
0 | 0 | 0 | 0 |
|
18
Jessica Alvarez
|
0 | 0 | 0 | 0 |
|
19
Karla Nunez
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:00
21
Gabriela Munguia
|
0 | 0 | 0 | 0 |
|
26
Kaylee Jimenez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 6 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Kassandra Arriaga | 6 | 0 | 6 | 88:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 1 | 9 | 88:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cerro Coso
1st
|
43:08 | Mya Morales (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cerro Coso
2nd
|
75:00 | Yellow card - Gabriela Munguia |
|
Cerro Coso
2nd
|
85:00 | Yellow card - Keila Medina |
|
Cerro Coso
2nd
|
88:00 | Yellow card - Angelica Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 6 | 4 | 10 |
| West LA | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 4 | 2 | 6 |
| West LA | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 1 | 4 | 5 |
| West LA | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 4 | 0 | 4 |
| West LA | 0 | 0 | 0 |
| Date/Time | September 17, 2019 - 2:00 PM |
|---|---|
| Location | West LA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | John McHenry |
Play By Play
| 0:00 | Kassandra Arriaga at goalie for Cerro Coso. | ||
| 0:00 | Team at goalie for West LA. | ||
| 0:25 | Corner kick by Cerro Coso Mya Morales [0:25]. | ||
| 0:40 | Shot by Cerro Coso Candelaria Flores, Save (by goalie) Team. | ||
| Foul on Cerro Coso. | |||
| 3:07 | Shot by Cerro Coso Jenny Espendola, Save (by goalie) Team. | ||
| 8:04 | Offside against West LA. | ||
| 9:32 | Shot by West LA Team, Save (by goalie) Kassandra Arriaga. | ||
| 11:49 | Shot by Cerro Coso Lesly Tejeda, Save (by goalie) Team. | ||
| 17:14 | Shot by Cerro Coso Jenny Espendola, Save (by goalie) Team. | ||
| 18:34 | Offside against West LA. | ||
| 24:00 | Shot by Cerro Coso Mya Morales, Save (by goalie) Team. | ||
| 25:47 | Shot by West LA Team, Save (by goalie) Kassandra Arriaga. | ||
| Foul on Cerro Coso. | |||
| 34:36 | Shot by West LA Team, Save (by goalie) Kassandra Arriaga. | ||
| Foul on Cerro Coso. | |||
| 40:46 | Shot by West LA Team, Save (by goalie) Kassandra Arriaga. | ||
| Foul on Cerro Coso. | |||
| 43:08 | Goal!Cerro Coso Mya Morales PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 3:51 | Shot by West LA Team, Save (by goalie) Kassandra Arriaga. | ||
| 24:58 | Shot by Cerro Coso Mya Morales, Save (by goalie) Team. | ||
| 26:56 | Shot by Cerro Coso Lesly Tejeda, Save (by goalie) Team. | ||
| 27:25 | Corner kick by Cerro Coso Mya Morales [27:25]. | ||
| 32:08 | Shot by Cerro Coso Mya Morales, Save (by goalie) Team. | ||
| 33:40 | Corner kick by Cerro Coso Mya Morales [33:40]. | ||
| 34:25 | Shot by Cerro Coso Mya Morales, Save (by goalie) Team. | ||
| 37:11 | Corner kick by Cerro Coso Mya Morales [37:11]. | ||
| 39:26 | Corner kick by Cerro Coso Maisy Ball [39:26]. | ||
| 39:58 | Shot by West LA Team, Save (by goalie) Kassandra Arriaga. | ||
| 39:58 | For Cerro Coso: #2 Maisy Ball, #3 Jackelin Bribiesca, #7 Mya Morales, #9 Lesly Tejeda, #10 Jenny Espendola, #11 Kassandra Arriaga, #12 Mackenzie Slay, #13 Rosa Ibanez, #15 Annika Ramon, #21 Candelaria Flores, #22 Brisa Martinez. | ||
| 39:58 | For West LA: #3 Hannia Vazquez, #7 Bryanna Gramajo, #9 Nayeli Diaz, #10 Daisy Ruedas, #15 Romy Deaquino, #16 Keila Medina, #17 Jasbeth Perez, #18 Jessica Alvarez, #19 Karla Nunez, #21 Gabriela Munguia, #26 Kaylee Jimenez. | ||
| 75:00 | Yellow card on West LA Gabriela Munguia. | ||
| 85:00 | Yellow card on West LA Keila Medina. | ||
| 88:00 | Yellow card on West LA Angelica Chavez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


