gp
25
p
172
g
113
a
59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 187th | 7 | 38th |
| Points | 172 | 2nd | 41 | 5th |
| Goals | 113 | 3rd | 28 | 4th |
| Assists | 59 | 7th | 13 | 16th |
| Shots | 0 | 355th | 0 | 304th |
| Shooting percentage | - | - | - | - |
| Steals | 0 | 447th | 0 | 361st |
| Turnovers | 0 | 345th | 0 | 253rd |
| Blocks | 0 | 268th | 0 | 146th |
| Exclusions Drawn | 0 | 312th | 0 | 215th |
| Exclusions | 6 | 221st | 2 | 152nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Citrus | W, 17-8 |
| Sep 2 | Merced | W, 18-9 |
| Sep 3 | SDSU Club | W, 13-10 |
| Sep 16 | vs. Cuesta | L, 21-5 |
| Sep 16 | vs. Fullerton | W, 17-5 |
| Sep 17 | vs. El Camino | W, 14-8 |
| Sep 17 | vs. Rio Hondo | W, 16-11 |
| Sep 23 | El Camino | W, 15-12 |
| Sep 23 | vs. Las Positas | L, 13-10 |
| Sep 24 | vs. Arizona State University | W, 16-10 |
| Sep 24 | vs. Jalisco | W, 14-13 |
| Sep 28 | Crafton Hills | W, 20-6 |
| Sep 30 | vs. Modesto | W, 11-9 |
| Sep 30 | at Saddleback | L, 18-8 |
| Oct 1 | vs. Santa Monica | W, 13-4 |
| Oct 1 | vs. El Camino | W, 12-9 |
| Oct 5 | San Diego Mesa | W, 14-13 |
| Oct 12 | Grossmont | L, 14-13 |
| Oct 14 | vs. Ventura | W, 16-3 |
| Oct 14 | vs. San Joaquin Delta | W, 19-12 |
| Oct 19 | at San Diego Miramar | W, 19-16 |
| Oct 21 | vs. Chaffey | W, 12-10 |
| Oct 21 | at Santa Monica | W, 11-10 |
| Oct 26 | at Palomar | W, 10-9 |
| Oct 28 | Cypress | W, 14-9 |
| Oct 28 | vs. Mt. San Antonio | L, 22-13 |
| Oct 29 | vs. Saddleback | L, 18-5 |
| Nov 4 | vs. Palomar | W, 12-10 |
| Nov 5 | vs. Grossmont | L, 13-6 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
