| Rk | Name | Team | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rojas | Cerritos | 28 | 28 | 138 | 68 | 63 | 65 | 42 | 22 | 20 | 216 | 63.9 |
| 2 | J Wong | Citrus | 29 | 29 | 142 | 45 | 42 | 31 | 62 | 11 | 18 | 288 | 49.3 |
| 3 | S McDill | Mt. San Antonio | 27 | 4 | 140 | 45 | 64 | 0 | 0 | 0 | 2 | 0 | - |
| 4 | M Roy | San Diego Mesa | 28 | 28 | 121 | 46 | 28 | 0 | 0 | 0 | 1 | 0 | - |
| 5 | J Silverberg | Mt. San Antonio | 27 | 4 | 85 | 62 | 91 | 0 | 0 | 0 | 5 | 0 | - |
| 6 | R Erickson | Chaffey | 29 | 29 | 97 | 47 | 62 | 74 | 28 | 8 | 40 | 194 | 50.0 |
| 7 | C Daland | Ventura | 30 | 29 | 101 | 26 | 31 | 19 | 28 | 2 | 17 | 205 | 49.3 |
| 8 | S Hastie | Sierra | 23 | 21 | 63 | 59 | 32 | 38 | 44 | 3 | 0 | 177 | 35.6 |
| 8 | T Randles | Mt. San Antonio | 27 | 4 | 60 | 62 | 117 | 0 | 0 | 0 | 4 | 0 | - |
| 10 | P Lovas | Golden West | 29 | 26 | 80 | 41 | 40 | 23 | 7 | 1 | 5 | 63 | 127.0 |
| 11 | M Murphy | Diablo Valley | 25 | 24 | 86 | 34 | 42 | 49 | 30 | 8 | 39 | 181 | 47.5 |
| 11 | J Rojas | Cerritos | 31 | 30 | 41 | 79 | 65 | 55 | 25 | 5 | 24 | 96 | 42.7 |
| 13 | K Gonzales | San Joaquin Delta | 28 | 28 | 83 | 33 | 46 | 3 | 0 | 2 | 4 | 13 | 638.5 |
| 14 | J Halva | San Joaquin Delta | 22 | 22 | 75 | 38 | 41 | 6 | 3 | 23 | 6 | 11 | 681.8 |
| 15 | D Castagnola | Santa Rosa | 24 | 24 | 53 | 58 | 46 | 0 | 0 | 0 | 6 | 0 | - |
| 16 | S Beutel | San Joaquin Delta | 27 | 27 | 45 | 64 | 50 | 7 | 2 | 2 | 7 | 10 | 450.0 |
| 16 | J USEDOM | Las Positas | 19 | 18 | 65 | 44 | 14 | 20 | 2 | 2 | 8 | 194 | 33.5 |
| 18 | E Watene | Chaffey | 28 | 21 | 64 | 35 | 36 | 44 | 17 | 9 | 18 | 151 | 42.4 |
| 19 | N Sedberry | Grossmont | 28 | 27 | 63 | 35 | 40 | 0 | 0 | 0 | 3 | 0 | - |
| 20 | A Tadevosian | LA Trade-Tech | 26 | 26 | 74 | 21 | 78 | 34 | 32 | 37 | 1 | 112 | 66.1 |
| 21 | L Deurloo | Cuesta | 35 | 5 | 57 | 37 | 25 | 27 | 7 | 4 | 16 | 150 | 38.0 |
| 21 | J Johnson | Grossmont | 28 | 26 | 56 | 38 | 37 | 0 | 0 | 0 | 1 | 0 | - |
| 23 | J Adams | Citrus | 29 | 28 | 46 | 47 | 27 | 21 | 24 | 7 | 19 | 107 | 43.0 |
| 23 | T Dadic | Long Beach | 26 | 4 | 60 | 33 | 31 | 3 | 2 | 2 | 4 | 12 | 500.0 |
| 23 | M Gonter | Saddleback | 25 | 1 | 73 | 20 | 25 | 0 | 0 | 0 | 8 | 5 | 1460.0 |
| 23 | L Raca | Riverside | 24 | 22 | 65 | 28 | 51 | 1 | 1 | 2 | 0 | 4 | 1625.0 |
| 23 | J Russum | West Valley | 27 | 26 | 43 | 50 | 43 | 2 | 0 | 1 | 4 | 7 | 614.3 |
| 23 | D Velazquez | Citrus | 15 | 15 | 61 | 32 | 16 | 11 | 27 | 1 | 16 | 119 | 51.3 |
| 29 | S Gonzalez Lara | West Valley | 27 | 22 | 53 | 39 | 53 | 3 | 5 | 0 | 2 | 20 | 265.0 |
| 30 | M Morin | Palomar | 23 | - | 60 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | W Shipman | Fullerton | 27 | 5 | 85 | 6 | 0 | 0 | 0 | 0 | 11 | 42 | 202.4 |
| 32 | G Curry | Palomar | 23 | - | 68 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | - |
| 33 | A Rivera | Mt. San Antonio | 27 | - | 44 | 44 | 71 | 0 | 0 | 0 | 0 | 0 | - |
| 34 | J Hartshorne | Cuesta | 33 | 32 | 65 | 21 | 49 | 26 | 25 | 2 | 8 | 144 | 45.1 |
| 34 | E Reuss | Grossmont | 28 | 27 | 58 | 28 | 32 | 0 | 0 | 0 | 1 | 0 | - |
| 36 | E Zlotnik | Santa Monica | 29 | 26 | 63 | 22 | 52 | 53 | 21 | 5 | 18 | 168 | 37.5 |
| 37 | K Goodrich | Ventura | 32 | 29 | 44 | 40 | 27 | 26 | 14 | 1 | 14 | 121 | 36.4 |
| 37 | Z Hudson | Diablo Valley | 24 | 24 | 58 | 26 | 25 | 19 | 23 | 23 | 24 | 136 | 42.6 |
| 39 | K Dayan | Orange Coast | 27 | 13 | 59 | 23 | 35 | 0 | 0 | 0 | 5 | 0 | - |
| 39 | J Foster | Rio Hondo | 12 | 3 | 52 | 30 | 23 | 11 | 18 | 0 | 6 | 58 | 89.7 |
| 39 | I Miskic | Ohlone | 24 | 23 | 66 | 16 | 38 | 30 | 45 | 13 | 3 | 173 | 38.2 |
| 39 | B Murrill | Chaffey | 29 | 29 | 45 | 37 | 76 | 46 | 22 | 2 | 31 | 89 | 50.6 |
| 43 | A Valania | Golden West | 30 | 25 | 36 | 43 | 33 | 12 | 8 | 9 | 5 | 24 | 150.0 |
| 44 | R Aceres | Mt. San Antonio | 27 | 4 | 30 | 48 | 38 | 0 | 0 | 0 | 3 | 0 | - |
| 44 | M Perlin | San Diego Mesa | 26 | 24 | 50 | 28 | 33 | 0 | 0 | 0 | 3 | 0 | - |
| 46 | H Faulkner | Sierra | 21 | 20 | 35 | 42 | 38 | 27 | 11 | 14 | 2 | 101 | 34.7 |
| 46 | E Resendiz | Cerritos | 30 | 28 | 59 | 18 | 25 | 49 | 24 | 2 | 32 | 105 | 56.2 |
| 48 | J Dye | Chaffey | 28 | 24 | 40 | 34 | 52 | 42 | 16 | 6 | 28 | 88 | 45.5 |
| 48 | J Fahrney | El Camino | 19 | 19 | 55 | 19 | 70 | 50 | 15 | 10 | 4 | 104 | 52.9 |
| 48 | C Hoppe | Sierra | 23 | 22 | 49 | 25 | 52 | 40 | 29 | 3 | 0 | 103 | 47.6 |
| 48 | A Levi | Orange Coast | 27 | 27 | 42 | 32 | 16 | 0 | 0 | 0 | 5 | 0 | - |
| 48 | D Salas Rogalski | San Diego Mesa | 27 | 26 | 64 | 10 | 38 | 0 | 0 | 0 | 2 | 0 | - |
| 48 | C Wiegman | Ventura | 32 | 28 | 51 | 23 | 44 | 10 | 6 | 10 | 19 | 92 | 55.4 |
| 54 | P Hallahan | Diablo Valley | 25 | 23 | 54 | 19 | 29 | 22 | 37 | 8 | 22 | 131 | 41.2 |
| 54 | C Harker | Long Beach | 26 | 4 | 39 | 34 | 25 | 6 | 0 | 0 | 5 | 2 | 1950.0 |
| 54 | B Lee | San Joaquin Delta | 28 | 27 | 28 | 45 | 39 | 6 | 2 | 4 | 7 | 4 | 700.0 |
| 57 | J Cano | Citrus | 29 | 27 | 21 | 51 | 21 | 18 | 10 | 12 | 26 | 75 | 28.0 |
| 57 | P Evans | Orange Coast | 26 | 24 | 60 | 12 | 26 | 0 | 0 | 0 | 7 | 0 | - |
| 57 | C Howard | Ventura | 25 | 24 | 53 | 19 | 37 | 17 | 52 | 2 | 8 | 117 | 45.3 |
| 57 | K Simmons | Cerritos | 30 | 23 | 39 | 33 | 53 | 25 | 15 | 11 | 14 | 63 | 61.9 |
| 57 | J Smith | Golden West | 27 | 20 | 62 | 10 | 9 | 32 | 27 | 2 | 1 | 44 | 140.9 |
| 62 | A Gonzalez | LA Trade-Tech | 26 | 26 | 50 | 21 | 26 | 32 | 77 | 4 | 1 | 88 | 56.8 |
| 62 | N Perez | Mt. San Antonio | 27 | 1 | 29 | 42 | 63 | 0 | 0 | 0 | 0 | 0 | - |
| 62 | A Reyes | LA Trade-Tech | 26 | 26 | 43 | 28 | 20 | 66 | 27 | 6 | 1 | 95 | 45.3 |
| 65 | P Schaner | Palomar | 25 | - | 37 | 33 | 76 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | J Buck | Merced | 29 | 28 | 41 | 28 | 31 | 0 | 0 | 2 | 7 | 115 | 35.7 |
| 67 | K Christian | Riverside | 23 | 21 | 45 | 22 | 21 | 0 | 0 | 4 | 0 | 4 | 1125.0 |
| 67 | E Eagleton | Merced | 29 | 29 | 34 | 33 | 106 | 1 | 1 | 0 | 1 | 80 | 42.5 |
| 69 | O Bishr | Santa Monica | 29 | 24 | 51 | 15 | 33 | 55 | 34 | 8 | 12 | 140 | 36.4 |
| 69 | D Noble | Saddleback | 22 | 1 | 39 | 27 | 25 | 0 | 0 | 0 | 12 | 8 | 487.5 |
| 69 | I Shepherd | West Valley | 26 | 13 | 30 | 36 | 32 | 5 | 2 | 0 | 1 | 9 | 333.3 |
| 72 | N Olsen | Cabrillo | 17 | 16 | 51 | 14 | 22 | 0 | 0 | 9 | 1 | 0 | - |
| 73 | S Chanove | Orange Coast | 26 | 16 | 34 | 30 | 14 | 0 | 0 | 0 | 5 | 0 | - |
| 73 | G Hoffman | Merced | 29 | 29 | 36 | 28 | 37 | 0 | 3 | 0 | 8 | 104 | 34.6 |
| 73 | W Moncada | Riverside | 24 | 14 | 36 | 28 | 50 | 0 | 0 | 1 | 0 | 4 | 900.0 |
| 76 | D Gomez-Ceballos | Southwestern | 14 | 14 | 47 | 16 | 8 | 14 | 16 | 2 | 1 | 97 | 48.5 |
| 76 | S Nordell | Sierra | 23 | 21 | 39 | 24 | 33 | 13 | 10 | 3 | 0 | 88 | 44.3 |
| 78 | V Edwards | Citrus | 29 | 27 | 42 | 20 | 21 | 26 | 23 | 4 | 35 | 104 | 40.4 |
| 78 | B Erickson | Santa Rosa | 23 | 23 | 41 | 21 | 34 | 0 | 0 | 0 | 3 | 0 | - |
| 78 | M Martinez | Long Beach | 26 | 4 | 40 | 22 | 31 | 5 | 3 | 6 | 9 | 11 | 363.6 |
| 78 | G Mello | Cabrillo | 20 | 20 | 37 | 25 | 17 | 0 | 0 | 4 | 4 | 0 | - |
| 78 | W Simpson | Diablo Valley | 24 | 24 | 41 | 21 | 27 | 25 | 29 | 13 | 29 | 100 | 41.0 |
| 78 | C Wickman | San Joaquin Delta | 28 | 27 | 27 | 35 | 20 | 3 | 2 | 1 | 5 | 4 | 675.0 |
| 84 | J Coupe | West Valley | 27 | 27 | 50 | 11 | 28 | 1 | 1 | 0 | 4 | 9 | 555.6 |
| 84 | D Gilstrap | Chaffey | 28 | 21 | 28 | 33 | 42 | 36 | 7 | 2 | 22 | 61 | 45.9 |
| 84 | A Haley | Ohlone | 24 | 23 | 52 | 9 | 30 | 24 | 6 | 11 | 2 | 117 | 44.4 |
| 87 | A Ardalan | Fullerton | 26 | 4 | 54 | 6 | 0 | 0 | 0 | 0 | 5 | 27 | 200.0 |
| 87 | R Farrell | Golden West | 28 | 26 | 23 | 37 | 13 | 10 | 4 | 6 | 2 | 13 | 176.9 |
| 87 | O Hernandez | Santa Monica | 25 | 10 | 31 | 29 | 31 | 23 | 12 | 1 | 12 | 80 | 38.8 |
| 87 | A Hoff | Saddleback | 21 | 1 | 30 | 30 | 9 | 0 | 0 | 0 | 9 | 2 | 1500.0 |
| 87 | M Saito | Santa Monica | 29 | 27 | 24 | 36 | 42 | 31 | 16 | 9 | 11 | 67 | 35.8 |
| 87 | H Smith | San Diego Mesa | 26 | 26 | 40 | 20 | 21 | 0 | 0 | 0 | 5 | 0 | - |
| 93 | I Dayan | Orange Coast | 26 | 24 | 26 | 32 | 24 | 0 | 0 | 0 | 2 | 0 | - |
| 93 | M Meza | Mt. San Antonio | 26 | 2 | 20 | 38 | 59 | 0 | 0 | 0 | 1 | 0 | - |
| 95 | R Beck | El Camino | 21 | 21 | 37 | 20 | 34 | 32 | 32 | 7 | 2 | 58 | 63.8 |
| 95 | N Brooks | Cabrillo | 20 | 19 | 38 | 19 | 18 | 0 | 0 | 5 | 0 | 0 | - |
| 95 | J Cervantes | Chaffey | 21 | 19 | 35 | 22 | 48 | 22 | 17 | 8 | 13 | 70 | 50.0 |
| 95 | R Escalante | Ventura | 33 | 13 | 25 | 32 | 17 | 16 | 11 | 1 | 21 | 64 | 39.1 |
| 95 | R Williams | Santa Rosa | 24 | 24 | 31 | 26 | 24 | 0 | 0 | 0 | 2 | 0 | - |
| 100 | J Barker | West Valley | 27 | 25 | 39 | 17 | 22 | 3 | 4 | 0 | 2 | 6 | 650.0 |
| 100 | G Kunkle | Long Beach | 26 | 4 | 49 | 7 | 20 | 1 | 7 | 0 | 6 | 13 | 376.9 |
| 100 | M Santos | Golden West | 30 | 13 | 39 | 17 | 12 | 4 | 4 | 1 | 2 | 28 | 139.3 |
| 100 | K Williams | Citrus | 23 | 17 | 23 | 33 | 42 | 14 | 7 | 10 | 18 | 65 | 35.4 |
| 104 | A Barkhordar | Santa Monica | 29 | 12 | 29 | 26 | 34 | 59 | 49 | 3 | 30 | 69 | 42.0 |
| 104 | J Rosenfeld | Cuesta | 35 | 34 | 35 | 20 | 14 | 36 | 12 | 2 | 16 | 78 | 44.9 |
| 104 | G Scott | Orange Coast | 25 | 19 | 32 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | - |
| 107 | N Niehaus | Southwestern | 13 | 13 | 36 | 17 | 23 | 24 | 13 | 1 | 2 | 133 | 27.1 |
| 107 | N Van Cleave | San Joaquin Delta | 27 | 3 | 30 | 23 | 14 | 0 | 0 | 1 | 3 | 7 | 428.6 |
| 109 | S Orozco | Cerritos | 29 | 17 | 40 | 12 | 18 | 25 | 27 | 6 | 20 | 69 | 58.0 |
| 110 | W Johnston | Southwestern | 10 | 9 | 37 | 14 | 15 | 24 | 9 | 2 | 5 | 97 | 38.1 |
| 110 | H Masten | Mt. San Antonio | 27 | 4 | 25 | 26 | 69 | 0 | 0 | 0 | 1 | 0 | - |
| 112 | Z Gallardo | West Valley | 27 | 15 | 33 | 17 | 27 | 1 | 2 | 0 | 0 | 12 | 275.0 |
| 112 | J Saenz | Riverside | 23 | 22 | 43 | 7 | 18 | 1 | 1 | 0 | 0 | 0 | - |
| 114 | A Barton | Cuesta | 37 | 36 | 29 | 20 | 26 | 31 | 12 | 12 | 12 | 88 | 33.0 |
| 114 | A Nathan | Golden West | 29 | 4 | 30 | 19 | 15 | 16 | 7 | 0 | 2 | 20 | 150.0 |
| 114 | T Scola | Modesto | 22 | 22 | 39 | 10 | 20 | 2 | 0 | 0 | 3 | 0 | - |
| 117 | J Cahez | San Diego Mesa | 26 | 11 | 34 | 14 | 22 | 0 | 0 | 0 | 1 | 0 | - |
| 117 | C Dhanowa | Modesto | 22 | 22 | 39 | 9 | 42 | 3 | 0 | 0 | 0 | 0 | - |
| 117 | E Foli | Palomar | 24 | - | 34 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | - |
| 117 | J Gillis | LA Valley | 21 | 21 | 41 | 7 | 29 | 10 | 36 | 4 | 8 | 43 | 95.3 |
| 117 | G Kerns | Diablo Valley | 25 | 25 | 25 | 23 | 48 | 17 | 19 | 11 | 18 | 53 | 47.2 |
| 117 | T McJannett | Golden West | 28 | 12 | 44 | 4 | 18 | 28 | 31 | 2 | 2 | 28 | 157.1 |
| 117 | A Warren | Saddleback | 23 | 1 | 26 | 22 | 37 | 0 | 0 | 0 | 5 | 1 | 2600.0 |
| 124 | T Whitsitt | Cuesta | 36 | 3 | 28 | 19 | 32 | 37 | 15 | 1 | 25 | 67 | 41.8 |
| 125 | A Balgovind | West Valley | 27 | 27 | 27 | 19 | 27 | 3 | 1 | 0 | 3 | 13 | 207.7 |
| Rk | Name | Team | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Roy | San Diego Mesa | 1 | 1 | 1 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 2 | J Foster | Rio Hondo | 1 | 0 | 1 | 4 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| 2 | I Miskic | Ohlone | 3 | 3 | 3 | 8 | 10 | 55.6 | 0 | 0 | 0 | 0.0 |
| 4 | J Dye | Chaffey | 1 | 1 | 1 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 4 | J Fahrney | El Camino | 1 | 1 | 1 | 3 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 6 | P Evans | Orange Coast | 1 | 0 | 0 | 7 | 22 | 75.9 | 0 | 0 | 0 | 0.0 |
| 7 | P Schaner | Palomar | 1 | 0 | 2 | 9 | 5 | 35.7 | 0 | 0 | 0 | 0.0 |
| 8 | M Martinez | Long Beach | 1 | 0 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | A Haley | Ohlone | 5 | 5 | 5 | 12 | 10 | 45.5 | 0 | 0 | 0 | 0.0 |
| 10 | G Scott | Orange Coast | 1 | 0 | 1 | 2 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 11 | J Nelson | Ohlone | 2 | 2 | 5 | 20 | 2 | 9.1 | 0 | 0 | 0 | 0.0 |
| 12 | M Alamzai | Ohlone | 2 | 2 | 2 | 6 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
| 12 | H El-Effendi | Cuesta | 1 | 1 | 2 | 1 | 4 | 80.0 | 0 | 0 | 0 | 0.0 |
| 14 | B Kepley | Fullerton | 1 | 0 | 2 | 17 | 5 | 22.7 | 0 | 1 | 0 | 0.0 |
| 15 | L Galvez | Ventura | 30 | 30 | 100 | 284 | 229 | 44.6 | 17 | 12 | 0 | 58.6 |
| 16 | N Amstutz | LA Valley | 1 | 1 | 1 | 4 | 2 | 33.3 | 0 | 1 | 0 | 0.0 |
| 16 | A NEWMAN | Las Positas | 2 | 2 | 4 | 11 | 10 | 47.6 | 0 | 1 | 0 | 0.0 |
| 16 | L Smith | Cuesta | 1 | 1 | 2 | 2 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| 19 | M Bria | San Joaquin Delta | 25 | 25 | 92 | 254 | 173 | 40.5 | 14 | 11 | 0 | 56.0 |
| 20 | M Osborne | Diablo Valley | 22 | 20 | 80 | 194 | 231 | 54.4 | 10 | 10 | 0 | 50.0 |
| 20 | J Rebrukh | Saddleback | 23 | 3 | 62 | 160 | 151 | 48.6 | 9 | 7 | 0 | 56.3 |
| 22 | D Santos | Citrus | 29 | 29 | 104 | 327 | 326 | 49.9 | 16 | 12 | 0 | 57.1 |
| 23 | A Gronlund | Santa Rosa | 6 | 5 | 12 | 14 | 50 | 78.1 | 1 | 4 | 0 | 20.0 |
| 23 | J Kimrey | Santa Monica | 29 | 29 | 102 | 292 | 242 | 45.3 | 14 | 15 | 0 | 48.3 |
| 25 | M Tyler | De Anza | 3 | 0 | 12 | 14 | 15 | 51.7 | 0 | 3 | 0 | 0.0 |
| 26 | J Fischer | San Diego Mesa | 4 | 1 | 4 | 2 | 11 | 84.6 | 0 | 0 | 0 | 0.0 |
| 27 | D Crozier | Cuesta | 2 | 0 | 2 | 6 | 10 | 62.5 | 0 | 0 | 0 | 0.0 |
| 27 | A Jaramillo | Mt. San Antonio | 27 | 4 | 108 | 263 | 320 | 54.9 | 21 | 6 | 0 | 77.8 |
| 29 | S Dymond | Golden West | 23 | 17 | 65 | 102 | 173 | 62.9 | 18 | 0 | 0 | 100.0 |
| 29 | T Oreb | Palomar | 24 | 0 | 92 | 211 | 179 | 45.9 | 17 | 7 | 0 | 70.8 |
| 29 | C Woldt | San Diego Mesa | 28 | 27 | 110 | 162 | 367 | 69.4 | 16 | 12 | 0 | 57.1 |
| 32 | B Bock | Ohlone | 1 | 1 | 1 | 5 | 1 | 16.7 | 0 | 0 | 0 | 0.0 |
| 33 | G Cervantes | LA Trade-Tech | 17 | 17 | 55 | 292 | 190 | 39.4 | 2 | 15 | 0 | 11.8 |
| 33 | R Chavez | Cabrillo | 16 | 15 | 42 | 44 | 125 | 74.0 | 8 | 8 | 0 | 50.0 |
| 35 | M Abney | Merced | 21 | 10 | 62 | 155 | 134 | 46.4 | 4 | 7 | 0 | 36.4 |
| 35 | A Escobar | Ventura | 13 | 3 | 25 | 71 | 32 | 31.1 | 2 | 1 | 0 | 66.7 |
| 35 | C Hawkins | West Valley | 24 | 24 | 88 | 111 | 219 | 66.4 | 20 | 4 | 0 | 83.3 |
| 35 | R Webber | Saddleback | 16 | 1 | 22 | 57 | 44 | 43.6 | 4 | 2 | 0 | 66.7 |
| 39 | M Contreras | Cerritos | 25 | 19 | 63 | 166 | 155 | 48.3 | 14 | 2 | 0 | 87.5 |
| 39 | I Flores | Santa Ana | 1 | 1 | 2 | 0 | 10 | 100.0 | 0 | 1 | 0 | 0.0 |
| 39 | S REDMOND | Las Positas | 1 | 1 | 1 | 2 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 42 | K Metcalf | Fullerton | 5 | 0 | 19 | 48 | 37 | 43.5 | 1 | 4 | 0 | 20.0 |
| 42 | E Vermeersch | Chaffey | 28 | 28 | 111 | 329 | 240 | 42.2 | 15 | 13 | 0 | 53.6 |
| 44 | L Abell | Long Beach | 1 | 0 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 44 | D Battaglia | Ohlone | 15 | 13 | 35 | 155 | 107 | 40.8 | 5 | 6 | 0 | 45.5 |
| 44 | N Bekker | De Anza | 1 | 0 | 4 | 0 | 9 | 100.0 | 1 | 0 | 0 | 100.0 |
| 44 | B Bock | Ohlone | 11 | 10 | 30 | 54 | 40 | 42.6 | 4 | 7 | 0 | 36.4 |
| 44 | N Elias | El Camino | 21 | 21 | 83 | 317 | 179 | 36.1 | 3 | 17 | 0 | 15.0 |
| 44 | A Furlong | Orange Coast | 25 | 25 | 79 | 156 | 327 | 67.7 | 19 | 6 | 0 | 76.0 |
| 44 | B Luu | De Anza | 10 | 0 | 24 | 12 | 59 | 83.1 | 1 | 9 | 0 | 10.0 |
| 51 | B Meyn | Las Positas | 18 | 18 | 71 | 295 | 203 | 40.8 | 5 | 13 | 0 | 27.8 |
| 51 | T Sweeney | Diablo Valley | 9 | 6 | 25 | 70 | 54 | 43.5 | 2 | 4 | 0 | 33.3 |
| 53 | E Gonzalez | Southwestern | 12 | 12 | 48 | 245 | 75 | 23.4 | 1 | 11 | 0 | 8.3 |
| 53 | N Paez | Rio Hondo | 9 | 0 | 33 | 75 | 61 | 44.9 | 8 | 1 | 0 | 88.9 |
| 53 | A Pimentel | LA Trade-Tech | 3 | 3 | 9 | 39 | 13 | 25.0 | 0 | 2 | 0 | 0.0 |
| 56 | D Pirali | Fullerton | 5 | 0 | 14 | 53 | 19 | 26.4 | 1 | 3 | 0 | 25.0 |
| 57 | G Bonwell | Palomar | 6 | 0 | 12 | 34 | 27 | 44.3 | 0 | 1 | 0 | 0.0 |
| 57 | C Costa | Merced | 20 | 19 | 50 | 170 | 148 | 46.5 | 6 | 12 | 0 | 33.3 |
| 57 | J Curiel | Cerritos | 25 | 11 | 62 | 134 | 146 | 52.1 | 12 | 3 | 0 | 80.0 |
| 57 | J Leacock | Saddleback | 14 | 0 | 19 | 43 | 58 | 57.4 | 4 | 0 | 0 | 100.0 |
| 57 | B Molnar | American River | 13 | 13 | 41 | 34 | 110 | 76.4 | 4 | 8 | 0 | 33.3 |
| 57 | N Wood | Long Beach | 25 | 4 | 89 | 141 | 219 | 60.8 | 20 | 5 | 0 | 80.0 |
| 63 | J Enriquez | Ventura | 2 | 0 | 3 | 9 | 2 | 18.2 | 1 | 0 | 0 | 100.0 |
| 63 | C Mankins | Cuesta | 37 | 35 | 144 | 291 | 256 | 46.8 | 21 | 16 | 0 | 56.8 |
| 63 | K McVeigh | Riverside | 21 | 21 | 77 | 159 | 150 | 48.5 | 14 | 7 | 0 | 66.7 |
| 63 | S Mora | Citrus | 7 | 0 | 7 | 25 | 9 | 26.5 | 0 | 0 | 0 | 0.0 |
| 63 | J Ocampo | Citrus | 6 | 0 | 9 | 28 | 23 | 45.1 | 1 | 0 | 0 | 100.0 |
| 63 | J Pezer | Golden West | 19 | 10 | 47 | 63 | 106 | 62.7 | 10 | 0 | 0 | 100.0 |
| 63 | P Reihani | Santa Monica | 11 | 0 | 14 | 47 | 34 | 42.0 | 0 | 0 | 0 | 0.0 |
| 63 | A Sandoval | Santa Ana | 5 | 5 | 18 | 41 | 68 | 62.4 | 2 | 3 | 0 | 40.0 |
| 63 | A Watkins | Sierra | 4 | 4 | 12 | 39 | 36 | 48.0 | 3 | 1 | 0 | 75.0 |
| 63 | D Younborg | Santa Rosa | 19 | 19 | 56 | 60 | 175 | 74.5 | 8 | 11 | 0 | 42.1 |
| 73 | A Aguilar | Rio Hondo | 5 | 3 | 14 | 35 | 18 | 34.0 | 1 | 2 | 0 | 33.3 |
| 73 | A Bresnanhan | LA Trade-Tech | 3 | 2 | 12 | 60 | 7 | 10.4 | 0 | 3 | 0 | 0.0 |
| 73 | K Castaneda | Long Beach | 4 | 0 | 8 | 8 | 11 | 57.9 | 0 | 0 | 0 | 0.0 |
| 73 | F Cope | Fullerton | 9 | 4 | 30 | 92 | 69 | 42.9 | 4 | 4 | 0 | 50.0 |
| 73 | M Crawford | Cabrillo | 4 | 2 | 4 | 0 | 23 | 100.0 | 1 | 1 | 0 | 50.0 |
| 73 | G Gray | Orange Coast | 11 | 1 | 15 | 29 | 41 | 58.6 | 1 | 0 | 0 | 100.0 |
| 73 | M Hicks | Modesto | 22 | 22 | 60 | 235 | 329 | 58.3 | 10 | 12 | 0 | 45.5 |
| 73 | L Hulsmann | Sierra | 2 | 0 | 2 | 10 | 9 | 47.4 | 0 | 0 | 0 | 0.0 |
| 73 | J McClellean | Sierra | 1 | 1 | 2 | 10 | 3 | 23.1 | 0 | 1 | 0 | 0.0 |
| 73 | T Noblett | LA Valley | 8 | 7 | 23 | 55 | 46 | 45.5 | 3 | 4 | 0 | 42.9 |
| 73 | R O'Brian | Grossmont | 25 | 23 | 82 | 214 | 336 | 61.1 | 12 | 13 | 0 | 48.0 |
| Rk | Name | Team | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Rojas | Cerritos | 7 | 7 | 32 | 18 | 19 | 14 | 8 | 6 | 8 | 56 | 57.1 |
| 2 | J Wong | Citrus | 6 | 6 | 24 | 13 | 11 | 5 | 15 | 1 | 5 | 55 | 43.6 |
| 3 | S McDill | Mt. San Antonio | 9 | 4 | 51 | 14 | 22 | 0 | 0 | 0 | 2 | 0 | - |
| 4 | M Roy | San Diego Mesa | 10 | 10 | 40 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | - |
| 5 | J Silverberg | Mt. San Antonio | 9 | 4 | 23 | 19 | 25 | 0 | 0 | 0 | 5 | 0 | - |
| 6 | R Erickson | Chaffey | 8 | 8 | 24 | 12 | 13 | 17 | 6 | 4 | 12 | 50 | 48.0 |
| 7 | C Daland | Ventura | 6 | 6 | 16 | 5 | 9 | 0 | 10 | 1 | 7 | 52 | 30.8 |
