Official Volleyball Box Score
Palomar at Irvine Valley
2/25/2026 at 6:00 PM
@ Irvine Valley
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -.097 |
| 2 | 4 | 8 | 27 | -.148 |
| 3 | 9 | 5 | 27 | .148 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 13 | 3 | 24 | .417 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Fuentes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savio Nguyen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keeyon Williams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robert Pukahi | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ceddrick Chanchic | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paul Kozmiski | 2 | 0 | 5 | 18 | -.278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aiden Gardiner * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Like Pihana * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Josh Garland * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | PJ Sambrano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Ferguson * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Todd Clemens * | 3 | 1 | 2 | 9 | -.111 | 12 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Tyler Smith * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 19 | 23 | 85 | -.047 | 17 | 2 | 8 | 2 | 28 | 2 | 8 | 0 | 0 | 27.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tucker McClain | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vance Giannini | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Conor Engelbrecht * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Christian Wilkinson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | William Haves * | 3 | 3 | 2 | 11 | .091 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 6.5 |
| 14 | Joshua Damianopoulos * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 19 | Lucas Vo | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Cage Gonzalez | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Nolan Clarke | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Logan Vo | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Kaarin Shiari * | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 45 | Isiah Sibbitt * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 79 | .228 | 31 | 5 | 10 | 3 | 28 | 3 | 8 | 1 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:25 |
* = Starter
