Official Volleyball Box Score

Orange Coast at Fullerton

2/6/2026 at 6:00 PM
@ Fullerton, CA
6-0
3
-
1
3-1
Final 1 2 3 4 Score
Orange Coast (6-0) 25 25 20 25 3
Fullerton (3-1) 15 15 25 17 1

Orange Coast

Set K E TA PCT
1 9 1 18 .444
2 11 1 15 .667
3 11 11 32 .000
4 13 6 29 .241

Fullerton

Set K E TA PCT
1 7 8 24 -.042
2 8 7 21 .048
3 8 3 23 .217
4 6 4 28 .071

Orange Coast

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adam Haidar * 4 5 0 8 .625 0 0 0 0 0 1 5 0 0 8.5
3 Ben Bray * 3 6 2 13 .308 1 0 4 1 2 0 2 0 0 7.0
4 Gabriel Nichter 3 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
5 Nathan Jackson 1 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
6 Kaden Wong 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
7 Keagin Christenson * 4 0 0 0 .000 25 0 2 0 3 0 0 0 0 0.0
8 Ashtonn Florentin 4 2 1 12 .083 0 1 2 0 0 0 2 0 0 4.0
9 Mason Grubbs 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
10 Jett Reyes 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
11 Max Smith 2 2 2 6 .000 0 1 0 0 1 0 0 0 0 3.0
12 Tommy Saunders 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Quentin Ryan * 4 15 5 23 .435 0 0 0 0 4 1 2 0 0 17.0
19 Seth Sainz * 4 7 1 10 .600 0 2 5 0 1 0 5 0 0 11.5
20 Victor Loiola * 4 6 5 18 .056 1 4 2 1 7 1 4 0 0 13.0
22 Collin Applegate 2 1 3 4 -.500 0 0 0 0 0 0 1 0 0 1.5
24 Dylan Mister 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
27 Reece Leftwich 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
Totals 44 19 94 .266 38 8 17 3 32 3 22 0 0 66.0

Fullerton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Emiliano Razo 4 2 1 6 .167 18 1 3 0 2 0 2 0 0 4.0
7 Curtis Lee 4 4 5 22 -.045 0 2 2 0 7 0 0 0 0 6.0
8 Elias Morales 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
9 Oscar Venegas 4 0 0 0 .000 0 0 0 0 4 0 0 0 1 0.0
11 Logan Busch 4 9 5 28 .143 0 0 1 0 5 0 2 0 0 10.0
12 Seth Asaoka 4 2 3 8 -.125 0 0 1 0 0 0 0 0 1 2.0
13 Kaleb Ramos 4 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
14 Daniel Minjarez 4 3 4 7 -.143 0 0 0 0 0 0 0 0 0 3.0
20 Ashvin Jawale 4 0 0 0 .000 1 2 1 0 5 0 0 0 1 2.0
22 Matt Chacon 4 0 1 9 -.111 0 0 3 0 2 0 1 1 2 0.5
23 Yun Bae 4 0 0 0 .000 7 0 1 0 0 0 0 0 0 0.0
24 Jasper Nadelson 4 7 3 13 .308 0 0 0 0 3 4 4 0 0 13.0
Totals 29 22 96 .073 26 5 15 0 29 4 10 1 5 43.0
Other Information
Attendance: 255
Time: 1:45
* = Starter