Official Volleyball Box Score
Santa Monica at El Camino College
4/9/2025 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SMC | -- 1st -- | ECC |
|---|---|---|
| ECC starters: Mark Jensen-Padaoil; Matthew Miller; Jordan Jotie; Noah Rivera; Owen Loebs; Garrett Gronbach; libero Luke Chambers. | ||
| SMC starters: Kanan Lerner; Jace Allison; Cameron Taylor; Alen Petraev; Ethan Lo; Soorya Raman; libero Ryan Montero. | ||
| 1-0 | [Jordan Jotie] Kill by Soorya Raman (from Ethan Lo). Point SMC | |
| 2-0 | [Cameron Taylor] Kill by Kanan Lerner. Point SMC | |
| 3-0 | [Cameron Taylor] Kill by Kanan Lerner (from Ethan Lo). Point SMC | |
| 4-0 | [Cameron Taylor] Service ace (Mark Jensen-Padaoil). Point SMC | |
| 5-0 | [Cameron Taylor] Service ace (TEAM). Point SMC | |
| 6-0 | [Cameron Taylor] Kill by Alen Petraev (from Ethan Lo). Point SMC | |
| 7-0 | [Cameron Taylor] Attack error by Luke Chambers. Point SMC | |
| Timeout El Camino College. | ||
| 8-0 | [Cameron Taylor] Kill by Alen Petraev (from Cameron Taylor). Point SMC | |
| [Cameron Taylor] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 8-1 | |
| 9-1 | [Owen Loebs] Kill by Kanan Lerner (from Ethan Lo). Point SMC | |
| SMC subs: Dakayo Clark; Soorya Raman. | ||
| [Dakayo Clark] Kill by Mark Jensen-Padaoil (from Jordan Jotie). Point ECC | 9-2 | |
| SMC subs: Soorya Raman; Dakayo Clark. | ||
| 10-2 | [Luke Chambers] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| SMC subs: Samanu Hannemann; Ethan Lo. | ||
| SMC subs: Xavier Gutierrez; Kanan Lerner. | ||
| [Xavier Gutierrez] Service error. Point ECC | 10-3 | |
| 11-3 | [Garrett Gronbach] Kill by Samanu Hannemann (from Xavier Gutierrez). Point SMC | |
| [Alen Petraev] Attack error by Samanu Hannemann. Point ECC | 11-4 | |
| 12-4 | [Mark Jensen-Padaoil] Service error. Point SMC | |
| [Ryan Montero] Service error. Point ECC | 12-5 | |
| 13-5 | [Noah Rivera] Kill by Cameron Taylor (from Xavier Gutierrez). Point SMC | |
| SMC subs: Ethan Lo; Samanu Hannemann. | ||
| SMC subs: Kanan Lerner; Xavier Gutierrez. | ||
| [Ethan Lo] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 13-6 | |
| [Jordan Jotie] Attack error by Alen Petraev. Point ECC | 13-7 | |
| [Jordan Jotie] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 13-8 | |
| 14-8 | [Jordan Jotie] Kill by Soorya Raman (from Ethan Lo). Point SMC | |
| [Cameron Taylor] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 14-9 | |
| [Owen Loebs] Attack error by Kanan Lerner. Point ECC | 14-10 | |
| 15-10 | [Owen Loebs] Service error. Point SMC | |
| SMC subs: Dakayo Clark; Soorya Raman. | ||
| 16-10 | [Dakayo Clark] Attack error by Matthew Miller. Point SMC | |
| 17-10 | [Dakayo Clark] Kill by Kanan Lerner (from Ethan Lo). Point SMC | |
| Timeout El Camino College. | ||
| [Dakayo Clark] Service error. Point ECC | 17-11 | |
| SMC subs: Soorya Raman; Dakayo Clark. | ||
| 18-11 | [Luke Chambers] Kill by Kanan Lerner (from Ethan Lo). Point SMC | |
| SMC subs: Samanu Hannemann; Ethan Lo; Xavier Gutierrez; Kanan Lerner. | ||
| 19-11 | [Xavier Gutierrez] Service ace (Mark Jensen-Padaoil). Point SMC | |
| [Xavier Gutierrez] Service error. Point ECC | 19-12 | |
| 20-12 | [Garrett Gronbach] Service error. Point SMC | |
| [Alen Petraev] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 20-13 | |
| [Mark Jensen-Padaoil] Attack error by Samanu Hannemann (block by Owen Loebs; Noah Rivera). Point ECC | 20-14 | |
| 21-14 | [Mark Jensen-Padaoil] Service error. Point SMC | |
| 22-14 | [Ryan Montero] Kill by Cameron Taylor (from Xavier Gutierrez). Point SMC | |
| 23-14 | [Ryan Montero] Attack error by Owen Loebs. Point SMC | |
| [Ryan Montero] Kill by Noah Rivera (from Jordan Jotie). Point ECC | 23-15 | |
| [Noah Rivera] Attack error by Soorya Raman. Point ECC | 23-16 | |
| 24-16 | [Noah Rivera] Attack error by Owen Loebs. Point SMC | |
| SMC subs: Ethan Lo; Xavier Gutierrez; Soorya Raman; Kanan Lerner. | ||
| 25-16 | [Ethan Lo] Kill by Kanan Lerner (from Ethan Lo). Point SMC | |
| back to top | ||
| SMC | -- 2nd -- | ECC |
| SMC starters: Soorya Raman; Cameron Taylor; Dakayo Clark; Jace Allison; Xavier Gutierrez; Alen Petraev; libero Ryan Montero. | ||
| ECC starters: Matthew Miller; Jordan Jotie; Mark Jensen-Padaoil; Garrett Gronbach; Owen Loebs; Noah Rivera; libero Luke Chambers. | ||
| [Xavier Gutierrez] Attack error by Dakayo Clark (block by Garrett Gronbach; Matthew Miller). Point ECC | 0-1 | |
| [Owen Loebs] Attack error by Soorya Raman (block by Matthew Miller; Garrett Gronbach). Point ECC | 0-2 | |
| 1-2 | [Owen Loebs] Kill by Soorya Raman (from Xavier Gutierrez). Point SMC | |
| [Cameron Taylor] Attack error by Dakayo Clark. Point ECC | 1-3 | |
| [Luke Chambers] Attack error by Soorya Raman. Point ECC | 1-4 | |
| 2-4 | [Luke Chambers] Service error. Point SMC | |
| [Soorya Raman] Service error. Point ECC | 2-5 | |
| 3-5 | [Garrett Gronbach] Kill by Alen Petraev (from Xavier Gutierrez). Point SMC | |
| 4-5 | [Dakayo Clark] Kill by Alen Petraev (from Xavier Gutierrez). Point SMC | |
| 5-5 | [Dakayo Clark] Kill by Xavier Gutierrez (from Ryan Montero). Point SMC | |
| 6-5 | [Dakayo Clark] Service ace (Owen Loebs). Point SMC | |
| 7-5 | [Dakayo Clark] Attack error by Mark Jensen-Padaoil (block by Jace Allison; Xavier Gutierrez). Point SMC | |
| [Dakayo Clark] Service error. Point ECC | 7-6 | |
| 8-6 | [Mark Jensen-Padaoil] Kill by Cameron Taylor (from Xavier Gutierrez). Point SMC | |
| 9-6 | [Alen Petraev] Attack error by Owen Loebs. Point SMC | |
| 10-6 | [Alen Petraev] Kill by Cameron Taylor (from Alen Petraev). Point SMC | |
| [Alen Petraev] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 10-7 | |
| 11-7 | [Noah Rivera] Attack error by Garrett Gronbach. Point SMC | |
| [Ryan Montero] Service error. Point ECC | 11-8 | |
| [Jordan Jotie] Service ace (Alen Petraev). Point ECC | 11-9 | |
| 12-9 | [Jordan Jotie] Attack error by Owen Loebs. Point SMC | |
| 13-9 | [Xavier Gutierrez] Kill by Soorya Raman (from Xavier Gutierrez). Point SMC | |
| [Xavier Gutierrez] Service error. Point ECC | 13-10 | |
| 14-10 | [Owen Loebs] Attack error by Owen Loebs. Point SMC | |
| 15-10 | [Cameron Taylor] Kill by Dakayo Clark (from Ryan Montero). Point SMC | |
| Timeout El Camino College. | ||
| [Cameron Taylor] Service error. Point ECC | 15-11 | |
| [Luke Chambers] Attack error by Alen Petraev (block by Noah Rivera; Garrett Gronbach). Point ECC | 15-12 | |
| [Luke Chambers] Attack error by Alen Petraev (block by Garrett Gronbach). Point ECC | 15-13 | |
| Timeout Santa Monica. | ||
| 16-13 | [Luke Chambers] Kill by Dakayo Clark (from Xavier Gutierrez). Point SMC | |
| [Soorya Raman] Service error. Point ECC | 16-14 | |
| 17-14 | [Garrett Gronbach] Kill by Alen Petraev (from Cameron Taylor). Point SMC | |
| [Alen Petraev] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 17-15 | |
| [Mark Jensen-Padaoil] Service ace (Cameron Taylor). Point ECC | 17-16 | |
| 18-16 | [Mark Jensen-Padaoil] Service error. Point SMC | |
| [Alen Petraev] Service error. Point ECC | 18-17 | |
| [Noah Rivera] Service ace (Alen Petraev). Point ECC | 18-18 | |
| [Noah Rivera] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 18-19 | |
| 19-19 | [Noah Rivera] Kill by Xavier Gutierrez (from Alen Petraev). Point SMC | |
| ECC subs: David Lopez; Matthew Miller. | ||
| [Ryan Montero] Kill by David Lopez. Point ECC | 19-20 | |
| 20-20 | [Jordan Jotie] Kill by Cameron Taylor (from Xavier Gutierrez). Point SMC | |
| [Xavier Gutierrez] Attack error by Dakayo Clark (block by Garrett Gronbach). Point ECC | 20-21 | |
| [Owen Loebs] Attack error by Soorya Raman (block by David Lopez; Garrett Gronbach). Point ECC | 20-22 | |
| Timeout Santa Monica. | ||
| [Owen Loebs] Attack error by Cameron Taylor. Point ECC | 20-23 | |
| 21-23 | [Owen Loebs] Kill by Soorya Raman (from Xavier Gutierrez). Point SMC | |
| 22-23 | [Cameron Taylor] Attack error by Garrett Gronbach. Point SMC | |
| 23-23 | [Cameron Taylor] Kill by Alen Petraev (from Xavier Gutierrez). Point SMC | |
| [Cameron Taylor] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 23-24 | |
| [Luke Chambers] Attack error by Soorya Raman. Point ECC | 23-25 | |
| back to top | ||
| SMC | -- 3rd -- | ECC |
| SMC starters: Ethan Lo; Cameron Taylor; Jace Allison; Kanan Lerner; Soorya Raman; Alen Petraev; libero Ryan Montero. | ||
| ECC starters: Owen Loebs; Noah Rivera; David Lopez; Mark Jensen-Padaoil; Jordan Jotie; Garrett Gronbach; libero Luke Chambers. | ||
| 1-0 | [Jordan Jotie] Kill by Soorya Raman (from Ethan Lo). Point SMC | |
| 2-0 | [Cameron Taylor] Attack error by Owen Loebs. Point SMC | |
| [Cameron Taylor] Kill by David Lopez (from Jordan Jotie). Point ECC | 2-1 | |
| [Owen Loebs] Service ace (Soorya Raman). Point ECC | 2-2 | |
| [Owen Loebs] Attack error by Soorya Raman (block by David Lopez). Point ECC | 2-3 | |
| [Owen Loebs] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 2-4 | |
| 3-4 | [Owen Loebs] Kill by Alen Petraev (from Soorya Raman). Point SMC | |
| SMC subs: Dakayo Clark; Soorya Raman. | ||
| 4-4 | [Dakayo Clark] Service ace (Luke Chambers). Point SMC | |
| [Dakayo Clark] Kill by Mark Jensen-Padaoil (from Jordan Jotie). Point ECC | 4-5 | |
| SMC subs: Soorya Raman; Dakayo Clark. | ||
| 5-5 | [Luke Chambers] Attack error by Mark Jensen-Padaoil (block by Kanan Lerner; Jace Allison). Point SMC | |
| [Kanan Lerner] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 5-6 | |
| SMC subs: Xavier Gutierrez; Kanan Lerner. | ||
| 6-6 | [Garrett Gronbach] Kill by Jace Allison (from Ethan Lo). Point SMC | |
| [Alen Petraev] Kill by Noah Rivera (from Jordan Jotie). Point ECC | 6-7 | |
| [Mark Jensen-Padaoil] Service ace (Ryan Montero). Point ECC | 6-8 | |
| 7-8 | [Mark Jensen-Padaoil] Service error. Point SMC | |
| 8-8 | [Ryan Montero] Attack error by Owen Loebs. Point SMC | |
| [Ryan Montero] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 8-9 | |
| 9-9 | [Noah Rivera] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| SMC subs: Kanan Lerner; Xavier Gutierrez. | ||
| [Ethan Lo] Kill by Mark Jensen-Padaoil (from Jordan Jotie). Point ECC | 9-10 | |
| 10-10 | [Jordan Jotie] Service error. Point SMC | |
| [Cameron Taylor] Attack error by Alen Petraev. Point ECC | 10-11 | |
| 11-11 | [Owen Loebs] Kill by Alen Petraev (from Ryan Montero). Point SMC | |
| SMC subs: Dakayo Clark; Soorya Raman. | ||
| 12-11 | [Dakayo Clark] Service ace (Mark Jensen-Padaoil). Point SMC | |
| 13-11 | [Dakayo Clark] Service ace (Luke Chambers). Point SMC | |
| Timeout El Camino College. | ||
| 14-11 | [Dakayo Clark] Kill by Kanan Lerner (from Jace Allison). Point SMC | |
| 15-11 | [Dakayo Clark] Attack error by Owen Loebs. Point SMC | |
| 16-11 | [Dakayo Clark] Service ace (Luke Chambers). Point SMC | |
| [Dakayo Clark] Service error. Point ECC | 16-12 | |
| SMC subs: Soorya Raman; Dakayo Clark. | ||
| 17-12 | [Luke Chambers] Kill by Kanan Lerner (from Ethan Lo). Point SMC | |
| [Kanan Lerner] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 17-13 | |
| SMC subs: Xavier Gutierrez; Kanan Lerner. | ||
| 18-13 | [Garrett Gronbach] Kill by Alen Petraev. Point SMC | |
| 19-13 | [Alen Petraev] Kill by Xavier Gutierrez (from Ethan Lo). Point SMC | |
| 20-13 | [Alen Petraev] Attack error by Garrett Gronbach (block by Cameron Taylor). Point SMC | |
| [Alen Petraev] Service error. Point ECC | 20-14 | |
| 21-14 | [Mark Jensen-Padaoil] Kill by Jace Allison (from Ethan Lo). Point SMC | |
| Timeout El Camino College. | ||
| 22-14 | [Ryan Montero] Attack error by Owen Loebs (block by Ethan Lo; Soorya Raman). Point SMC | |
| [Ryan Montero] Service error. Point ECC | 22-15 | |
| 23-15 | [Noah Rivera] Kill by Cameron Taylor (from Ryan Montero). Point SMC | |
| SMC subs: Kanan Lerner; Xavier Gutierrez. | ||
| [Ethan Lo] Kill by Mark Jensen-Padaoil (from Jordan Jotie). Point ECC | 23-16 | |
| 24-16 | [Jordan Jotie] Kill by Kanan Lerner (from Alen Petraev). Point SMC | |
| [Cameron Taylor] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 24-17 | |
| 25-17 | [Owen Loebs] Kill by Soorya Raman. Point SMC | |
| back to top | ||
| SMC | -- 4th -- | ECC |
| SMC starters: Soorya Raman; Alen Petraev; Ethan Lo; Jace Allison; Cameron Taylor; Kanan Lerner; libero Ryan Montero. | ||
| ECC starters: Mark Jensen-Padaoil; David Lopez; Jordan Jotie; Owen Loebs; Garrett Gronbach; Logan Preteroti; libero Luke Chambers. | ||
| 1-0 | [Ethan Lo] Attack error by Garrett Gronbach (block by Soorya Raman; Kanan Lerner). Point SMC | |
| [Ethan Lo] Attack error by Kanan Lerner (block by David Lopez; Garrett Gronbach). Point ECC | 1-1 | |
| [Owen Loebs] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 1-2 | |
| 2-2 | [Owen Loebs] Kill by Soorya Raman (from Ethan Lo). Point SMC | |
| 3-2 | [Cameron Taylor] Kill by Soorya Raman. Point SMC | |
| 4-2 | [Cameron Taylor] Attack error by Owen Loebs. Point SMC | |
| [Cameron Taylor] Kill by Garrett Gronbach. Point ECC | 4-3 | |
| 5-3 | [Luke Chambers] Kill by Soorya Raman (from Ethan Lo). Point SMC | |
| SMC subs: Dakayo Clark; Soorya Raman. | ||
| [Dakayo Clark] Bad set by Ethan Lo. Point ECC | 5-4 | |
| [Garrett Gronbach] Kill by Jordan Jotie (from Owen Loebs). Point ECC | 5-5 | |
| [Garrett Gronbach] Attack error by Kanan Lerner. Point ECC | 5-6 | |
| 6-6 | [Garrett Gronbach] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| ECC subs: Edan Musick; Garrett Gronbach. | ||
| [Kanan Lerner] Kill by Jordan Jotie (from Edan Musick). Point ECC | 6-7 | |
| SMC subs: Xavier Gutierrez; Kanan Lerner. | ||
| 7-7 | [Mark Jensen-Padaoil] Service error. Point SMC | |
| 8-7 | [Alen Petraev] Kill by Alen Petraev (from Ethan Lo). Point SMC | |
| 9-7 | [Alen Petraev] Attack error by Mark Jensen-Padaoil (block by Jace Allison). Point SMC | |
| Timeout El Camino College. | ||
| 10-7 | [Alen Petraev] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| [Alen Petraev] Service error. Point ECC | 10-8 | |
| ECC subs: Andrew David; Logan Preteroti. | ||
| 11-8 | [Andrew David] Bad set by Andrew David. Point SMC | |
| ECC subs: Logan Preteroti; Andrew David. | ||
| 12-8 | [Ryan Montero] Attack error by Jordan Jotie (block by Soorya Raman; Cameron Taylor). Point SMC | |
| 13-8 | [Ryan Montero] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| [Ryan Montero] Attack error by Cameron Taylor. Point ECC | 13-9 | |
| ECC subs: Garrett Gronbach; Edan Musick. | ||
| 14-9 | [Jordan Jotie] Service error. Point SMC | |
| SMC subs: Kanan Lerner; Xavier Gutierrez. | ||
| [Ethan Lo] Kill by Mark Jensen-Padaoil (from Jordan Jotie). Point ECC | 14-10 | |
| [Owen Loebs] Service ace (Ryan Montero). Point ECC | 14-11 | |
| [Owen Loebs] Attack error by Soorya Raman. Point ECC | 14-12 | |
| 15-12 | [Owen Loebs] Kill by Kanan Lerner (from Ethan Lo). Point SMC | |
| [Cameron Taylor] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 15-13 | |
| 16-13 | [Luke Chambers] Service error. Point SMC | |
| SMC subs: Soorya Raman; Dakayo Clark. | ||
| 17-13 | [Dakayo Clark] Attack error by Owen Loebs. Point SMC | |
| 18-13 | [Dakayo Clark] Kill by Alen Petraev (from Ethan Lo). Point SMC | |
| [Dakayo Clark] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 18-14 | |
| SMC subs: Soorya Raman; Dakayo Clark. | ||
| [Garrett Gronbach] Kill by Jordan Jotie (from Logan Preteroti). Point ECC | 18-15 | |
| [Garrett Gronbach] Kill by Luke Chambers (from Luke Chambers). Point ECC | 18-16 | |
| Timeout Santa Monica. | ||
| 19-16 | [Garrett Gronbach] Attack error by Jordan Jotie. Point SMC | |
| ECC subs: Edan Musick; Logan Preteroti. | ||
| [Kanan Lerner] Kill by Jordan Jotie (from Edan Musick). Point ECC | 19-17 | |
| SMC subs: Xavier Gutierrez; Kanan Lerner. | ||
| [Mark Jensen-Padaoil] Attack error by Jace Allison. Point ECC | 19-18 | |
| [Mark Jensen-Padaoil] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 19-19 | |
| [Mark Jensen-Padaoil] Attack error by Alen Petraev. Point ECC | 19-20 | |
| 20-20 | [Mark Jensen-Padaoil] Kill by Ethan Lo (from Alen Petraev). Point SMC | |
| 21-20 | [Alen Petraev] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| [Alen Petraev] Attack error by Jace Allison. Point ECC | 21-21 | |
| ECC subs: Andrew David; Logan Preteroti. | ||
| [Andrew David] Attack error by Jace Allison. Point ECC | 21-22 | |
| [Andrew David] Attack error by Cameron Taylor. Point ECC | 21-23 | |
| [Andrew David] Attack error by Cameron Taylor. Point ECC | 21-24 | |
| [Andrew David] Kill by Jordan Jotie (from Edan Musick). Point ECC | 21-25 | |
| back to top | ||
| SMC | -- 5th -- | ECC |
| SMC starters: Alen Petraev; Jace Allison; Soorya Raman; Cameron Taylor; Ethan Lo; Xavier Gutierrez; libero Ryan Montero. | ||
| ECC starters: David Lopez; Garrett Gronbach; Owen Loebs; Jordan Jotie; Mark Jensen-Padaoil; Logan Preteroti; libero Luke Chambers. | ||
| 1-0 | [Jordan Jotie] Service error. Point SMC | |
| 2-0 | [Alen Petraev] Attack error by Jordan Jotie. Point SMC | |
| [Alen Petraev] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 2-1 | |
| 3-1 | [Owen Loebs] Attack error by Garrett Gronbach. Point SMC | |
| [Ryan Montero] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 3-2 | |
| 4-2 | [Luke Chambers] Kill by Alen Petraev (from Alen Petraev). Point SMC | |
| SMC subs: Samanu Hannemann; Xavier Gutierrez. | ||
| [Ethan Lo] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 4-3 | |
| 5-3 | [Garrett Gronbach] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| ECC subs: Edan Musick; Garrett Gronbach. | ||
| 6-3 | [Cameron Taylor] Kill by Alen Petraev (from Ryan Montero). Point SMC | |
| ECC subs: Noah Rivera; Logan Preteroti. | ||
| 7-3 | [Cameron Taylor] Attack error by Jordan Jotie. Point SMC | |
| Timeout El Camino College. | ||
| 8-3 | [Cameron Taylor] Bad set by Edan Musick. Point SMC | |
| [Cameron Taylor] Attack error by Samanu Hannemann. Point ECC | 8-4 | |
| [Mark Jensen-Padaoil] Attack error by Alen Petraev (block by Noah Rivera; Owen Loebs). Point ECC | 8-5 | |
| [Mark Jensen-Padaoil] Kill by Noah Rivera. Point ECC | 8-6 | |
| 9-6 | [Mark Jensen-Padaoil] Kill by Soorya Raman (from Ethan Lo). Point SMC | |
| SMC subs: Dakayo Clark; Soorya Raman. | ||
| [Dakayo Clark] Kill by Noah Rivera (from Edan Musick). Point ECC | 9-7 | |
| ECC subs: Andrew David; Noah Rivera. | ||
| SMC subs: Soorya Raman; Dakayo Clark. | ||
| 10-7 | [Andrew David] Kill by Alen Petraev (from Ethan Lo). Point SMC | |
| ECC subs: Noah Rivera; Andrew David. | ||
| SMC subs: Samanu Hannemann; Xavier Gutierrez. | ||
| [Xavier Gutierrez] Service error. Point ECC | 10-8 | |
| ECC subs: Edan Musick; Garrett Gronbach. | ||
| [Jordan Jotie] Kill by Owen Loebs. Point ECC | 10-9 | |
| 11-9 | [Jordan Jotie] Kill by Alen Petraev (from Ethan Lo). Point SMC | |
| [Alen Petraev] Kill by Owen Loebs (from Jordan Jotie). Point ECC | 11-10 | |
| 12-10 | [Owen Loebs] Attack error by Mark Jensen-Padaoil (block by Ethan Lo; Jace Allison). Point SMC | |
| [Ryan Montero] Kill by Mark Jensen-Padaoil (from Jordan Jotie). Point ECC | 12-11 | |
| 13-11 | [Luke Chambers] Kill by Cameron Taylor (from Ethan Lo). Point SMC | |
| SMC subs: Samanu Hannemann; Xavier Gutierrez. | ||
| [Ethan Lo] Kill by Garrett Gronbach (from Jordan Jotie). Point ECC | 13-12 | |
| 14-12 | [Garrett Gronbach] Service error. Point SMC | |
| Timeout El Camino College. | ||
| 15-12 | [Cameron Taylor] Kill by Alen Petraev (from Ethan Lo). Point SMC | |
| back to top | ||
