Official Volleyball Box Score
San Diego Miramar at Irvine Valley
3/28/2025 at 6:00 PM
@ Irvine Valley
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 10 | 3 | 22 | .318 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Corey Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grant Guiomar | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Titan Smallwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brennan Schmidt | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luke Simone | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Joshua Woodhams | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Ismail Habib | 3 | 1 | 0 | 2 | .500 | 16 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Timothy Pohlmann | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Daniel Fountain | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | William Fabrie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3.0 |
| 12 | Tristen Miller | 3 | 3 | 3 | 13 | .000 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Brody Fox | 2 | 4 | 2 | 8 | .250 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Xavier O'Boyle | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 17 | 73 | .096 | 23 | 10 | 8 | 4 | 26 | 1 | 8 | 0 | 2 | 39.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Travis Kaufman * | 3 | 6 | 5 | 18 | .056 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Tucker McClain * | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Bryce Nohava * | 3 | 5 | 0 | 6 | .833 | 28 | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Lucas Vo * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Joshua Damianopoulos * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 21 | Cage Gonzalez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Spencer York * | 3 | 8 | 3 | 18 | .278 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 38 | 12 | 76 | .342 | 34 | 10 | 15 | 0 | 22 | 2 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter
