Official Volleyball Box Score
Santa Monica at Long Beach
3/11/2020 at 6:00 PM
@ Long Beach CC
| Set: 1st | 2nd | 3rd | ||
| SANTA MO | -- 1st -- | LONG BEA |
|---|---|---|
| LONG BEA starters: Uriel Batista; Marc Kramer; Kyler Tufuga; Arsene Ponsin; Joseph Rocha; Elisara Sala. | ||
| SANTA MO starters: Bruno Hernandez; Brandon Fitzgerald; Edwin Joshua Miciano; Benedict Villagomez; Archer Defterios; Sami Omer. | ||
| 1-0 | [Edwin Joshua Miciano] Attack error by Arsene Ponsin. Point SANTA MO | |
| 2-0 | [Edwin Joshua Miciano] Attack error by Uriel Batista. Point SANTA MO | |
| [Edwin Joshua Miciano] Kill by Arsene Ponsin (from Joseph Rocha). Point LONG BEA | 2-1 | |
| [Joseph Rocha] Bad set by Sami Omer. Point LONG BEA | 2-2 | |
| SANTA MO subs: Andres Castillo. | ||
| LONG BEA subs: Julian Zavala. | ||
| [Joseph Rocha] Kill by Uriel Batista (from Joseph Rocha). Point LONG BEA | 2-3 | |
| [Joseph Rocha] Attack error by Archer Defterios. Point LONG BEA | 2-4 | |
| [Joseph Rocha] Kill by Arsene Ponsin. Point LONG BEA | 2-5 | |
| [Joseph Rocha] Attack error by Bruno Hernandez. Point LONG BEA | 2-6 | |
| [Joseph Rocha] Kill by Uriel Batista (from Joseph Rocha). Point LONG BEA | 2-7 | |
| [Joseph Rocha] Attack error by Archer Defterios (block by Uriel Batista; Marc Kramer). Point LONG BEA | 2-8 | |
| SANTA MO subs: Benham Pashmaki. | ||
| [Joseph Rocha] Attack error by Benedict Villagomez (block by Marc Kramer; Arsene Ponsin). Point LONG BEA | 2-9 | |
| [Joseph Rocha] Kill by Kyler Tufuga (from Joseph Rocha). Point LONG BEA | 2-10 | |
| SANTA MO subs: Victor Siguenza. | ||
| [Joseph Rocha] Attack error by Edwin Joshua Miciano. Point LONG BEA | 2-11 | |
| [Joseph Rocha] Attack error by Benham Pashmaki. Point LONG BEA | 2-12 | |
| 3-12 | [Julian Zavala] Kill by Benham Pashmaki (from Sami Omer). Point SANTA MO | |
| 4-12 | [Andres Castillo] Service ace (Arsene Ponsin). Point SANTA MO | |
| 5-12 | [Andres Castillo] Attack error by Marc Kramer (block by Victor Siguenza; Brandon Fitzgerald). Point SANTA MO | |
| [Andres Castillo] Kill by Arsene Ponsin (from Joseph Rocha). Point LONG BEA | 5-13 | |
| [Arsene Ponsin] Kill by Kyler Tufuga (from Joseph Rocha). Point LONG BEA | 5-14 | |
| 6-14 | [Arsene Ponsin] Service error. Point SANTA MO | |
| 7-14 | [Tony] Service ace (Julian Zavala). Point SANTA MO | |
| 8-14 | [Tony] Kill by Brandon Fitzgerald (from Sami Omer). Point SANTA MO | |
| [Tony] Kill by Kyler Tufuga (from Joseph Rocha). Point LONG BEA | 8-15 | |
| [Julian Zavala] Ball handling error by Sami Omer. Point LONG BEA | 8-16 | |
| [Julian Zavala] Attack error by Benham Pashmaki. Point LONG BEA | 8-17 | |
| [Julian Zavala] Kill by Kyler Tufuga (from Joseph Rocha). Point LONG BEA | 8-18 | |
| 9-18 | [Julian Zavala] Kill by Benham Pashmaki (from Sami Omer). Point SANTA MO | |
| [Benham Pashmaki] Service error. Point LONG BEA | 9-19 | |
| 10-19 | [Uriel Batista] Attack error by Arsene Ponsin. Point SANTA MO | |
| 11-19 | [Brandon Fitzgerald] Attack error by Elisara Sala. Point SANTA MO | |
| [Brandon Fitzgerald] Kill by Kyler Tufuga (from Joseph Rocha). Point LONG BEA | 11-20 | |
| [Kyler Tufuga] Kill by Uriel Batista (from Joseph Rocha). Point LONG BEA | 11-21 | |
| 12-21 | [Kyler Tufuga] Service error. Point SANTA MO | |
| SANTA MO subs: Victor Siguenza. | ||
| [Sami Omer] Service error. Point LONG BEA | 12-22 | |
| LONG BEA subs: Nicholas Sanford. | ||
| [Nicholas Sanford] Kill by Kyler Tufuga (from Joseph Rocha). Point LONG BEA | 12-23 | |
| [Nicholas Sanford] Kill by Arsene Ponsin (from Joseph Rocha). Point LONG BEA | 12-24 | |
| [Nicholas Sanford] Service ace (Andres Castillo). Point LONG BEA | 12-25 | |
| back to top | ||
| SANTA MO | -- 2nd -- | LONG BEA |
| [Joseph Rocha] Ball handling error by Sami Omer. Point LONG BEA | 0-1 | |
| LONG BEA subs: Uriel Batista; Marc Kramer; Kyler Tufuga; Arsene Ponsin; Joseph Rocha. | ||
| LONG BEA subs: Julian Zavala. | ||
| [Joseph Rocha] Service ace (Edwin Joshua Miciano). Point LONG BEA | 0-2 | |
| SANTA MO subs: Brandon Fitzgerald; Edwin Joshua Miciano; Sami Omer; Archer Defterios; Benedict Villagomez. | ||
| SANTA MO subs: Andres Castillo. | ||
| [Joseph Rocha] Attack error by Brandon Fitzgerald. Point LONG BEA | 0-3 | |
| [Joseph Rocha] Kill by Arsene Ponsin (from Joseph Rocha). Point LONG BEA | 0-4 | |
| [Joseph Rocha] Attack error by Edwin Joshua Miciano. Point LONG BEA | 0-5 | |
| 1-5 | [Joseph Rocha] Kill by Archer Defterios (from Sami Omer). Point SANTA MO | |
| SANTA MO subs: Bruno Hernandez. | ||
| LONG BEA subs: Elisara Sala. | ||
| [Brandon Fitzgerald] Service error. Point LONG BEA | 1-6 | |
| [Arsene Ponsin] Attack error by Edwin Joshua Miciano (block by Uriel Batista; Marc Kramer). Point LONG BEA | 1-7 | |
| [Arsene Ponsin] Service ace (Archer Defterios). Point LONG BEA | 1-8 | |
| SANTA MO subs: Benham Pashmaki. | ||
| [Arsene Ponsin] Service ace (Benedict Villagomez). Point LONG BEA | 1-9 | |
| [Arsene Ponsin] Bad set by Sami Omer. Point LONG BEA | 1-10 | |
| [Arsene Ponsin] Attack error by Benham Pashmaki. Point LONG BEA | 1-11 | |
| [Arsene Ponsin] Kill by Arsene Ponsin (from Joseph Rocha). Point LONG BEA | 1-12 | |
| SANTA MO subs: Victor Siguenza. | ||
| 2-12 | [Arsene Ponsin] Service error. Point SANTA MO | |
| [Sami Omer] Kill by Uriel Batista (from Joseph Rocha). Point LONG BEA | 2-13 | |
| [Julian Zavala] Kill by Elisara Sala (from Joseph Rocha). Point LONG BEA | 2-14 | |
| 3-14 | [Julian Zavala] Kill by Benham Pashmaki (from Sami Omer). Point SANTA MO | |
| 4-14 | [Benham Pashmaki] Ball handling error by Joseph Rocha. Point SANTA MO | |
| [Benham Pashmaki] Service error. Point LONG BEA | 4-15 | |
| 5-15 | [Uriel Batista] Service error. Point SANTA MO | |
| LONG BEA subs: Devyn Zavala. | ||
| 6-15 | [J. Maria Librao Neto] Service ace (Kyler Tufuga). Point SANTA MO | |
| [Benedict Villagomez] Service error. Point LONG BEA | 6-16 | |
| LONG BEA subs: Erik Hernandez. | ||
| [Erik Hernandez] Attack error by Brandon Fitzgerald. Point LONG BEA | 6-17 | |
| [Erik Hernandez] Kill by Devyn Zavala (from Joseph Rocha). Point LONG BEA | 6-18 | |
| SANTA MO subs: J. Maria Librao Neto. | ||
| [Erik Hernandez] Kill by Elisara Sala (from Joseph Rocha). Point LONG BEA | 6-19 | |
| LONG BEA subs: Nicholas Sanford. | ||
| SANTA MO subs: Edwin Joshua Miciano. | ||
| [Erik Hernandez] Kill by Joseph Rocha (from Julian Zavala). Point LONG BEA | 6-20 | |
| [Erik Hernandez] Kill by Nicholas Sanford (from Joseph Rocha). Point LONG BEA | 6-21 | |
| SANTA MO subs: Archer Defterios. | ||
| 7-21 | [Erik Hernandez] Kill by Archer Defterios (from Sami Omer). Point SANTA MO | |
| SANTA MO subs: Ian Chadwick Filali. | ||
| [Ian Chadwick Filali] Service error. Point LONG BEA | 7-22 | |
| LONG BEA subs: Matthew Berggren. | ||
| [Elisara Sala] Service ace (Team). Point LONG BEA | 7-23 | |
| 8-23 | [Elisara Sala] Kill by Brandon Fitzgerald (from Sami Omer). Point SANTA MO | |
| [Archer Defterios] Service error. Point LONG BEA | 8-24 | |
| [Joseph Rocha] Kill by Nicholas Sanford (from Joseph Rocha). Point LONG BEA | 8-25 | |
| back to top | ||
| SANTA MO | -- 3rd -- | LONG BEA |
| 1-0 | [Erik Hernandez] Kill by Benedict Villagomez (from Sami Omer). Point SANTA MO | |
| [Benedict Villagomez] Service error. Point LONG BEA | 3-4 | |
| 4-4 | [Julian Zavala] Service error. Point SANTA MO | |
| SANTA MO subs: Brandon Fitzgerald; Benedict Villagomez; Sami Omer; Edwin Joshua Miciano; Archer Defterios. | ||
| [Archer Defterios] Kill by Matthew Berggren (from Erik Hernandez). Point LONG BEA | 4-5 | |
| LONG BEA subs: Erik Hernandez; Matthew Berggren; Nicholas Sanford; Marc Kramer; Kyler Tufuga; Devyn Zavala. | ||
| 5-5 | [Devyn Zavala] Kill by Edwin Joshua Miciano (from Sami Omer). Point SANTA MO | |
| [Brandon Fitzgerald] Kill by Kyler Tufuga (from Nicholas Sanford). Point LONG BEA | 5-6 | |
| [Erik Hernandez] Kill by Erik Hernandez (from Kyler Tufuga). Point LONG BEA | 5-7 | |
| [Nicholas Sanford] Service ace (Andres Castillo). Point LONG BEA | 5-8 | |
| [Nicholas Sanford] Service ace (Archer Defterios). Point LONG BEA | 5-9 | |
| [J. Maria Librao Neto] Attack error by Edwin Joshua Miciano. Point LONG BEA | 5-10 | |
| 6-8 | [Nicholas Sanford] Ball handling error by Kyler Tufuga. Point SANTA MO | |
| 7-8 | [J. Maria Librao Neto] Service ace (Nicholas Sanford). Point SANTA MO | |
| [Sami Omer] Kill by Erik Hernandez (from Kyler Tufuga). Point LONG BEA | 7-9 | |
| [Matthew Berggren] Attack error by Edwin Joshua Miciano. Point LONG BEA | 6-10 | |
| [Matthew Berggren] Attack error by Edwin Joshua Miciano (block by Erik Hernandez; Brian Calderon). Point LONG BEA | 6-11 | |
| 7-11 | [Matthew Berggren] Kill by Benedict Villagomez (from Edwin Joshua Miciano). Point SANTA MO | |
| 8-11 | [Kyler Tufuga] Attack error by Erik Hernandez (block by Leo Albert; Benedict Villagomez). Point SANTA MO | |
| [Edwin Joshua Miciano] Attack error by Archer Defterios. Point LONG BEA | 8-12 | |
| [Kyler Tufuga] Attack error by Benedict Villagomez. Point LONG BEA | 7-13 | |
| [Edwin Joshua Miciano] Kill by Erik Hernandez (from Kyler Tufuga). Point LONG BEA | 7-14 | |
| [Kyler Tufuga] Kill by Devyn Zavala (from Kyler Tufuga). Point LONG BEA | 7-15 | |
| 8-14 | [Kyler Tufuga] Service error. Point SANTA MO | |
| [J. Maria Librao Neto] Kill by Erik Hernandez (from Brian Calderon). Point LONG BEA | 8-15 | |
| 9-15 | [Erik Hernandez] Service error. Point SANTA MO | |
| SANTA MO subs: Ian Chadwick Filali. | ||
| 10-15 | [Ian Chadwick Filali] Attack error by Devyn Zavala (block by Brandon Fitzgerald; Archer Defterios). Point SANTA MO | |
| [Ian Chadwick Filali] Service error. Point LONG BEA | 10-16 | |
| [Julian Zavala] Attack error by Brandon Fitzgerald. Point LONG BEA | 10-17 | |
| 11-17 | [Julian Zavala] Service error. Point SANTA MO | |
| [Archer Defterios] Service error. Point LONG BEA | 11-18 | |
| [Devyn Zavala] Service ace (Edwin Joshua Miciano). Point LONG BEA | 11-19 | |
| SANTA MO subs: Benedict Villagomez. | ||
| [Devyn Zavala] Service ace (J. Maria Librao Neto). Point LONG BEA | 11-20 | |
| Timeout Santa Monica. | ||
| 12-20 | [Devyn Zavala] Service error. Point SANTA MO | |
| SANTA MO subs: Victor. | ||
| [Brandon Fitzgerald] Service error. Point LONG BEA | 12-21 | |
| 13-21 | [Nicholas Sanford] Kill by Edwin Joshua Miciano (from Sami Omer). Point SANTA MO | |
| 14-21 | [Sami Omer] Attack error by Devyn Zavala. Point SANTA MO | |
| 15-21 | [Sami Omer] Service ace (Nicholas Sanford). Point SANTA MO | |
| [Sami Omer] Kill by Erik Hernandez (from Kyler Tufuga). Point LONG BEA | 15-22 | |
| 16-22 | [Matthew Berggren] Attack error by Devyn Zavala (block by Victor; Benedict Villagomez). Point SANTA MO | |
| [Edwin Joshua Miciano] Kill by Erik Hernandez (from Kyler Tufuga), block error by Victor. Point LONG BEA | 16-23 | |
| [Kyler Tufuga] Kill by Brian Calderon (from Kyler Tufuga). Point LONG BEA | 16-24 | |
| LONG BEA subs: Arsene Ponsin. | ||
| 17-24 | [Arsene Ponsin] Attack error by Devyn Zavala. Point SANTA MO | |
| [J. Maria Librao Neto] Service error. Point LONG BEA | 17-25 | |
| back to top | ||
