Official Volleyball Box Score
Long Beach at LA Pierce
2/16/2018 at 6:00 PM
@ LA Pierce
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 28 | .536 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 13 | 4 | 29 | .310 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steven Morales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Steven Rotter | 3 | 13 | 3 | 23 | .435 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Rémi Pourrat | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Andrew Pearson | 3 | 10 | 2 | 14 | .571 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Victor Villarreal | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Edgar Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Carlos Hernandez | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Melbe Perez | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marques Buggs | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Noah Taitano | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 33 | Miller Davis | 3 | 12 | 3 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 49 | 12 | 84 | .440 | 43 | 2 | 1 | 0 | 29 | 0 | 12 | 0 | 0 | 57.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farzad Ramin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniel Grogan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole Chea * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 13.0 |
| 8 | Morgan Wadlow * | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Brent Norkus * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Evan Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grant DeGrasse | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bernardo Roese * | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 2 | 2.5 |
| 16 | Jake Kessler * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Blake Omartian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jayson Moore * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 14 | 81 | .333 | 39 | 2 | 7 | 4 | 30 | 3 | 6 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
