Lemoore at Sequoias November 10, 2023
Box Score
Lemoore
Sequoias
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Antonio Espinoza | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
1st
|
10:00 | Ernesto Pacheco (Felix Zarate) | 0 - 1 |
|
Sequoias
2nd
|
55:00 | Yair Ramos (Felix Zarate) | 0 - 2 |
|
Sequoias
2nd
|
62:00 | Angel Rodriguez (Alejandro Morales) | 0 - 3 |
|
Sequoias
2nd
|
80:00 | John Leal (Ernesto Pacheco) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Sequoias
2nd
|
58:00 | Yellow card - Joshua Saesee |
|
Sequoias
2nd
|
65:00 | Yellow card - John Leal |
|
Sequoias
2nd
|
70:00 | Yellow card - Ernesto Pacheco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time | November 10, 2023 - 2:00 PM |
|---|---|
| Location | Visalia, CA |
| Stadium | Sequoias Stadium |
| Game length | 1:45 |
| Attendance | 50 |
| Scorer: | Brent Davis |


