Norco at San Bernardino Valley October 20, 2023
Box Score
Norco
San Bernardino Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Angel Zamora
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Juan Bonola
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 72:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin Fiala (T, 3-0-1) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Guzman | 1 | 0 | 1 | 00:00 | |
| 01 - Adrian Munoz (T, 6-1-1) | 3 | 0 | 3 | 90:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
56:07 | Yellow card - Jose Garcia |
|
San Bernardino Valley
2nd
|
63:48 | Yellow card - Christian York |
|
San Bernardino Valley
2nd
|
63:48 | Yellow card - Adrian Munoz |
|
San Bernardino Valley
2nd
|
64:33 | Yellow card - Kai Beam |
|
San Bernardino Valley
2nd
|
71:06 | Yellow card - Christian Torres |
|
San Bernardino Valley
2nd
|
72:00 | Yellow card - Team |
|
San Bernardino Valley
2nd
|
81:16 | Yellow card - Isaac Solorzano |
|
San Bernardino Valley
2nd
|
90:00 | Yellow card - Brayden Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 4 | 5 | 9 |
| San Bernardino Valley | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 2 | 6 | 8 |
| San Bernardino Valley | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 1 | 0 | 1 |
| San Bernardino Valley | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 3 | 9 | 12 |
| San Bernardino Valley | 9 | 6 | 15 |
| Date/Time | October 20, 2023 - 4:00 PM |
|---|---|
| Location | San Bernardino |
| Stadium | SBVC Stadium |
| Game length | 2:00 |
| Attendance | 323 |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Martin Fiala at goalie for Norco. | ||
| 0:00 | Adrian Munoz at goalie for San Bernardino Valle. | ||
| 0:29 | Shot by Norco Efren Nunez-Domingue, Save (by goalie) Adrian Munoz. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Norco. | |||
| 5:54 | Corner kick by San Bernardino Valle Christian Hernandez [5:54]. | ||
| 6:18 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Martin Fiala. | ||
| Foul on San Bernardino Valle. | |||
| 10:07 | Shot by San Bernardino Valle Rolando Lombera, Save (by goalie) Martin Fiala. | ||
| Foul on San Bernardino Valle. | |||
| 13:08 | Shot by San Bernardino Valle Eric Ramos, Wide Left. | ||
| 14:41 | Substitution!Norco substitution: Carlos Zuniga for Kai Beam. | ||
| 14:41 | Substitution!Norco substitution: Christian York for Dominic Kienzle. | ||
| 14:41 | Substitution!San Bernardino Valle substitution: Ezequiel Soto for Rolando Lombera. | ||
| Foul on San Bernardino Valle. | |||
| 17:04 | Shot by San Bernardino Valle Ernest Lomeli, Wide Right. | ||
| 18:16 | Shot by San Bernardino Valle Ezequiel Soto, Blocked. | ||
| 20:19 | Substitution!San Bernardino Valle substitution: Juan Bonola for Eric Ramos. | ||
| 21:24 | Header Shot by Norco Carlos Zuniga, Defensive Save by Team. | ||
| Foul on San Bernardino Valle. | |||
| 23:13 | Shot by Norco Efren Nunez-Domingue, High. | ||
| 24:35 | Substitution!Norco substitution: Dominic Kienzle for Efren Nunez-Domingue. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Norco. | |||
| 32:14 | Substitution!Norco substitution: Joshua Mezquita for Isaac Solorzano. | ||
| 32:14 | Substitution!San Bernardino Valle substitution: Andres Aceves for Ernest Lomeli. | ||
| Foul on San Bernardino Valle. | |||
| 34:11 | Shot by Norco Joshua Arias, Hit Crossbar. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Norco. | |||
| 39:34 | Substitution!San Bernardino Valle substitution: Emmanuel Casas for Christian Hernandez. | ||
| 39:34 | Substitution!San Bernardino Valle substitution: Josiah Paez for Juan Bonola. | ||
| 39:34 | Substitution!San Bernardino Valle substitution: Eric Ramos for Ezequiel Soto. | ||
| 39:34 | Substitution!San Bernardino Valle substitution: Angel Zamora for Jose Garcia. | ||
| 39:34 | Substitution!Norco substitution: Isaac Solorzano for Dakotah Medina. | ||
| 39:34 | Substitution!Norco substitution: Efren Nunez-Domingue for Kyle Shiroma. | ||
| 41:43 | Offside against Norco. | ||
| Foul on San Bernardino Valle. | |||
| 45:00 | Corner kick by Norco Joshua Arias [45:00]. | ||
| 45:00 | Offside against Norco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Norco: #1 Martin Fiala, #3 Christian York, #4 Cedrick Alexander, #7 Dominic Kienzle, #8 Joshua Mezquita, #10 Aidan Olufson, #11 Efren Nunez-Domingue, #14 Marcus Carbajal, #15 Daniel Almendarez, #18 Joshua Arias, #21 Carlos Zuniga. | ||
| 45:00 | For San Bernardino Valle: #3 Josiah Paez, #4 Jonathan Arcos Amaro, #7 Andres Aceves, #12 Jesus Pineda, #16 Angel Zamora, #22 Christian Torres, #23 Jesus Mendoza, #25 Eric Ramos, #27 Brayden Moore, #29 Emmanuel Casas, #01 Adrian Munoz. | ||
| 45:00 | For Norco: #1 Martin Fiala, #3 Christian York, #4 Cedrick Alexander, #6 Isaac Solorzano, #7 Dominic Kienzle, #10 Aidan Olufson, #12 Dakotah Medina, #16 Vinicius Gonç, #18 Joshua Arias, #19 Amir Ghaffari, #21 Carlos Zuniga. | ||
| 45:00 | For San Bernardino Valle: #5 Christian Hernandez, #9 Jose Garcia, #11 Rolando Lombera, #12 Jesus Pineda, #17 Ernest Lomeli, #22 Christian Torres, #23 Jesus Mendoza, #24 Juan Bonola, #27 Brayden Moore, #29 Emmanuel Casas, #01 Adrian Munoz. | ||
| Foul on San Bernardino Valle. | |||
| 50:20 | Shot by Norco Carlos Zuniga, High. | ||
| 53:52 | Substitution!Norco substitution: Vinicius Gonç for Dominic Kienzle. | ||
| Foul on Norco. | |||
| 55:19 | Shot by San Bernardino Valle Rolando Lombera, Wide Right. | ||
| Foul on San Bernardino Valle. | |||
| 56:07 | Yellow card on San Bernardino Valle Jose Garcia. | ||
| 57:18 | Substitution!Norco substitution: Efren Nunez-Domingue for Aidan Olufson. | ||
| Foul on Norco. | |||
| Foul on San Bernardino Valle. | |||
| Foul on Norco. | |||
| 63:48 | Yellow card on Norco Christian York. | ||
| 63:48 | Yellow card on San Bernardino Valle Adrian Munoz. | ||
| 64:33 | Yellow card on Norco Kai Beam. | ||
| 64:47 | Substitution!San Bernardino Valle substitution: Joshua Holmes for Jesus Pineda. | ||
| 64:47 | Substitution!Norco substitution: Dominic Kienzle for Kai Beam. | ||
| 66:36 | Corner kick by San Bernardino Valle Christian Hernandez [66:36]. | ||
| Foul on Norco. | |||
| 70:01 | Header Shot by San Bernardino Valle Ernest Lomeli, Save (by goalie) Martin Fiala. | ||
| 70:31 | Shot by San Bernardino Valle Rolando Lombera, Hit Post. | ||
| Foul on San Bernardino Valle. | |||
| 71:06 | Yellow card on San Bernardino Valle Christian Torres. | ||
| 72:00 | Yellow card on San Bernardino Valle Team. | ||
| HC Yellow Card | |||
| 72:51 | Substitution!San Bernardino Valle substitution: Andres Aceves for Ernest Lomeli. | ||
| 73:02 | Substitution!Norco substitution: Marcus Carbajal for Amir Ghaffari. | ||
| 74:20 | Substitution!San Bernardino Valle substitution: Eric Ramos for Emmanuel Casas. | ||
| 74:20 | Substitution!San Bernardino Valle substitution: Jonathan Arcos Amaro for Rolando Lombera. | ||
| 74:20 | Substitution!San Bernardino Valle substitution: Ezequiel Soto for Juan Bonola. | ||
| Foul on Norco. | |||
| 75:33 | Substitution!San Bernardino Valle substitution: Joshua Holmes for . | ||
| 79:43 | Substitution!San Bernardino Valle substitution: Raul Martinez for Christian Hernandez. | ||
| Foul on Norco. | |||
| 81:16 | Yellow card on Norco Isaac Solorzano. | ||
| 82:23 | Shot by San Bernardino Valle Ezequiel Soto, Save (by goalie) Martin Fiala. | ||
| 84:41 | Substitution!San Bernardino Valle substitution: Christian Hernandez for Raul Martinez. | ||
| 85:17 | Corner kick by San Bernardino Valle Ezequiel Soto [85:17]. | ||
| 85:59 | Corner kick by San Bernardino Valle Christian Hernandez [85:59]. | ||
| 86:49 | Corner kick by San Bernardino Valle Ezequiel Soto [86:49]. | ||
| 87:17 | Header Shot by San Bernardino Valle Christian Hernandez, Wide Left. | ||
| 88:44 | Shot by Norco Joshua Arias, Save (by goalie) Adrian Munoz. | ||
| 88:50 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Martin Fiala. | ||
| 90:00 | Shot by Norco Kai Beam, Defensive Save by Jesus Mendoza. | ||
| 90:00 | Shot by San Bernardino Valle Ezequiel Soto, Save (by goalie) Martin Fiala. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Norco. | |||
| 90:00 | Shot by Norco Efren Nunez-Domingue, Save (by goalie) Adrian Munoz. | ||
| 90:00 | Shot by San Bernardino Valle Andres Aceves, Save (by goalie) Martin Fiala. | ||
| 90:00 | Shot by San Bernardino Valle Jose Garcia, High. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Rolando Lombera for Andres Aceves. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Ernest Lomeli for Ezequiel Soto. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Matthew Guzman for Adrian Munoz. | ||
| 90:00 | Matthew Guzman at goalie for San Bernardino Valle. | ||
| 90:00 | Substitution!Norco substitution: Dominic Kienzle for Adan Zamora. | ||
| Foul on Norco. | |||
| Foul on Norco. | |||
| 90:00 | Shot by San Bernardino Valle Joshua Holmes, Save (by goalie) Martin Fiala. | ||
| 90:00 | Shot by San Bernardino Valle Jonathan Arcos Amaro, High. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Andres Aceves for Ernest Lomeli. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Emmanuel Casas for Jonathan Arcos Amaro. | ||
| Foul on San Bernardino Valle. | |||
| 90:00 | Yellow card on San Bernardino Valle Brayden Moore. | ||
| 90:00 | Substitution!Norco substitution: Christian York for Dominic Kienzle. | ||
| 90:00 | Shot by Norco Joshua Arias, Save (by goalie) Matthew Guzman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


