Box Score
Yuba
Modesto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Joshia Ruiz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Joseph Hang
|
0 | 0 | 0 | 0 |
|
30
Juan Ramirez
|
0 | 0 | 0 | 0 |
|
86
Elijah Wade
|
0 | 0 | 0 | 0 |
|
89
Brandon Diaz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
77
Cooper Rossi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Sergio Jauregui | 6 | 4 | 2 | 45:00 | |
| 86 - Elijah Wade | 3 | 0 | 3 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Espinoza | 0 | 0 | 0 | 45:00 | |
| 77 - Cooper Rossi | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Modesto
1st
|
17:00 | Caden Frazee (Kaleb McDonald) | 0 - 1 |
|
Modesto
1st
|
34:00 | Kaleb McDonald (Carlos Ochoa) | 0 - 2 |
|
Modesto
1st
|
35:00 | Kaleb McDonald (Caden Frazee) | 0 - 3 |
|
Modesto
1st
|
43:00 | Ibrahim Sherzad (Caden Frazee) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Modesto | 0 | 0 | 0 |
| Date/Time | September 15, 2023 - 4:00 PM |
|---|---|
| Location | Modesto |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sebastian Gutierrez |


