Merced at Folsom Lake October 21, 2022
Box Score
Merced
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
|
10
Felipe Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
David Mejia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Curtis Vang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Ruiz-Hernandez | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alonso Ruiz | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Merced
2nd
|
65:00 | Daniel Borges (Beni Mejia-Alberto) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Merced
1st
|
14:00 | Yellow card - Freddie Allen |
|
Merced
2nd
|
58:00 | Yellow card - Bruce Bibrieska |
|
Merced
2nd
|
60:00 | Yellow card - Jason Valtierra |
|
Merced
2nd
|
62:00 | Yellow card - Armando Jimenez |
|
Merced
2nd
|
85:00 | Yellow card - Angel Ruiz-Hernandez |
|
Merced
2nd
|
85:00 | Yellow card - Grayson Garber |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time | October 21, 2022 - 5:30 PM |
|---|---|
| Location | Folsom |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Richardson |


