Box Score
Hartnell
Foothill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kevin Brown
|
0 | 0 | 0 | 0 |
|
22
Jeffry Reyes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Raul Magos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
David Arenas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Govanny Pena
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Keenan Edge
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
David Ruiz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Roy Contreras | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shuma Kawabe | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hartnell
2nd
|
65:00 | Alan Cardenas (unassisted) - Free Kick | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hartnell
1st
|
0:00 | Yellow card - Eder Carrasco |
|
Hartnell
2nd
|
54:00 | Yellow card - Alejandro Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Foothill | 0 | 0 | 0 |
| Date/Time | October 14, 2022 - 1:30 PM |
|---|---|
| Location | Los Altos, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Daniel Ortega |


