Pasadena City at Glendale September 6, 2022
Box Score
Pasadena City
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
15
Mike Sampson
|
1 | 1 | 0 | 0 |
|
16
Diego Flores
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Titus Medina
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
27
Eric Borja
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
John Crispi
|
1 | 0 | 0 | 0 |
|
18
Luis Zepeda
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristopher Gutierrez (T, 1-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mario Trujillo | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
11:24 | Esai Matchan (1) (Osmar Rojas) - * | 1 - 0 |
|
Glendale
1st
|
43:05 | Derik Stepanians (2) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
1st
|
25:39 | Yellow card - Jordy Aviles |
|
Glendale
1st
|
41:54 | Yellow card - Kristopher Gutierrez |
|
Glendale
1st
|
44:12 | Yellow card - Matthew Aparicio |
|
Glendale
2nd
|
58:57 | Yellow card - David Ganjian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 6 | 5 | 11 |
| Glendale | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 1 | 3 |
| Glendale | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 1 | 1 |
| Glendale | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 7 | 4 | 11 |
| Glendale | 9 | 4 | 13 |
| Date/Time | September 6, 2022 - 7:30 PM |
|---|---|
| Location | Glendale College |
| Stadium | Sartoris Field |
| Game length | 1:52 |
| Attendance | 100 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Kristopher Gutierrez at goalie for Pasadena City. | ||
| 0:00 | Mario Trujillo at goalie for Glendale. | ||
| 0:12 | Offside against Pasadena City. | ||
| 1:45 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| 5:29 | Corner kick by Glendale Vincent Sanchez [5:29]. | ||
| 5:43 | Shot by Glendale Matthew Aparicio, High. | ||
| 7:33 | Shot by Glendale Derik Stepanians, Save (by goalie) Kristopher Gutierrez. | ||
| Foul on Glendale. | |||
| 9:33 | Offside against Glendale. | ||
| 11:24 | Goal!GOAL by Pasadena City Esai Matchan (FIRST GOAL), Assist by Osmar Rojas, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Pasadena City. | |||
| 15:40 | Shot by Glendale Vincent Sanchez, Save (by goalie) Kristopher Gutierrez. | ||
| 16:04 | Corner kick by Glendale Luis Zepeda [16:04]. | ||
| 16:09 | Shot by Glendale Vincent Sanchez, Wide Left. | ||
| 18:49 | Shot by Pasadena City Kareem Browne, Wide Left. | ||
| Foul on Glendale. | |||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| 25:39 | Yellow card on Pasadena City Jordy Aviles. | ||
| Foul on Glendale. | |||
| 27:22 | Shot by Pasadena City Jose Gonzalez, Save (by goalie) Mario Trujillo. | ||
| 28:06 | Substitution!Pasadena City substitution: Anthony Marquez for Jordy Aviles. | ||
| 28:06 | Substitution!Pasadena City substitution: Mike Sampson for Diego Flores. | ||
| 28:06 | Substitution!Glendale substitution: Aleksan Kolsuzyan for Luis Zepeda. | ||
| Foul on Glendale. | |||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| 31:50 | Shot by Pasadena City Osmar Rojas, Save (by goalie) Mario Trujillo. | ||
| 33:44 | Substitution!Pasadena City substitution: Eric Borja for Omar Gonzalez. | ||
| 34:25 | Shot by Pasadena City Esai Matchan, Wide Left. | ||
| 35:00 | Shot by Glendale Derik Stepanians, Wide Left. | ||
| 36:25 | Substitution!Pasadena City substitution: Brian Asaije for Jayson Moyopo Tagne. | ||
| Foul on Glendale. | |||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| Foul on Pasadena City. | |||
| 40:13 | Shot by Glendale Vincent Sanchez, High. | ||
| Foul on Pasadena City. | |||
| 41:54 | Yellow card on Pasadena City Kristopher Gutierrez. | ||
| 43:05 | Goal!GOAL by Glendale Derik Stepanians, goal number 2 for season. * ( 1 - 1 ) |
||
| Foul on Glendale. | |||
| 44:12 | Yellow card on Glendale Matthew Aparicio. | ||
| 45:00 | Shot by Pasadena City Jose Gonzalez, Save (by goalie) Mario Trujillo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #1 Kristopher Gutierrez, #3 Angel Nolasco, #7 Brian Asaije, #8 Kareem Browne, #9 Jose Gonzalez, #10 Osmar Rojas, #13 Esai Matchan, #15 Mike Sampson, #19 Juaning Balmelli, #26 Anthony Marquez, #27 Eric Borja. | ||
| 45:00 | For Glendale: #1 Mario Trujillo, #2 Abraham Rivera, #4 Malkoon Malkoon, #7 Andrei Rodriguez, #8 Matthew Aparicio, #10 Vincent Sanchez, #11 Derik Stepanians, #12 Aleksan Kolsuzyan, #14 Mykhailo Hrabynskyi, #17 John Crispi, #21 Rolando Carbajal. | ||
| 45:00 | Substitution!Pasadena City substitution: Jordy Aviles for Anthony Marquez. | ||
| 45:00 | Substitution!Pasadena City substitution: Diego Flores for Juaning Balmelli. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 50:58 | Header Shot by Pasadena City Mike Sampson, Save (by goalie) Mario Trujillo. | ||
| 56:23 | Substitution!Glendale substitution: David Ganjian for Aleksan Kolsuzyan. | ||
| 56:23 | Substitution!Glendale substitution: Luis Zepeda for John Crispi. | ||
| Foul on Pasadena City. | |||
| 58:57 | Yellow card on Glendale David Ganjian. | ||
| 61:12 | Shot by Pasadena City Jose Gonzalez, Save (by goalie) Mario Trujillo. | ||
| 63:34 | Substitution!Pasadena City substitution: Anthony Marquez for Jose Gonzalez. | ||
| 65:15 | Substitution!Pasadena City substitution: Edson Zamarron for Jordy Aviles. | ||
| 67:23 | Shot by Pasadena City Osmar Rojas, High. | ||
| 68:24 | Corner kick by Pasadena City Anthony Marquez [68:24]. | ||
| Foul on Pasadena City. | |||
| 71:37 | Shot by Glendale Vincent Sanchez, High. | ||
| 72:15 | Substitution!Pasadena City substitution: Dominic Avalos for Brian Asaije. | ||
| 72:15 | Substitution!Pasadena City substitution: Santiago Rivera for Mike Sampson. | ||
| 72:15 | Substitution!Pasadena City substitution: Jayson Moyopo Tagne for Angel Nolasco. | ||
| Foul on Glendale. | |||
| 77:17 | Substitution!Pasadena City substitution: Greg Godelekyan for Anthony Marquez. | ||
| 78:10 | Substitution!Glendale substitution: Aleksan Kolsuzyan for Luis Zepeda. | ||
| 78:10 | Substitution!Glendale substitution: John Crispi for David Ganjian. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 80:43 | Shot by Glendale Vincent Sanchez, High. | ||
| Foul on Glendale. | |||
| 85:02 | Substitution!Pasadena City substitution: Titus Medina for Edson Zamarron. | ||
| 85:39 | Offside against Pasadena City. | ||
| 86:29 | Shot by Glendale Derik Stepanians, Save (by goalie) Kristopher Gutierrez. | ||
| 86:44 | Shot by Glendale John Crispi, Wide Right. | ||
| 87:55 | Shot by Pasadena City Diego Flores, Save (by goalie) Mario Trujillo. | ||
| 89:47 | Shot by Pasadena City Greg Godelekyan, Wide. | ||
| 90:00 | Substitution!Pasadena City substitution: Omar Gonzalez for Eric Borja. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


