Long Beach at Cypress September 6, 2022
Box Score
Long Beach
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
11
Aaron Rojas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Ryan Franco
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 7 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Eder Beltran
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Swan | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Felix | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
5:58 | Diego Albanez (1) (Team) - * | 1 - 0 |
|
Cypress
1st
|
27:37 | Jesus Sanchez (1) (Andres Sandoval) - * | 1 - 1 |
|
Long Beach
2nd
|
45:54 | Jesus Moreno (1) (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
7:05 | Yellow card - Ryan Jamir |
|
Long Beach
2nd
|
52:18 | Yellow card - Jesus Moreno |
|
Long Beach
2nd
|
67:26 | Yellow card - William Blanco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 4 | 3 | 7 |
| Cypress | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 3 | 2 | 5 |
| Cypress | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 1 | 4 | 5 |
| Cypress | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 8 | 8 | 16 |
| Cypress | 4 | 3 | 7 |
| Date/Time | September 6, 2022 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:52 |
| Attendance | 30 |
| Scorer: | Wes McCurtis |
Play By Play
| 0:00 | Ryan Swan at goalie for Long Beach. | ||
| 0:00 | Alex Felix at goalie for Cypress. | ||
| Foul on Long Beach. | |||
| 3:11 | Shot by Long Beach Jesus Garcia, Save (by goalie) Alex Felix. | ||
| Foul on Long Beach. | |||
| 5:31 | Shot by Cypress Rafay Shafique, Save (by goalie) Ryan Swan. | ||
| 5:58 | Goal!GOAL by Long Beach Diego Albanez (FIRST GOAL), Assist by Team, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Long Beach. | |||
| 6:42 | Substitution!Cypress substitution: Fabrizio Arana for Julio Perez. | ||
| 6:42 | Shot by Cypress Rafay Shafique, Save (by goalie) Ryan Swan. | ||
| 7:05 | Yellow card on Long Beach Ryan Jamir. | ||
| 9:56 | Shot by Long Beach Diego Albanez, Wide Right. | ||
| 10:21 | Substitution!Cypress substitution: Eder Beltran for Fabrizio Arana. | ||
| 15:09 | Substitution!Cypress substitution: Andres Sandoval for Abraham Gallo. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 17:03 | Substitution!Cypress substitution: Jordy Galan for Raymond Ramirez. | ||
| Foul on Long Beach. | |||
| Foul on Cypress. | |||
| 20:13 | Shot by Long Beach Miguel Arroyo, Wide Right. | ||
| Foul on Long Beach. | |||
| 24:52 | Corner kick by Long Beach Jesus Moreno [24:52]. | ||
| 26:21 | Substitution!Long Beach substitution: Adam Quijano for Miguel Arroyo. | ||
| 27:11 | Corner kick by Cypress Andres Sandoval [27:11]. | ||
| 27:37 | Goal!GOAL by Cypress Jesus Sanchez, Assist by Andres Sandoval, goal number 1 for season. * ( 1 - 1 ) |
||
| 29:57 | Corner kick by Cypress Andres Sandoval [29:57]. | ||
| 30:29 | Shot by Cypress Jordy Galan, Save (by goalie) Ryan Swan. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 32:56 | Offside against Cypress. | ||
| Foul on Long Beach. | |||
| 35:47 | Shot by Cypress Jordy Galan, Wide Right. | ||
| Foul on Cypress. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cypress. | |||
| 45:54 | Goal!Long Beach Jesus Moreno PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 1 ) |
||
| 49:16 | Offside against Cypress. | ||
| 52:18 | Yellow card on Long Beach Jesus Moreno. | ||
| Foul on Long Beach. | |||
| Foul on Cypress. | |||
| 55:14 | Corner kick by Long Beach Jesus Moreno [55:14]. | ||
| 55:57 | Corner kick by Long Beach Jesus Moreno [55:57]. | ||
| 56:57 | Substitution!Cypress substitution: Brayan Justo Mazarie for Abraham Gallo. | ||
| 57:25 | Corner kick by Long Beach Jesus Moreno [57:25]. | ||
| 58:03 | Corner kick by Long Beach Jesus Moreno [58:03]. | ||
| 58:35 | Shot by Cypress Julio Perez, Save (by goalie) Ryan Swan. | ||
| 60:04 | Substitution!Long Beach substitution: Julian Pearce for Jesus Moreno. | ||
| 60:04 | Substitution!Long Beach substitution: Jesus Garcia for David Ortiz. | ||
| 64:26 | Shot by Long Beach Diego Albanez, Save (by goalie) Alex Felix. | ||
| 65:12 | Shot by Cypress Andres Sandoval, Wide Right. | ||
| 65:22 | Corner kick by Cypress Andres Sandoval [65:22]. | ||
| Foul on Long Beach. | |||
| 67:26 | Yellow card on Long Beach William Blanco. | ||
| 68:47 | Shot by Cypress Rafay Shafique, Save (by goalie) Ryan Swan. | ||
| Foul on Cypress. | |||
| Foul on Long Beach. | |||
| 72:03 | Substitution!Long Beach substitution: Anthony Noria for Noah Leonardo. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 76:51 | Header Shot by Cypress Eder Beltran, Wide Right. | ||
| 77:34 | Substitution!Cypress substitution: Rafay Shafique for Eder Beltran. | ||
| Foul on Long Beach. | |||
| 78:56 | Shot by Cypress Rafay Shafique, High. | ||
| 81:19 | Substitution!Cypress substitution: Paul Gonzales for Raymond Ramirez. | ||
| 81:46 | Shot by Long Beach David Ortiz, Save (by goalie) Alex Felix. | ||
| 85:51 | Corner kick by Cypress Paul Gonzales [85:51]. | ||
| 86:24 | Corner kick by Cypress Paul Gonzales [86:24]. | ||
| Foul on Long Beach. | |||
| 88:26 | Offside against Long Beach. | ||
| 90:00 | Substitution!Cypress substitution: Kyle O'Brien for Brandon Leitner. | ||
| 90:00 | Shot by Cypress Braulio Morales, Blocked. | ||
| Foul on Long Beach. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


