American River at Folsom Lake November 9, 2021
Box Score
American River
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
8
Zac Dye
|
0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Kyle Prusia
|
2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Riely Wilm
|
0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
23
Manu Rey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerardo Perez-Plata | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Moya | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
6:00 | Jesus Duran (Kameron Kascht) | 0 - 1 |
|
American River
1st
|
35:00 | Zac Dye (unassisted) | 1 - 1 |
|
Folsom Lake
2nd
|
73:00 | Kameron Kascht (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:00 | Yellow card - Miguel Aguirre |
|
Folsom Lake
2nd
|
70:00 | Yellow card - Armando Jiminez |
|
Folsom Lake
2nd
|
81:00 | Yellow card - Sawyer Radekin |
|
Folsom Lake
2nd
|
85:00 | Yellow card - Arjan Chahal |
|
Folsom Lake
2nd
|
89:00 | Yellow card - Peyton Montiel-Ville |
|
Folsom Lake
2nd
|
89:00 | Yellow card - Parker Faeth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 3 | 4 | 7 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 2 | 4 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 3 | 3 | 6 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time | November 9, 2021 - 6:00 PM |
|---|---|
| Location | Folsom |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Richardson |


