Palomar at San Diego City October 15, 2021
Box Score
Palomar
San Diego City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Oldenburg | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Robert Fonseca | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
2nd
|
51:31 | Mustafa Ndume (Brandon Martinez) - * | 0 - 1 |
|
San Diego City
2nd
|
76:48 | Brandon Martinez (Christian Penaloza) - * | 0 - 2 |
|
San Diego City
2nd
|
82:07 | Brandon Martinez (Javier Monarrez) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego City
1st
|
39:47 | Yellow card - Ivan Gonzalez |
|
San Diego City
1st
|
44:36 | Yellow card - Mario Rodriguez |
|
San Diego City
2nd
|
61:27 | Yellow card - Christian Penaloza |
|
San Diego City
2nd
|
66:30 | Yellow card - Melvin Alvarado |
|
San Diego City
2nd
|
75:26 | Yellow card - Josef Duenas |
|
San Diego City
2nd
|
82:13 | Yellow card - Juan Balandrano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 7 | 9 |
| San Diego City | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 2 | 5 |
| San Diego City | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 3 | 4 |
| San Diego City | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 2 | 4 |
| San Diego City | 6 | 6 | 12 |
| Date/Time | October 15, 2021 - 03:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Wyatt Oldenburg at goalie for Palomar. | ||
| 0:00 | Robert Fonseca at goalie for San Diego City. | ||
| 3:18 | Shot by San Diego City Jordan Diaz, Wide Right. | ||
| Foul on San Diego City. | |||
| Foul on San Diego City. | |||
| 13:40 | Shot by Palomar Christian Bahena, High. | ||
| Foul on San Diego City. | |||
| 15:59 | Offside against Palomar. | ||
| 17:13 | Offside against San Diego City. | ||
| Foul on Palomar. | |||
| 22:00 | Corner kick by San Diego City Team [22:00]. | ||
| 25:39 | Shot by Palomar Christian Bahena, Wide Left. | ||
| Foul on San Diego City. | |||
| 29:36 | Offside against Palomar. | ||
| 30:21 | Shot by San Diego City Melvin Alvarado, High. | ||
| 32:10 | Corner kick by Palomar Team [32:10]. | ||
| 33:54 | Corner kick by San Diego City Team [33:54]. | ||
| 34:31 | Shot by San Diego City Ivan Gonzalez, Wide Right. | ||
| Foul on Palomar. | |||
| 36:39 | Shot by San Diego City Jordan Diaz, Save (by goalie) Wyatt Oldenburg. | ||
| 36:49 | Shot by San Diego City Luis Rocha, Save (by goalie) Wyatt Oldenburg. | ||
| 39:28 | Offside against Palomar. | ||
| Foul on San Diego City. | |||
| 39:47 | Yellow card on San Diego City Ivan Gonzalez. | ||
| 42:18 | Shot by San Diego City Brandon Martinez, High. | ||
| Foul on San Diego City. | |||
| 44:36 | Yellow card on San Diego City Mario Rodriguez. | ||
| 45:00 | Shot by San Diego City Brandon Martinez, Save (by goalie) Wyatt Oldenburg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar: #0 Wyatt Oldenburg, #3 Henry Galindo, #4 Joseph Torres, #7 Robert Jeffers, #12 Josef Duenas, #13 Christian Bahena, #14 Brian Ojeda, #16 Juan Rosales, #17 Seiwa Kawano, #21 Jose Mondragon, #25 David Cruz. | ||
| 45:00 | For San Diego City: #9 Brandon Martinez, #10 Mario Rodriguez, #12 Christian Penaloza, #13 Ivan Gonzalez, #14 Javier Monarrez, #15 Juan Balandrano, #17 Melvin Alvarado, #20 Jordan Diaz, #22 Mustafa Ndume, #23 Roberto Perez, #99 Robert Fonseca. | ||
| Foul on San Diego City. | |||
| 48:13 | Shot by Palomar Henry Galindo, Hit Post. | ||
| 48:51 | Shot by San Diego City Javier Monarrez, Wide Right. | ||
| 51:31 | Goal!GOAL by San Diego City Mustafa Ndume (FIRST GOAL), Assist by Brandon Martinez * ( 0 - 1 ) |
||
| 53:05 | Corner kick by San Diego City Team [53:05]. | ||
| 57:20 | Offside against Palomar. | ||
| 58:35 | Offside against San Diego City. | ||
| 58:59 | Corner kick by Palomar Team [58:59]. | ||
| 59:32 | Shot by San Diego City Brandon Martinez, High. | ||
| Foul on San Diego City. | |||
| 61:27 | Yellow card on San Diego City Christian Penaloza. | ||
| 62:35 | Shot by San Diego City Christian Penaloza, Save (by goalie) Wyatt Oldenburg. | ||
| 62:44 | Corner kick by San Diego City Team [62:44]. | ||
| 63:30 | Offside against San Diego City. | ||
| 65:06 | Shot by San Diego City Javier Monarrez, Save (by goalie) Wyatt Oldenburg. | ||
| Foul on Palomar. | |||
| Foul on San Diego City. | |||
| 66:30 | Yellow card on San Diego City Melvin Alvarado. | ||
| 68:20 | Corner kick by San Diego City Team [68:20]. | ||
| 69:37 | Shot by Palomar Mario Lopez, Save (by goalie) Robert Fonseca. | ||
| Foul on San Diego City. | |||
| 72:18 | Shot by Palomar Brian Ojeda, Wide Right. | ||
| 73:07 | Corner kick by San Diego City Team [73:07]. | ||
| 73:41 | Shot by San Diego City Melvin Alvarado, High. | ||
| 74:30 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| 75:26 | Yellow card on Palomar Josef Duenas. | ||
| 76:48 | Goal!GOAL by San Diego City Brandon Martinez, Assist by Christian Penaloza * ( 0 - 2 ) |
||
| 80:21 | Offside against Palomar. | ||
| 80:59 | Corner kick by Palomar Team [80:59]. | ||
| 81:29 | Shot by Palomar Dustin Vena, Save (by goalie) Robert Fonseca. | ||
| 82:07 | Goal!GOAL by San Diego City Brandon Martinez, Assist by Javier Monarrez * ( 0 - 3 ) |
||
| Foul on San Diego City. | |||
| 82:13 | Yellow card on San Diego City Juan Balandrano. | ||
| 85:02 | Shot by Palomar Jose Mondragon, High. | ||
| 85:58 | Offside against Palomar. | ||
| 88:43 | Corner kick by San Diego City Team [88:43]. | ||
| Foul on San Diego City. | |||
| 90:00 | PENALTY KICK by Palomar Christian Bahena MISSED, save Robert Fonseca. | ||
| 90:00 | Shot by Palomar Mario Lopez, Save (by goalie) Robert Fonseca. | ||
| 90:00 | Corner kick by Palomar Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


