Box Score
Compton
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Juan Macias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Ramiro Reyes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Jose Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Steve Perez
|
0 | 0 | 0 | 0 |
|
11
Diego Anaya
|
0 | 0 | 0 | 0 |
|
13
Pablo Lozano
|
0 | 0 | 0 | 0 |
|
14
Casey Turner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Cesar Zamora
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Jazey Zavala
|
0 | 0 | 0 | 0 |
|
30
Oscar Vega
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Cooper Clark
|
0 | 0 | 0 | 0 |
|
34
Nima Ahmari
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Pina | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Ramirez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
2nd
|
70:00 | Chance Alviso (unassisted) | 0 - 1 |
|
Fullerton
2nd
|
75:00 | Chance Alviso (unassisted) | 0 - 2 |
|
Fullerton
2nd
|
85:00 | Jose Luis Ruelas Jr. (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
0:00 | Yellow card - Ivan Valencia |
|
Fullerton
1st
|
0:00 | Yellow card - Justin Martinez |
|
Fullerton
2nd
|
80:00 | Yellow card - DJ Westwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | September 24, 2021 - 3:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 2:10 |
| Attendance | 150 |
| Scorer: | Phil Thurman |


