Pasadena City at Glendale October 4, 2019
Box Score
Pasadena City
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
David Quinonez
|
0 | 0 | 0 | 0 |
|
gk 1
Steven Sandoval
|
0 | 0 | 0 | 0 |
|
2
Mauricio Rodriguez
|
0 | 0 | 0 | 0 |
|
3
Adam Ure
|
0 | 0 | 0 | 0 |
|
4
Edward Morales
|
0 | 0 | 0 | 0 |
|
5
Emmanuel Becerra
|
0 | 0 | 0 | 0 |
|
6
Christian Ibarra
|
0 | 0 | 0 | 0 |
|
7
Marco Villegas
|
0 | 0 | 0 | 0 |
|
mf 8
Ernesto Angulo
|
2 | 2 | 0 | 0 |
|
9
Jason Bautista
|
0 | 0 | 0 | 0 |
|
f 10
Carlos Navarro
|
2 | 2 | 0 | 0 |
|
11
Edwin De Jesus
|
0 | 0 | 0 | 0 |
|
d 12
Emanuel Catalan
|
0 | 0 | 0 | 0 |
|
13
Asher Smith
|
1 | 1 | 0 | 0 |
|
d 15
Kevin Huertos
|
0 | 0 | 0 | 1 |
|
mf 16
Mario Urbina
|
0 | 0 | 0 | 1 |
|
d 17
Edson Pulido
|
0 | 0 | 0 | 0 |
|
mf 18
Johnny Jimenez
|
1 | 0 | 0 | 0 |
|
19
Danny Vargas
|
1 | 0 | 0 | 0 |
|
d 20
Jared Hernandez
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:17
22
Favian Esparza
|
0 | 0 | 0 | 0 |
|
23
Cameron Montano
|
0 | 0 | 0 | 0 |
|
24
Daniel Oseguera
|
0 | 0 | 0 | 0 |
|
25
David Rodriguez
|
0 | 0 | 0 | 0 |
|
f 26
Martin Manzanilla
|
3 | 3 | 2 | 0 |
|
27
Ronaldo Chavez
|
0 | 0 | 0 | 0 |
|
28
Bryan Espinoza
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 31:35
29
Andres Velasquez
|
2 | 1 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
1c
Bryan Bernal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Go Ishizaki
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Jose Vela
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Jaime Huerta
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Luis Alvarez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steven Sandoval (W, 3-3-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1b - Alfredo "Tito" Tejada | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
5:19 | Andres Velasquez (Mario Urbina) - * | 1 - 0 |
|
Pasadena City
2nd
|
45:16 | Martin Manzanilla (Andres Velasquez) - * | 2 - 0 |
|
Pasadena City
2nd
|
61:34 | Martin Manzanilla (Kevin Huertos) - * | 3 - 0 |
|
Glendale
2nd
|
82:58 | Jafet Perez (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
1st
|
21:48 | Yellow card - Hassan Gnangadou |
|
Glendale
1st
|
31:35 | Red card - Jose Carmona |
|
Glendale
1st
|
31:35 | Yellow card - Andres Velasquez |
|
Glendale
2nd
|
51:36 | Yellow card - Wilmer Bonilla |
|
Glendale
2nd
|
53:17 | Yellow card - Favian Esparza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 8 | 4 | 12 |
| Glendale | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 4 | 4 |
| Glendale | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 1 | 3 |
| Glendale | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 7 | 14 | 21 |
| Glendale | 7 | 8 | 15 |
| Date/Time | October 4, 2019 - 7:00 PM |
|---|---|
| Location | Glendale |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Steven Sandoval at goalie for Pasadena City. | ||
| 0:00 | Alfredo "Tito" Tejad at goalie for Glendale. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 5:19 | Goal!GOAL by Pasadena City Andres Velasquez (FIRST GOAL), Assist by Mario Urbina * ( 1 - 0 ) |
||
| 6:25 | Corner kick by Glendale Jafet Perez [6:25]. | ||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| 9:49 | Substitution!Pasadena City substitution: Favian Esparza for Jared Hernandez. | ||
| 11:13 | Shot by Pasadena City Carlos Navarro, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 11:46 | Shot by Pasadena City Andres Velasquez, Wide Right. | ||
| Foul on Glendale. | |||
| 14:44 | Shot by Pasadena City Johnny Jimenez, Wide. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| 21:48 | Yellow card on Glendale Hassan Gnangadou. | ||
| 22:29 | Corner kick by Pasadena City Mario Urbina [22:29]. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 26:56 | Offside against Glendale. | ||
| Foul on Pasadena City. | |||
| 29:30 | Substitution!Glendale substitution: Alan Trujillo for Hassan Gnangadou. | ||
| 30:04 | Shot by Pasadena City Carlos Navarro, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 30:09 | Shot by Pasadena City Ernesto Angulo, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 30:37 | Corner kick by Pasadena City Martin Manzanilla [30:37]. | ||
| 31:06 | Offside against Pasadena City. | ||
| 31:35 | Red card on Glendale Jose Carmona. | ||
| 31:35 | Yellow card on Pasadena City Andres Velasquez. | ||
| 31:36 | Substitution!Pasadena City substitution: Asher Smith for Andres Velasquez. | ||
| 34:19 | Shot by Pasadena City Martin Manzanilla, Save (by goalie) Alfredo "Tito" Tejad. | ||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| 38:28 | Offside against Pasadena City. | ||
| 39:02 | Shot by Pasadena City Ernesto Angulo, Save (by goalie) Alfredo "Tito" Tejad. | ||
| 39:24 | Shot by Glendale Wilmer Bonilla, Wide Right. | ||
| 41:54 | Offside against Pasadena City. | ||
| Foul on Glendale. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #1 Steven Sandoval, #9 Jason Bautista, #10 Carlos Navarro, #12 Emanuel Catalan, #16 Mario Urbina, #17 Edson Pulido, #18 Johnny Jimenez, #22 Favian Esparza, #29 Andres Velasquez. | ||
| 45:00 | For Glendale: #3 Wataru Okamoto, #8 Kai Saito, #10 Wilmer Bonilla, #12 Hung-Jui "Tim" Chiu, #13 Everardo Medina, #17 Jafet Perez, #20 Alan Trujillo, #23 Jaime Huerta, #27 Ricky Morales, #1b Alfredo "Tito" Tejad. | ||
| 45:16 | Goal!GOAL by Pasadena City Martin Manzanilla, Assist by Andres Velasquez * ( 2 - 0 ) |
||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 51:36 | Yellow card on Glendale Wilmer Bonilla. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 53:17 | Yellow card on Pasadena City Favian Esparza. | ||
| 54:10 | Shot by Glendale Wilmer Bonilla, Save (by goalie) Steven Sandoval. | ||
| 54:20 | Corner kick by Glendale Jafet Perez [54:20]. | ||
| Foul on Pasadena City. | |||
| 55:50 | Offside against Glendale. | ||
| Foul on Pasadena City. | |||
| 57:01 | Shot by Glendale Wilmer Bonilla, Save (by goalie) Steven Sandoval. | ||
| Foul on Pasadena City. | |||
| 58:03 | Substitution!Glendale substitution: Andrew Senane for Jaime Huerta. | ||
| 58:03 | Substitution!Pasadena City substitution: Jared Hernandez for Favian Esparza. | ||
| 60:44 | Shot by Glendale Wilmer Bonilla, Save (by goalie) Steven Sandoval. | ||
| 61:34 | Goal!GOAL by Pasadena City Martin Manzanilla, Assist by Kevin Huertos * ( 3 - 0 ) |
||
| 62:55 | Substitution!Pasadena City substitution: Emmanuel Becerra for Martin Manzanilla. | ||
| Foul on Glendale. | |||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| 71:24 | Shot by Pasadena City Danny Vargas, High. | ||
| 71:34 | Substitution!Pasadena City substitution: Adam Ure for Kevin Huertos. | ||
| 72:58 | Substitution!Pasadena City substitution: Marco Villegas for Danny Vargas. | ||
| 74:22 | Corner kick by Pasadena City Marco Villegas [74:22]. | ||
| Foul on Pasadena City. | |||
| 76:28 | Header Shot by Glendale Ricky Morales, Save (by goalie) Steven Sandoval. | ||
| Foul on Glendale. | |||
| Foul on Pasadena City. | |||
| 80:09 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| 81:43 | Shot by Glendale Alan Trujillo, Wide. | ||
| 82:09 | Substitution!Pasadena City substitution: Asher Smith for Andres Velasquez. | ||
| Foul on Pasadena City. | |||
| 82:58 | Goal!Glendale Jafet Perez PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| Foul on Glendale. | |||
| Foul on Pasadena City. | |||
| 86:36 | Shot by Glendale Wilmer Bonilla, High. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| Foul on Glendale. | |||
| 89:43 | Shot by Pasadena City Asher Smith, Save (by goalie) Alfredo "Tito" Tejad. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


