Norco at El Camino September 10, 2019
Box Score
Norco
El Camino
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Joao Grazziotin
|
0 | 0 | 0 | 0 |
|
1
Jose Espino
|
0 | 0 | 0 | 0 |
|
6
Angel Morales
|
0 | 0 | 0 | 0 |
|
8
Marcos Santos
|
1 | 1 | 0 | 0 |
|
9
Victor Becerra
|
0 | 0 | 0 | 0 |
|
m 10
Alberto Vazquez
|
2 | 0 | 0 | 0 |
|
11
Rivaldiho Acosta
|
1 | 0 | 0 | 0 |
|
12
Gustavo Aguilera
|
2 | 0 | 0 | 0 |
|
mf 13
Gildardo Nodal
|
2 | 1 | 0 | 0 |
|
14
Kevin Rodriguez
|
0 | 0 | 0 | 0 |
|
15
Julian Shackelford
|
0 | 0 | 0 | 0 |
|
16
Luke Steinbock
|
2 | 0 | 0 | 0 |
|
17
Eric Serrano
|
0 | 0 | 0 | 0 |
|
19
Ricky Vasquez
|
0 | 0 | 0 | 0 |
|
20
Joao Duarte Rosa
|
0 | 0 | 0 | 0 |
|
21
Joshua Radcliff
|
0 | 0 | 0 | 0 |
|
22
Alejandro Vivianco
|
1 | 0 | 0 | 0 |
|
24
Anas Ghannam
|
1 | 0 | 0 | 0 |
|
27
Kelvin Elstein
|
0 | 0 | 0 | 0 |
|
28
Roman Malagon
|
0 | 0 | 0 | 0 |
|
31
Corey McGuire
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Mario Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Cristo Deras
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Espino (L, 1-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Garibay (W, 4-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
39:37 | Melvyn Perez-Cortez (2) (Homer Santos) | 0 - 1 |
|
El Camino
2nd
|
84:07 | Melvyn Perez-Cortez (3) (Jonathan Guardado) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 6 | 6 | 12 |
| El Camino | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 2 | 4 | 6 |
| El Camino | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 1 | 3 | 4 |
| El Camino | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norco | 7 | 5 | 12 |
| El Camino | 7 | 6 | 13 |
| Date/Time | September 10, 2019 - 3:00 PM |
|---|---|
| Location | Torrance, Calif. |
| Stadium | ECC Soccer Field |
| Game length | 1:45 |
| Attendance | 69 |
| Referee: | Gabriel Reynolds |
| Asst. Referee: | Jairo Bejarano |
| : | Ben McCarthy |
| Scorer: | Rafael Guerrero |
Play By Play
| 0:00 | Luis Garibay at goalie for El Camino. | ||
| 0:00 | Jose Espino at goalie for Norco. | ||
| Foul on El Camino. | |||
| Foul on El Camino. | |||
| 2:58 | Shot by Norco Gustavo Aguilera, Blocked. | ||
| Foul on Norco. | |||
| 5:35 | Corner kick by El Camino Jonathan Guardado [5:35]. | ||
| Foul on Norco. | |||
| 9:35 | Shot by Norco Gildardo Nodal, Save (by goalie) Luis Garibay. | ||
| 12:20 | Shot by El Camino Jonathan Guardado, Blocked. | ||
| 12:32 | Shot by El Camino Jonathan Guardado, Wide Left. | ||
| Foul on Norco. | |||
| 14:25 | Shot by El Camino Eduardo Grados, Blocked. | ||
| 15:47 | Offside against Norco. | ||
| 16:56 | Shot by Norco Gustavo Aguilera, Blocked. | ||
| Foul on El Camino. | |||
| 21:02 | Offside against El Camino. | ||
| Foul on El Camino. | |||
| 28:07 | Shot by El Camino Larry Lopez, High. | ||
| 29:10 | Shot by El Camino Oliver Diaz, Save (by goalie) Jose Espino. | ||
| 29:43 | Shot by Norco Rivaldiho Acosta, High. | ||
| Foul on El Camino. | |||
| Foul on Norco. | |||
| 35:25 | Shot by El Camino Cristo Deras, Blocked. | ||
| Foul on Norco. | |||
| Foul on Norco. | |||
| Foul on El Camino. | |||
| Foul on El Camino. | |||
| Foul on Norco. | |||
| 23:29 | Substitution!Norco substitution: Rivaldiho Acosta for Marcos Santos. | ||
| 23:29 | Substitution!Norco substitution: Roman Malagon for Anas Ghannam. | ||
| 23:29 | Substitution!Norco substitution: Corey McGuire for Gustavo Aguilera. | ||
| 23:29 | Substitution!Norco substitution: Alejandro Vivianco for Gildardo Nodal. | ||
| 24:19 | Offside against El Camino. | ||
| 25:52 | Corner kick by Norco Alejandro Vivianco [25:52]. | ||
| 26:53 | Substitution!El Camino substitution: Homer Santos for Eduardo Grados. | ||
| 27:37 | Substitution!Norco substitution: Kelvin Elstein for Luke Steinbock. | ||
| 27:46 | Shot by Norco Alberto Vazquez, Blocked. | ||
| 31:30 | Substitution!El Camino substitution: Jordan Lopez-Perez for Ricardo Martin. | ||
| 31:52 | Header Shot by El Camino Larry Lopez, Save (by goalie) Jose Espino. | ||
| 34:13 | Shot by El Camino Homer Santos, Wide Right. | ||
| 34:43 | Substitution!El Camino substitution: Cristo Deras for Larry Lopez. | ||
| 36:11 | Shot by El Camino Alvin Perez, Wide Left. | ||
| 37:07 | Corner kick by El Camino Homer Santos [37:07]. | ||
| 38:14 | Substitution!Norco substitution: Antonio Figuerera for Rivaldiho Acosta. | ||
| 38:14 | Substitution!Norco substitution: Gildardo Nodal for Roman Malagon. | ||
| 39:37 | Goal!GOAL by El Camino Melvyn Perez-Cortez (FIRST GOAL), Assist by Homer Santos, goal number 2 for season. ( 0 - 1 ) |
||
| 42:03 | Shot by Norco Alberto Vazquez, High. | ||
| 42:27 | Substitution!El Camino substitution: Mario Perez for Jonathan Guardado. | ||
| 45:00 | For Norco: #1 Jose Espino, #6 Leonardo Ulian, #8 Marcos Santos, #9 Antonio Figuerera, #10 Alberto Vazquez, #12 Gustavo Aguilera, #13 Gildardo Nodal, #15 Julian Shackelford, #17 Eric Serrano, #21 Joshua Radcliff, #24 Anas Ghannam. | ||
| 45:00 | For El Camino: #1 Luis Garibay, #2 Homer Santos, #4 Alvin Perez, #8 Oliver Diaz, #13 Melvyn Perez-Cortez, #14 Jorge Alvarenga, #15 Mario Perez, #17 Jordan Lopez-Perez, #18 Armando Alonzo, #19 Cristo Deras, #22 Gabriel Herrera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Norco. | |||
| Foul on El Camino. | |||
| 48:28 | Shot by Norco Gildardo Nodal, Blocked. | ||
| 48:33 | Corner kick by Norco Alberto Vazquez [48:33]. | ||
| Foul on El Camino. | |||
| 51:54 | Offside against El Camino. | ||
| 54:46 | Substitution!Norco substitution: Joao Duarte Rosa for Leonardo Ulian. | ||
| 54:46 | Substitution!Norco substitution: Gildardo Nodal for Roman Malagon. | ||
| 54:46 | Substitution!Norco substitution: Corey McGuire for Antonio Figuerera. | ||
| 54:46 | Substitution!Norco substitution: Luke Steinbock for Gustavo Aguilera. | ||
| 55:27 | Corner kick by Norco Alberto Vazquez [55:27]. | ||
| 55:33 | Header Shot by Norco Anas Ghannam, Blocked. | ||
| 55:39 | Corner kick by Norco Alberto Vazquez [55:39]. | ||
| 55:43 | Shot by Norco Luke Steinbock, Wide Right. | ||
| 56:18 | Substitution!El Camino substitution: Ricky Andrade for Melvyn Perez-Cortez. | ||
| 57:51 | Shot by El Camino Homer Santos, Wide. | ||
| 59:00 | Shot by Norco Luke Steinbock, High. | ||
| 60:35 | Substitution!Norco substitution: Alejandro Vivianco for Anas Ghannam. | ||
| Foul on El Camino. | |||
| 63:31 | Corner kick by El Camino Homer Santos [63:31]. | ||
| 64:41 | Substitution!El Camino substitution: Larry Lopez for Cristo Deras. | ||
| 65:07 | Shot by El Camino Homer Santos, Save (by goalie) Jose Espino. | ||
| Foul on Norco. | |||
| 66:36 | Shot by El Camino Larry Lopez, Wide Left. | ||
| Foul on El Camino. | |||
| 68:59 | Shot by Norco Alejandro Vivianco, Blocked. | ||
| 70:02 | Substitution!El Camino substitution: Melvyn Perez-Cortez for Oliver Diaz. | ||
| 70:02 | Substitution!Norco substitution: Kevin Rodriguez for Roman Malagon. | ||
| 70:02 | Substitution!Norco substitution: Ricky Vasquez for Marcos Santos. | ||
| 70:56 | Shot by El Camino Larry Lopez, High. | ||
| 71:16 | Substitution!El Camino substitution: Jonathan Guardado for Mario Perez. | ||
| Foul on Norco. | |||
| 73:19 | Substitution!Norco substitution: Alejandro Vivianco for Joao Duarte Rosa. | ||
| 73:19 | Substitution!Norco substitution: Antonio Figuerera for Corey McGuire. | ||
| 73:19 | Substitution!Norco substitution: Gustavo Aguilera for Luke Steinbock. | ||
| 74:06 | Offside against El Camino. | ||
| Foul on El Camino. | |||
| 76:20 | Shot by El Camino Larry Lopez, Save (by goalie) Jose Espino. | ||
| Foul on Norco. | |||
| 78:59 | Substitution!El Camino substitution: Eduardo Grados for Homer Santos. | ||
| Foul on Norco. | |||
| 80:39 | Shot by El Camino Alvin Perez, Save (by goalie) Jose Espino. | ||
| 81:10 | Shot by El Camino Jonathan Guardado, Wide Left. | ||
| 81:36 | Substitution!El Camino substitution: Oliver Diaz for Ricky Andrade. | ||
| 81:36 | Substitution!Norco substitution: Gildardo Nodal for Kevin Rodriguez. | ||
| 81:36 | Substitution!Norco substitution: Marcos Santos for Eric Serrano. | ||
| 83:22 | Corner kick by El Camino Jonathan Guardado [83:22]. | ||
| 84:07 | Goal!GOAL by El Camino Melvyn Perez-Cortez, Assist by Jonathan Guardado, goal number 3 for season. * ( 0 - 2 ) |
||
| 84:19 | Substitution!Norco substitution: Kevin Rodriguez for Joao Duarte Rosa. | ||
| 86:27 | Substitution!El Camino substitution: Cristo Deras for Larry Lopez. | ||
| 86:27 | Substitution!El Camino substitution: Ricardo Martin for Jonathan Guardado. | ||
| 87:50 | Shot by El Camino Eduardo Grados, Wide Right. | ||
| 88:14 | Shot by El Camino Melvyn Perez-Cortez, Save (by goalie) Jose Espino. | ||
| 88:37 | Shot by Norco Marcos Santos, Save (by goalie) Luis Garibay. | ||
| Foul on El Camino. | |||
| 89:39 | Shot by El Camino Cristo Deras, High. | ||
| 89:56 | Substitution!El Camino substitution: Ricky Andrade for Melvyn Perez-Cortez. | ||
| 90:00 | Shot by El Camino Cristo Deras, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


