Mendocino at Redwoods September 17, 2019
Box Score
Mendocino
Redwoods
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Issac Espinoza-MEdina | 0 | 0 | 0 | 0 |
2 - Angel Mex | 0 | 0 | 0 | 0 |
3 - Cristian Muniz | 1 | 0 | 0 | 0 |
4 - Angel Calderon | 0 | 0 | 0 | 0 |
5 - Hector Tuscano | 0 | 0 | 0 | 0 |
6 - Joel Castillas | 0 | 0 | 0 | 0 |
7 - Ivan Mosqueda | 2 | 1 | 0 | 0 |
8 - Adrian Madrigal | 0 | 0 | 0 | 0 |
9 - Angel Montano | 1 | 1 | 1 | 0 |
11 - Adrian Gaona | 0 | 0 | 0 | 0 |
12 - Jose Ayala | 2 | 2 | 1 | 0 |
13 - Maurico Martinez | 0 | 0 | 0 | 0 |
15 - Angel Almanza | 0 | 0 | 0 | 0 |
16 - Aldo Perez | 0 | 0 | 0 | 0 |
17 - Eric Portillo | 0 | 0 | 0 | 0 |
18 - Sergio Zazueta | 0 | 0 | 0 | 0 |
20 - Anthony Pantaleon | 0 | 0 | 0 | 0 |
21 - Daniel Gaona | 0 | 0 | 0 | 0 |
22 - Angel Garcia | 0 | 0 | 0 | 0 |
24 - Kevin Portillo | 0 | 0 | 0 | 0 |
TM - Team | 7 | 4 | 0 | 0 |
TOTALS | 0 | 8 | 2 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Brian Matias - gk | 0 | 0 | 0 | 0 |
1 - Skylar Carroll | 0 | 0 | 0 | 0 |
2 - Johan Ramirez | 0 | 0 | 0 | 0 |
4 - Adan Ramirez - mid/ | 0 | 0 | 0 | 1 |
5 - Tyrees Arana - mid | 0 | 0 | 0 | 1 |
6 - Sean Claridge-Colbert - mid/ - Yellow card 0:00 | 0 | 0 | 0 | 0 |
8 - Alexis Olea-Mendez - mid | 0 | 0 | 0 | 0 |
9 - Isaac Njoroge | 0 | 0 | 0 | 0 |
10 - Donty Thompson - f | 0 | 0 | 0 | 0 |
11 - Richmond Miamen - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
12 - Arturo Lemus - mid | 0 | 0 | 1 | 0 |
13 - Josevicente Chavez - d | 0 | 0 | 1 | 0 |
14 - Brian Olea | 0 | 0 | 0 | 0 |
15 - Justice Evans - mid - Yellow card 0:00 | 0 | 0 | 1 | 0 |
21 - Richard Carpenter | 0 | 0 | 0 | 0 |
22 - Julio Jauregui - f | 0 | 0 | 0 | 0 |
23 - Devin Schneider | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Issac Espinoza-MEdina | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Brian Matias | 4 | 1 | 3 | 45:00 | |
1 - Skylar Carroll | 5 | 1 | 4 | 45:00 | |
TOTALS | 9 | 2 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mendocino
1st
|
16:00 | Jose Ayala (unassisted) | 1 - 0 |
Redwoods
1st
|
43:00 | Arturo Lemus (Tyrees Arana) | 1 - 1 |
Redwoods
2nd
|
59:00 | Josevicente Chavez (Adan Ramirez) | 1 - 2 |
Redwoods
2nd
|
70:00 | Justice Evans (unassisted) | 1 - 3 |
Mendocino
2nd
|
79:00 | Angel Montano (unassisted) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Mendocino
1st
|
0:00 | Yellow card - Justice Evans |
Mendocino
1st
|
0:00 | Yellow card - Sean Claridge-Colber |
Mendocino
1st
|
0:00 | Yellow card - Richmond Miamen |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mendocino | 0 | 0 | 0 |
Redwoods | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mendocino | 1 | 0 | 1 |
Redwoods | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mendocino | 0 | 0 | 0 |
Redwoods | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mendocino | 0 | 0 | 0 |
Redwoods | 0 | 0 | 0 |
Date/Time: | September 17, 2019 - 4:00 PM |
---|---|
Location: | Eureka |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Bob Brown |