Contra Costa at Yuba November 2, 2018
Box Score
Contra Costa
Yuba
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Salvador Rodriguez - gk | 0 | 0 | 0 | 0 |
3 - Alejandro Fernandez - f | 0 | 0 | 1 | 0 |
4 - Raul Garcia - d | 0 | 0 | 0 | 0 |
6 - Prasanna Wagle | 0 | 0 | 0 | 0 |
7 - Diego Ibarra | 0 | 0 | 0 | 0 |
8 - Akrosh Budhathoki - rw | 0 | 0 | 3 | 0 |
9 - Eduardo De Loa Jr - f | 0 | 0 | 0 | 0 |
10 - Diego Garcia - rw | 0 | 0 | 0 | 0 |
11 - Diego Santos - d | 0 | 0 | 0 | 0 |
13 - Carlos Cruz - rw | 0 | 0 | 0 | 0 |
14 - Rupert Dusauzay | 0 | 0 | 2 | 0 |
15 - Joshua Mendoza | 0 | 0 | 0 | 0 |
16 - Eliezer Paul-Gindiri - f | 0 | 0 | 1 | 0 |
17 - Kristopher King - d - Yellow card 35:00 | 0 | 0 | 0 | 0 |
18 - Luis Amurio | 0 | 0 | 0 | 0 |
21 - Alexy Herrera | 0 | 0 | 0 | 0 |
25 - Nick Silva - d | 0 | 0 | 0 | 0 |
26 - Aidan Jenkins | 0 | 0 | 0 | 0 |
30 - Jaime Rodriguez | 0 | 0 | 0 | 0 |
31 - Ryan Fretwell | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 7 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Spencer Green | 0 | 0 | 0 | 0 |
2 - Gustavo Martinez | 0 | 0 | 0 | 0 |
3 - Jose Ramirez | 0 | 0 | 1 | 0 |
4 - Mario Galvan - Yellow card 0:00 | 0 | 0 | 0 | 0 |
5 - Marc Munoz | 0 | 0 | 0 | 0 |
6 - Hector Hernandez | 0 | 0 | 0 | 0 |
7 - Pete Afato | 0 | 0 | 0 | 0 |
9 - Dalmiro Carrillo | 0 | 0 | 0 | 0 |
11 - Keanu Ramirez | 0 | 0 | 0 | 0 |
12 - Manuel Hernandez | 0 | 0 | 0 | 0 |
14 - Marcos Topete | 0 | 0 | 0 | 0 |
15 - Cameron Harris | 0 | 0 | 0 | 0 |
16 - Emilio Campos | 0 | 0 | 0 | 0 |
17 - Mike Xiong | 0 | 0 | 0 | 0 |
18 - Carlos Garcia | 0 | 0 | 0 | 0 |
20 - Arjan Chahal | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Salvador Rodriguez | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Spencer Green | 17 | 7 | 10 | 82:00 | |
14 - Marcos Topete | 3 | 0 | 3 | 08:00 | |
TOTALS | 20 | 7 | 13 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Contra Costa
1st
|
0:00 | Akrosh Budhathoki (unassisted) | 1 - 0 |
Contra Costa
1st
|
0:00 | Akrosh Budhathoki (unassisted) | 2 - 0 |
Contra Costa
1st
|
0:00 | Akrosh Budhathoki (unassisted) | 3 - 0 |
Contra Costa
1st
|
0:00 | Rupert Dusauzay (unassisted) | 4 - 0 |
Contra Costa
1st
|
0:00 | Rupert Dusauzay (unassisted) | 5 - 0 |
Contra Costa
1st
|
0:00 | Eliezer Paul-Gindiri (unassisted) | 6 - 0 |
Contra Costa
1st
|
0:00 | Alejandro Fernandez (unassisted) | 7 - 0 |
Yuba
1st
|
0:00 | Jose Ramirez (unassisted) | 7 - 1 |
Period | Time | Fouls |
---|---|---|
Yuba
1st
|
0:00 | Yellow card - Mario Galvan |
Yuba
1st
|
35:00 | Yellow card - Kristopher King |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Contra Costa | 0 | 0 | 0 |
Yuba | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Contra Costa | 0 | 0 | 0 |
Yuba | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Contra Costa | 0 | 0 | 0 |
Yuba | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Contra Costa | 0 | 0 | 0 |
Yuba | 0 | 0 | 0 |
Date/Time: | November 2, 2018 - 2:00 PM |
---|---|
Location: | Yuba College |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | John H Wade II |