Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Mosley Mt. San Jacinto 28 28.2 7.1-13.0 0.5-1.7 4.3-5.9 19.1
2 S Dugum-Maraboto Palo Verde 25 15.8 6.6-14.3 1.8-5.0 4.0-5.3 19.2
3 D King Desert 27 26.1 6.7-16.7 1.4-5.9 2.7-3.9 17.6
4 T Nguru Barstow 25 22.0 6.2-15.5 2.7-8.2 3.8-4.6 19.0
5 A Hubbard Palo Verde 26 15.2 5.4-10.9 1.9-4.2 4.3-5.6 17.1
6 D Hankins Victor Valley 28 13.9 5.8-11.7 0.2-0.9 4.0-5.9 15.8
7 A Wallace Copper Mountain 26 14.6 6.0-12.5 1.2-3.5 3.3-5.3 16.3
8 K Lewis Victor Valley 28 13.8 5.4-10.8 0.4-1.2 3.1-5.8 14.4
9 R Dawson Mt. San Jacinto 29 26.8 4.1-8.6 1.3-3.8 3.9-5.3 13.4
10 S Thomas III San Bernardino Valley 29 18.5 4.5-10.1 1.3-3.8 3.1-4.0 13.4
11 D Day Cerro Coso 28 21.1 3.8-10.5 1.7-5.4 4.1-5.0 13.5
12 L Turner Desert 28 19.5 4.8-12.0 0.5-2.2 3.2-5.0 13.3
13 W Miller Mt. San Jacinto 29 20.3 4.6-8.4 1.1-2.8 2.1-2.5 12.4
14 R Churchill Victor Valley 28 13.1 4.4-10.4 2.8-7.0 1.0-1.4 12.5
15 J Riley San Bernardino Valley 27 23.7 4.0-10.8 1.3-4.2 3.6-4.1 12.8
16 T Rose Copper Mountain 25 13.4 4.8-10.9 2.2-6.2 1.8-2.2 13.6
17 L Liggins San Bernardino Valley 29 23.7 3.7-8.5 1.4-3.4 2.5-3.4 11.4
18 J Creavalle Desert 28 26.4 4.1-11.3 0.5-2.2 2.9-4.1 11.7
19 C Ingram Chaffey 27 21.9 4.4-8.3 0.3-1.1 2.1-2.9 11.2
20 A Garcia Chaffey 28 25.0 3.6-8.5 0.8-2.1 2.8-4.0 10.7
21 P Oguama Barstow 25 14.2 4.8-8.5 0.1-0.7 2.2-4.4 12.0
22 T Frazier-Mathews Mt. San Jacinto 28 21.2 3.7-8.3 1.4-4.1 1.8-2.8 10.5
23 Q Aguilar Victor Valley 28 11.6 4.1-10.0 1.0-3.0 1.2-2.2 10.5
23 D Murphy San Bernardino Valley 29 17.4 3.6-6.8 0.6-1.8 2.3-3.2 10.1
25 T Sims Jr Cerro Coso 28 17.9 4.2-8.4 0.0-0.1 2.0-3.5 10.5
26 P Joseph Desert 28 22.8 3.7-8.0 0.7-2.1 2.3-3.2 10.4
27 L Bailey Jr Cerro Coso 28 22.0 3.4-9.4 2.3-6.9 1.1-1.8 10.3
28 I Nevarez Palo Verde 26 13.2 3.3-8.1 2.0-4.7 2.2-2.5 10.9
29 K Gardner Chaffey 24 24.8 4.3-11.6 1.4-4.6 1.6-2.1 11.7
30 D Townsend Palo Verde 24 12.3 3.8-8.8 1.3-3.5 2.6-3.5 11.6
31 D Crawford Mt. San Jacinto 29 19.6 3.0-7.3 2.1-5.9 1.2-1.5 9.3
32 J Joyce San Bernardino Valley 26 20.2 3.8-7.3 0.4-1.4 2.2-2.9 10.3
33 V Newsome Palo Verde 20 9.1 4.3-9.9 1.4-3.8 2.6-3.1 12.7
34 K Thomas Chaffey 28 21.4 3.6-5.7 0.0-0.0 1.9-4.0 9.0
35 D Payne Chaffey 26 22.8 3.7-8.9 1.3-4.6 0.9-1.1 9.6
36 C Walton Chaffey 28 22.4 3.4-7.5 1.4-3.8 0.7-1.1 8.9
37 C Cooper-Patton Desert 25 17.4 3.4-9.8 1.5-4.9 1.6-2.6 9.8
38 I Aminou Cerro Coso 28 16.9 3.5-6.0 0.0-0.1 1.7-3.0 8.6
39 A Valentine Barstow 28 16.2 3.0-7.8 1.4-4.7 0.9-1.2 8.3
40 B Cabrera San Bernardino Valley 29 16.2 2.6-6.0 1.0-3.0 1.0-1.3 7.3
41 J Phillips Victor Valley 28 9.1 2.9-7.3 0.8-2.6 0.7-0.8 7.2
42 O Bentea Barstow 27 11.6 2.3-7.6 2.3-7.2 0.5-0.8 7.4
43 J Matthews Cerro Coso 25 15.9 2.8-5.3 0.1-0.4 2.2-3.0 7.9
44 B Smith Chaffey 27 16.8 2.5-6.0 0.3-1.2 1.5-1.9 6.8
45 S Morrison Chaffey 28 17.2 2.1-5.4 1.6-4.4 0.5-0.6 6.3
46 T Woods Copper Mountain 23 14.0 3.0-6.3 0.4-2.1 1.0-1.8 7.5
47 M Wilson Barstow 26 6.8 2.4-5.1 0.4-1.3 1.4-2.2 6.6
48 A Daramola Cerro Coso 28 13.5 2.3-6.2 1.0-4.2 0.5-0.7 6.1
49 M Cotto Copper Mountain 24 9.5 2.2-6.4 0.7-2.9 1.5-2.1 6.5
50 J Boddie Mt. San Jacinto 29 25.4 1.7-4.8 0.6-2.0 1.4-2.0 5.4
50 K Dodson Mt. San Jacinto 28 17.3 1.6-4.4 0.5-1.9 1.9-2.4 5.6
52 D Woods San Bernardino Valley 21 10.1 2.7-6.0 0.7-2.4 1.3-3.0 7.4
53 T Rose Copper Mountain 25 7.8 2.1-5.1 0.9-2.6 1.1-1.4 6.2
54 A Smith Barstow 28 10.5 2.0-5.7 1.1-4.2 0.2-0.3 5.3
55 L Jereczek Chaffey 27 15.5 1.9-5.6 1.0-3.6 0.5-0.8 5.3
56 A Maycey Victor Valley 26 9.8 1.9-3.6 0.1-0.4 1.5-2.1 5.5
57 J Butler Palo Verde 8 3.0 5.0-13.4 1.4-5.5 5.6-7.8 17.0
58 P Green Barstow 27 16.3 1.5-4.5 0.1-0.5 1.9-2.8 5.0
59 M Vincent Cerro Coso 28 10.9 1.6-4.7 1.0-3.5 0.5-0.8 4.8
60 K Jones San Bernardino Valley 29 14.3 1.6-4.5 0.4-1.7 0.8-1.0 4.4
60 S Souvenir Desert 26 18.1 2.1-5.3 0.0-0.0 0.7-1.5 4.9
62 S Castleberry Mt. San Jacinto 29 10.4 1.5-3.3 0.2-0.9 1.2-2.0 4.4
63 J Contreras Victor Valley 22 15.0 1.9-5.8 1.0-3.4 0.7-1.0 5.5
64 L Pinckney Palo Verde 26 13.1 1.7-3.8 0.2-0.8 1.1-1.8 4.6
65 A Camara Copper Mountain 24 5.7 1.9-5.0 0.1-1.4 0.8-1.3 4.7
66 K Manning-Fuimaono Mt. San Jacinto 28 17.2 1.4-4.4 0.4-1.8 0.8-1.1 4.0
66 C Shelton San Bernardino Valley 27 8.0 1.7-2.4 0.0-0.0 0.6-1.2 4.1
68 D Ralston Jr. Copper Mountain 16 11.4 2.4-6.6 1.3-3.8 0.8-0.9 6.8
69 F Vazquez Copper Mountain 22 5.5 1.9-3.6 0.3-0.7 0.8-1.3 4.9
70 E Accilien Barstow 23 9.0 1.7-3.6 0.3-1.4 0.8-1.3 4.6
71 J Brideba San Bernardino Valley 28 16.1 1.4-1.9 0.0-0.0 0.9-1.8 3.8
72 J Williams Victor Valley 13 15.3 2.9-7.1 0.4-1.8 1.6-1.9 7.8
73 G Ejike Chaffey 26 8.5 1.5-3.5 0.4-1.4 0.5-0.7 3.8
74 S Shuffleton Desert 23 11.9 1.7-4.1 0.0-0.3 1.0-1.5 4.3
75 J Markham Chaffey 28 14.8 1.3-2.9 0.0-0.0 0.8-1.7 3.4
76 D Taylor Copper Mountain 26 7.0 1.4-2.8 0.3-0.8 0.5-1.0 3.7
77 D Palmer Barstow 26 6.9 1.4-3.4 0.5-1.3 0.1-0.3 3.3
78 A Ball San Bernardino Valley 26 7.8 1.3-2.1 0.0-0.1 0.5-0.6 3.0
79 J Gonzalez Desert 21 7.9 1.3-3.5 0.8-2.6 0.3-0.4 3.7
79 A Thornton Jr Cerro Coso 18 8.1 1.8-3.5 0.0-0.0 0.7-1.5 4.3
81 R Taylor Copper Mountain 26 6.2 1.0-2.9 0.4-1.7 0.3-0.5 2.7
82 K Stanfill Barstow 15 9.1 1.6-3.8 0.2-1.3 0.8-1.4 4.2
83 J Deng Copper Mountain 23 6.1 1.0-2.3 0.0-0.5 0.5-1.0 2.6
84 J Cure Palo Verde 16 6.1 1.1-3.3 0.1-1.0 1.1-1.5 3.5
84 C Da Silva Mt. San Jacinto 24 5.8 0.8-1.4 0.1-0.4 0.7-1.1 2.3
84 A Pierson Palo Verde 26 8.8 0.8-2.2 0.0-0.3 0.5-1.1 2.2
87 L Holloway Copper Mountain 18 4.8 1.0-2.4 0.6-1.7 0.1-0.2 2.7
88 S Anosier Cerro Coso 22 6.8 0.6-1.8 0.0-0.4 0.8-1.0 2.0
89 W Antista Desert 15 10.9 1.2-2.8 0.1-0.9 0.2-0.5 2.7
89 I Mukendi Cerro Coso 21 6.9 0.8-1.9 0.0-0.1 0.4-0.9 2.0
91 J Creavalle Desert 6 16.0 2.0-5.5 1.2-3.0 1.5-1.7 6.7
92 T Gates Mt. San Jacinto 14 4.4 0.7-1.6 0.4-1.1 0.2-0.2 2.1
93 L Jackson Victor Valley 5 15.6 2.4-2.4 0.2-0.2 0.4-0.6 5.4
94 A Ware, Jr. Desert 21 8.6 0.4-2.1 0.2-1.3 0.1-0.1 1.1
95 D Scales Chaffey 14 3.9 0.6-1.2 0.1-0.5 0.1-0.1 1.4
96 I Cruz Barstow 13 2.9 0.5-1.8 0.3-1.0 0.0-0.0 1.4
97 L Walema Mt. San Jacinto 8 3.4 0.9-1.2 0.0-0.1 0.2-0.2 2.0
98 J Sells Desert 14 4.1 0.3-1.3 0.0-0.1 0.4-0.8 1.0
98 E Shepard Chaffey 6 7.0 0.8-3.5 0.2-0.8 0.5-0.7 2.3
100 L Jones Victor Valley 2 8.5 1.0-3.0 1.0-2.0 3.5-4.5 6.5
101 M Tolley Barstow 7 2.9 0.6-1.6 0.6-1.6 0.0-0.0 1.7
102 A Woolfolk San Bernardino Valley 8 6.5 0.4-0.6 0.0-0.0 0.5-0.6 1.3
103 A Alsamariae Copper Mountain 6 2.3 0.5-1.0 0.3-0.8 0.0-0.0 1.3
103 D Green Jr. Mt. San Jacinto 9 2.6 0.2-0.7 0.0-0.0 0.4-1.0 0.9
103 X Linville Barstow 8 6.4 0.5-1.2 0.0-0.1 0.0-0.0 1.0
103 J Ortega Mt. San Jacinto 11 2.3 0.2-0.8 0.2-0.7 0.2-0.2 0.7
107 J Jackson Mt. San Jacinto 8 2.3 0.4-0.5 0.0-0.0 0.1-0.2 0.9
107 H Wilcox Copper Mountain 16 2.1 0.2-0.7 0.1-0.3 0.0-0.1 0.4
109 M Mack Desert 14 1.6 0.1-0.7 0.1-0.6 0.0-0.0 0.4
110 A Nuno Victor Valley 7 9.6 0.0-1.0 0.0-0.6 0.6-1.1 0.6
111 J Guzman-Pena Copper Mountain 12 1.0 0.1-0.7 0.1-0.6 0.0-0.0 0.3
111 A Juang Copper Mountain 7 .6 0.1-0.6 0.0-0.3 0.1-0.3 0.4
111 A Montiel Desert 7 1.4 0.1-0.3 0.0-0.0 0.1-0.3 0.4
114 K Hickman Palo Verde 15 .8 0.1-0.1 0.0-0.1 0.0-0.0 0.1
114 T Jones Victor Valley 6 9.2 0.2-0.2 0.0-0.0 0.0-0.0 0.3
114 C McMillan Copper Mountain 3 8.7 0.3-2.0 0.0-0.7 0.0-0.0 0.7
117 E Gibson Palo Verde 3 16.7 0.0-0.0 0.0-0.0 0.3-0.7 0.3
118 E Bailey Barstow 2 20.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
118 K Banahene San Bernardino Valley 2 20.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
118 Z Buley Chaffey 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
118 E Cooper Desert - - 0.0-0.0 0.0-0.0 0.0-0.0 -
118 A Jamison Barstow - - 0.0-0.0 0.0-0.0 0.0-0.0 -
118 C Minshew Cerro Coso 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
118 N Motta Desert 6 .8 0.0-0.2 0.0-0.2 0.0-0.2 0.0
118 J Potts Barstow - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Mosley Mt. San Jacinto 28 2.0 5.5 7.5 2.7 3.1 1.8 1.0
2 S Dugum-Maraboto Palo Verde 25 0.7 2.8 3.5 3.0 2.5 1.2 0.2
3 D King Desert 27 3.0 5.9 8.9 1.6 2.1 1.3 0.8
4 T Nguru Barstow 25 1.6 4.4 6.0 3.9 2.7 1.2 0.3
5 A Hubbard Palo Verde 26 1.2 5.3 6.4 2.1 2.3 0.9 0.4
6 D Hankins Victor Valley 28 1.8 4.7 6.5 2.1 2.4 0.8 0.2
7 A Wallace Copper Mountain 26 2.1 7.9 10.0 2.8 2.0 1.9 0.2
8 K Lewis Victor Valley 28 2.6 5.7 8.3 1.6 2.9 0.8 0.4
9 R Dawson Mt. San Jacinto 29 1.5 3.0 4.5 1.1 1.0 0.7 0.4
10 S Thomas III San Bernardino Valley 29 0.6 2.9 3.5 1.2 1.7 1.4 0.2
11 D Day Cerro Coso 28 0.4 2.8 3.2 5.1 3.4 0.9 0.0
12 L Turner Desert 28 1.4 2.7 4.1 2.1 2.9 1.5 0.3
13 W Miller Mt. San Jacinto 29 1.2 3.7 4.9 1.9 1.3 1.1 0.3
14 R Churchill Victor Valley 28 0.7 2.3 3.0 2.1 1.8 0.4 0.1
15 J Riley San Bernardino Valley 27 0.6 2.3 2.9 4.1 2.6 1.4 0.1
16 T Rose Copper Mountain 25 1.1 2.1 3.2 2.4 1.6 1.6 0.0
17 L Liggins San Bernardino Valley 29 1.6 3.2 4.8 2.0 1.4 2.0 0.2
18 J Creavalle Desert 28 1.1 3.5 4.6 4.9 3.0 2.3 0.5
19 C Ingram Chaffey 27 1.6 3.5 5.1 1.1 1.6 1.3 0.4
20 A Garcia Chaffey 28 0.6 2.7 3.3 5.5 2.4 1.8 0.1
21 P Oguama Barstow 25 3.5 5.2 8.7 1.9 1.0 0.7 1.1
22 T Frazier-Mathews Mt. San Jacinto 28 1.4 4.1 5.5 1.2 1.0 0.4 1.3
23 Q Aguilar Victor Valley 28 2.1 4.9 7.0 0.5 1.7 0.8 1.6
23 D Murphy San Bernardino Valley 29 1.2 3.8 5.0 4.5 2.8 1.6 0.3
25 T Sims Jr Cerro Coso 28 1.9 4.2 6.1 1.9 2.6 1.2 0.2
26 P Joseph Desert 28 2.7 4.9 7.5 2.8 2.1 1.6 0.9
27 L Bailey Jr Cerro Coso 28 0.3 2.6 2.9 1.7 1.4 0.9 0.1
28 I Nevarez Palo Verde 26 0.6 1.4 2.0 2.5 1.6 0.8 0.0
29 K Gardner Chaffey 24 0.7 2.8 3.5 4.9 2.5 1.4 0.1
30 D Townsend Palo Verde 24 0.8 3.5 4.4 1.5 1.3 1.8 0.3
31 D Crawford Mt. San Jacinto 29 0.7 2.8 3.6 0.6 0.7 0.7 0.1
32 J Joyce San Bernardino Valley 26 1.4 4.2 5.5 1.5 1.3 0.6 0.2
33 V Newsome Palo Verde 20 0.8 3.0 3.9 1.6 2.1 1.0 0.1
34 K Thomas Chaffey 28 3.2 4.4 7.5 0.3 1.3 0.4 1.4
35 D Payne Chaffey 26 0.6 1.6 2.2 1.4 1.3 0.7 0.2
36 C Walton Chaffey 28 0.9 1.6 2.5 0.8 0.7 0.8 0.2
37 C Cooper-Patton Desert 25 0.4 2.8 3.2 2.2 1.5 0.9 0.2
38 I Aminou Cerro Coso 28 2.0 3.2 5.2 0.5 1.2 0.6 0.9
39 A Valentine Barstow 28 0.4 3.2 3.6 1.0 1.3 0.5 0.3
40 B Cabrera San Bernardino Valley 29 0.8 2.7 3.5 2.1 0.9 1.6 0.7
41 J Phillips Victor Valley 28 0.8 2.6 3.4 0.7 2.0 0.5 0.6
42 O Bentea Barstow 27 0.1 1.6 1.7 0.4 0.4 0.4 0.0
43 J Matthews Cerro Coso 25 2.1 4.4 6.4 1.1 1.4 1.2 0.0
44 B Smith Chaffey 27 0.7 1.9 2.6 1.4 1.4 0.8 0.1
45 S Morrison Chaffey 28 0.4 1.9 2.3 1.5 1.1 0.6 0.0
46 T Woods Copper Mountain 23 0.9 2.3 3.1 1.9 1.7 0.9 0.0
47 M Wilson Barstow 26 1.3 1.7 3.0 0.7 1.3 0.4 0.2
48 A Daramola Cerro Coso 28 0.7 1.8 2.5 0.7 1.0 0.3 0.0
49 M Cotto Copper Mountain 24 0.4 1.8 2.2 1.0 1.9 1.1 0.2
50 J Boddie Mt. San Jacinto 29 0.2 2.5 2.8 4.7 1.6 1.2 0.0
50 K Dodson Mt. San Jacinto 28 0.9 1.6 2.4 0.7 1.3 0.3 0.0
52 D Woods San Bernardino Valley 21 0.8 1.8 2.6 1.0 1.0 0.6 0.1
53 T Rose Copper Mountain 25 0.6 2.3 2.9 2.7 0.6 1.0 0.0
54 A Smith Barstow 28 0.9 0.8 1.6 0.5 0.8 0.3 0.4
55 L Jereczek Chaffey 27 0.5 1.6 2.1 1.0 0.5 0.5 0.2
56 A Maycey Victor Valley 26 1.1 2.4 3.5 2.1 2.2 0.8 0.2
57 J Butler Palo Verde 8 0.8 1.8 2.5 2.3 1.8 0.9 0.0
58 P Green Barstow 27 0.5 3.7 4.2 5.7 3.0 2.1 0.0
59 M Vincent Cerro Coso 28 0.4 1.5 1.9 1.5 1.8 0.4 0.1
60 K Jones San Bernardino Valley 29 0.6 2.9 3.4 1.1 0.7 0.6 0.1
60 S Souvenir Desert 26 1.5 2.0 3.5 1.0 1.2 0.5 0.5
62 S Castleberry Mt. San Jacinto 29 0.2 1.0 1.1 0.6 0.8 0.4 0.2
63 J Contreras Victor Valley 22 0.4 2.0 2.4 4.0 2.0 0.9 0.0
64 L Pinckney Palo Verde 26 0.7 2.3 3.0 1.7 1.3 0.6 0.1
65 A Camara Copper Mountain 24 1.2 1.6 2.8 0.4 0.6 0.4 0.2
66 K Manning-Fuimaono Mt. San Jacinto 28 0.3 1.6 1.9 2.0 1.7 0.7 0.1
66 C Shelton San Bernardino Valley 27 1.0 0.9 1.8 0.3 0.6 0.1 0.3
68 D Ralston Jr. Copper Mountain 16 0.5 1.6 2.1 2.1 1.4 0.6 0.1
69 F Vazquez Copper Mountain 22 0.9 1.2 2.0 1.0 0.9 0.5 0.1
70 E Accilien Barstow 23 1.5 1.8 3.3 0.8 0.6 0.2 0.1
71 J Brideba San Bernardino Valley 28 2.2 1.9 4.1 0.6 0.6 1.0 0.8
72 J Williams Victor Valley 13 1.1 1.5 2.6 0.5 1.7 0.7 0.2
73 G Ejike Chaffey 26 0.6 1.0 1.7 0.7 0.5 0.6 0.1
74 S Shuffleton Desert 23 1.7 2.0 3.7 1.3 0.9 0.8 0.1
75 J Markham Chaffey 28 2.3 3.5 5.8 0.6 0.6 0.8 0.7
76 D Taylor Copper Mountain 26 1.1 1.3 2.3 1.3 0.8 0.8 0.0
77 D Palmer Barstow 26 0.4 1.3 1.7 0.8 0.7 0.1 0.1
78 A Ball San Bernardino Valley 26 0.4 1.7 2.1 0.7 0.3 0.4 0.3
79 J Gonzalez Desert 21 0.2 0.9 1.1 0.8 0.4 0.7 0.2
79 A Thornton Jr Cerro Coso 18 1.2 2.5 3.7 0.4 1.1 0.5 0.4
81 R Taylor Copper Mountain 26 0.4 1.5 1.9 1.3 0.6 0.7 0.0
82 K Stanfill Barstow 15 1.3 1.9 3.2 0.7 0.6 0.7 0.4
83 J Deng Copper Mountain 23 1.1 1.7 2.8 0.3 1.0 0.5 0.5
84 J Cure Palo Verde 16 0.1 1.2 1.3 1.3 1.2 1.3 0.0
84 C Da Silva Mt. San Jacinto 24 0.5 0.9 1.4 0.0 0.5 0.3 0.0
84 A Pierson Palo Verde 26 1.1 1.8 2.8 0.9 1.2 0.7 0.2
87 L Holloway Copper Mountain 18 0.3 1.0 1.3 0.4 0.7 0.1 0.0
88 S Anosier Cerro Coso 22 0.6 1.6 2.2 0.4 0.5 0.3 0.1
89 W Antista Desert 15 0.5 2.2 2.7 0.7 0.4 0.1 0.1
89 I Mukendi Cerro Coso 21 1.0 1.5 2.5 0.2 0.2 0.3 0.2
91 J Creavalle Desert 6 1.0 1.3 2.3 2.2 1.2 0.8 0.2
92 T Gates Mt. San Jacinto 14 0.2 0.4 0.6 0.1 0.1 0.1 0.0
93 L Jackson Victor Valley 5 0.6 2.4 3.0 0.2 2.2 0.2 0.4
94 A Ware, Jr. Desert 21 0.3 0.9 1.2 1.2 1.1 0.7 0.0
95 D Scales Chaffey 14 0.1 0.1 0.3 0.0 0.1 0.1 0.0
96 I Cruz Barstow 13 0.1 0.8 0.8 0.4 0.9 0.2 0.0
97 L Walema Mt. San Jacinto 8 0.4 0.9 1.3 0.0 0.3 0.0 0.0
98 J Sells Desert 14 0.4 1.1 1.5 0.2 0.4 0.3 0.1
98 E Shepard Chaffey 6 0.2 1.0 1.2 1.0 1.0 0.5 0.7
100 L Jones Victor Valley 2 0.0 1.0 1.0 0.5 1.0 0.0 0.0
101 M Tolley Barstow 7 0.4 0.3 0.7 0.9 0.3 0.0 0.0
102 A Woolfolk San Bernardino Valley 8 0.0 0.1 0.1 0.5 0.1 0.3 0.0
103 A Alsamariae Copper Mountain 6 0.0 0.5 0.5 0.2 0.3 0.0 0.0
103 D Green Jr. Mt. San Jacinto 9 0.1 0.1 0.2 0.2 0.2 0.1 0.0
103 X Linville Barstow 8 0.1 0.8 0.9 0.5 0.3 0.1 0.1
103 J Ortega Mt. San Jacinto 11 0.0 0.3 0.3 0.3 0.1 0.1 0.0
107 J Jackson Mt. San Jacinto 8 0.4 0.1 0.5 0.1 0.4 0.1 0.1
107 H Wilcox Copper Mountain 16 0.1 0.3 0.3 0.1 0.5 0.1 0.0
109 M Mack Desert 14 0.1 0.3 0.4 0.2 0.1 0.1 0.0
110 A Nuno Victor Valley 7 0.1 0.1 0.3 0.1 0.9 0.3 0.0
111 J Guzman-Pena Copper Mountain 12 0.0 0.1 0.1 0.2 0.0 0.0 0.0
111 A Juang Copper Mountain 7 0.3 0.1 0.4 0.0 0.1 0.3 0.0
111 A Montiel Desert 7 0.1 0.1 0.3 0.0 0.0 0.0 0.0
114 K Hickman Palo Verde 15 0.0 0.1 0.1 0.1 0.0 0.0 0.0
114 T Jones Victor Valley 6 0.0 0.7 0.7 0.0 0.2 0.0 0.0
114 C McMillan Copper Mountain 3 0.3 1.0 1.3 0.7 0.3 0.0 0.0
117 E Gibson Palo Verde 3 0.7 0.0 0.7 0.0 0.3 0.0 0.0
118 E Bailey Barstow 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118 K Banahene San Bernardino Valley 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
118 Z Buley Chaffey 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
118 E Cooper Desert - - - - - - - -
118 A Jamison Barstow - - - - - - - -
118 C Minshew Cerro Coso 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118 N Motta Desert 6 0.0 0.0 0.0 0.2 0.0 0.0 0.0
118 J Potts Barstow - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 A Mosley Mt. San Jacinto 28 2.8 0.0 2.7
2 S Dugum-Maraboto Palo Verde 25 1.1 - 3.0
3 D King Desert 27 2.8 0.1 1.6
4 T Nguru Barstow 25 0.7 - 3.9
5 A Hubbard Palo Verde 26 1.8 0.0 2.1
6 D Hankins Victor Valley 28 1.3 0.0 2.1
7 A Wallace Copper Mountain 26 0.6 - 2.8
8 K Lewis Victor Valley 28 1.4 0.1 1.6
9 R Dawson Mt. San Jacinto 29 1.3 - 1.1
10 S Thomas III San Bernardino Valley 29 1.9 0.0 1.2
11 D Day Cerro Coso 28 1.2 0.0 5.1
12 L Turner Desert 28 2.6 0.1 2.1
13 W Miller Mt. San Jacinto 29 2.0 0.0 1.9
14 R Churchill Victor Valley 28 1.1 0.1 2.1
15 J Riley San Bernardino Valley 27 1.4 - 4.1
16 T Rose Copper Mountain 25 1.2 0.0 2.4
17 L Liggins San Bernardino Valley 29 2.0 0.1 2.0
18 J Creavalle Desert 28 2.4 - 4.9
19 C Ingram Chaffey 27 2.7 0.0 1.1
20 A Garcia Chaffey 28 2.0 0.1 5.5
21 P Oguama Barstow 25 0.8 0.0 1.9
22 T Frazier-Mathews Mt. San Jacinto 28 2.4 0.1 1.2
23 Q Aguilar Victor Valley 28 1.7 0.2 0.5
23 D Murphy San Bernardino Valley 29 2.1 0.1 4.5
25 T Sims Jr Cerro Coso 28 1.6 - 1.9
26 P Joseph Desert 28 2.8 0.1 2.8
27 L Bailey Jr Cerro Coso 28 0.7 - 1.7
28 I Nevarez Palo Verde 26 1.3 - 2.5
29 K Gardner Chaffey 24 2.2 0.1 4.9
30 D Townsend Palo Verde 24 1.7 0.1 1.5
31 D Crawford Mt. San Jacinto 29 1.7 - 0.6
32 J Joyce San Bernardino Valley 26 1.4 0.0 1.5
33 V Newsome Palo Verde 20 1.3 0.1 1.6
34 K Thomas Chaffey 28 2.1 0.0 0.3
35 D Payne Chaffey 26 1.5 0.0 1.4
36 C Walton Chaffey 28 1.3 - 0.8
37 C Cooper-Patton Desert 25 1.5 - 2.2
38 I Aminou Cerro Coso 28 1.7 0.1 0.5
39 A Valentine Barstow 28 0.8 0.0 1.0
40 B Cabrera San Bernardino Valley 29 1.7 - 2.1
41 J Phillips Victor Valley 28 0.8 - 0.7
42 O Bentea Barstow 27 1.0 - 0.4
43 J Matthews Cerro Coso 25 1.8 - 1.1
44 B Smith Chaffey 27 1.3 - 1.4
45 S Morrison Chaffey 28 1.4 - 1.5
46 T Woods Copper Mountain 23 0.8 - 1.9
47 M Wilson Barstow 26 1.3 0.0 0.7
48 A Daramola Cerro Coso 28 0.8 - 0.7
49 M Cotto Copper Mountain 24 1.2 - 1.0
50 J Boddie Mt. San Jacinto 29 1.7 - 4.7
50 K Dodson Mt. San Jacinto 28 2.3 0.0 0.7
52 D Woods San Bernardino Valley 21 1.2 - 1.0
53 T Rose Copper Mountain 25 0.7 - 2.7
54 A Smith Barstow 28 1.2 - 0.5
55 L Jereczek Chaffey 27 0.8 - 1.0
56 A Maycey Victor Valley 26 0.8 - 2.1
57 J Butler Palo Verde 8 0.5 - 2.3
58 P Green Barstow 27 0.9 - 5.7
59 M Vincent Cerro Coso 28 0.6 - 1.5
60 K Jones San Bernardino Valley 29 1.7 - 1.1
60 S Souvenir Desert 26 2.6 0.0 1.0
62 S Castleberry Mt. San Jacinto 29 1.1 - 0.6
63 J Contreras Victor Valley 22 1.0 - 4.0
64 L Pinckney Palo Verde 26 1.3 - 1.7
65 A Camara Copper Mountain 24 0.2 - 0.4
66 K Manning-Fuimaono Mt. San Jacinto 28 1.9 - 2.0
66 C Shelton San Bernardino Valley 27 0.9 - 0.3
68 D Ralston Jr. Copper Mountain 16 1.0 - 2.1
69 F Vazquez Copper Mountain 22 1.1 - 1.0
70 E Accilien Barstow 23 0.6 - 0.8
71 J Brideba San Bernardino Valley 28 2.4 0.1 0.6
72 J Williams Victor Valley 13 0.8 - 0.5
73 G Ejike Chaffey 26 0.9 - 0.7
74 S Shuffleton Desert 23 1.8 0.0 1.3
75 J Markham Chaffey 28 2.2 0.1 0.6
76 D Taylor Copper Mountain 26 0.7 - 1.3
77 D Palmer Barstow 26 0.8 - 0.8
