Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 250.2 | |
| 9 | 233.0 | |
| 9 | 156.0 | |
| 9 | 142.0 | |
| 9 | 141.3 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 29 | |
| 9 | 16 | |
| 9 | 15 | |
| 9 | 15 | |
| 8 | 14 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 250.2 | |
| 9 | 233.0 | |
| 9 | 156.0 | |
| 9 | 142.0 | |
| 9 | 141.3 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 57.0 | |
| 4 | 11.3 | |
| 11 | 11.0 | |
| 9 | 10.4 | |
| 6 | 10.2 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 8 | 66 | |
| 9 | 64 | |
| 11 | 50 | |
| 11 | 47 | |
| 11 | 46 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 6.0 | |
| 10 | 5.5 | |
| 11 | 5.0 | |
| 10 | 5.0 | |
| 10 | 4.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 54 | |
| 10 | 39 | |
| 10 | 39 | |
| 10 | 32 | |
| 10 | 30 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 10 | 2 | |
| 9 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 21 | |
| 11 | 11 | |
| 11 | 11 | |
| 10 | 9 | |
| 9 | 9 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 25 | |
| 11 | 16 | |
| 9 | 15 | |
| 11 | 15 | |
| 10 | 12 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 11 | 84% | |
| 10 | 75% | |
| 11 | 73% | |
| 11 | 69% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 54 | |
| 9 | 50 | |
| 4 | 45 | |
| 11 | 41 | |
| 11 | 40 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 42 | |
| 11 | 40 | |
| 10 | 39 | |
| 9 | 32 | |
| 11 | 31 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 46 | |
| 11 | 44 | |
| 11 | 41 | |
| 9 | 35 | |
| 11 | 34 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 1 | 100% | |
| 2 | 100% | |
| 8 | 100% | |
| 11 | 98% | |
| 11 | 95% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 94 | |
| 11 | 75 | |
| 11 | 73 | |
| 10 | 66 | |
| 9 | 51 | |
| View All | ||
