|
Los Medanos at Redwoods - Arcata 10/7/2023 - 3:00 PM |
|
|
Los Medanos
24 |
Redwoods
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (3-3, 1-1) | 0 | 6 | 12 | 6 | 24 |
| Redwoods (4-2, 1-1) | 0 | 21 | 7 | 14 | 42 |
| Arcata | | |||||
| Prd | Time | Scoring Summary | Los Medanos - Redwoods |
|---|---|---|---|
| 2 | 12:04 | Redwoods - Max Hough pass complete to Anthony Aguirre for 37 yards to the LOS MEDA00, TOUCHDOWN, clock 12:04. (Ryan Thomas kick is good). | 0 - 7 |
| 2 | 07:01 | Redwoods - Levi Cox-Cooley rush for 97 yards to the LOS MEDA00, TOUCHDOWN, clock 07:01. (Ryan Thomas kick is good). | 0 - 14 |
| 2 | 01:47 | Los Medanos - Max Hough rush for no gain to the LOS MEDA01, fumble forced by Sione Fetulimoeata, fumble by Max Hough recovered by LOS MEDA Teonnie Johnson at LOS MEDA01, Teonnie Johnson return 99 yards to the REDWOODS00, TOUCHDOWN, clock 01:47. (Octavio Santero kick failed). | 6 - 14 |
| 2 | 01:15 | Redwoods - Emmanuel Igbonogwam rush for 2 yards to the LOS MEDA00, TOUCHDOWN, clock 01:15. (Ryan Thomas kick is good). | 6 - 21 |
| 3 | 10:59 | Redwoods - Levi Cox-Cooley rush for 5 yards to the LOS MEDA00, TOUCHDOWN, clock 10:59. (Ryan Thomas kick is good). | 6 - 28 |
| 3 | 04:53 | Los Medanos - Brenden Bush pass complete to Alex Bush for 2 yards to the REDWOODS00, TOUCHDOWN, clock 04:53. (Octavio Santero kick failed). | 12 - 28 |
| 3 | 03:59 | Los Medanos - Brenden Bush pass complete to Brandon MacCarter for 15 yards to the REDWOODS00, TOUCHDOWN, clock 03:59. (2 pt conversion pass by Brenden Bush failed). | 18 - 28 |
| 4 | 04:55 | Redwoods - Emmanuel Igbonogwam rush for 3 yards to the LOS MEDA00, TOUCHDOWN, clock 04:55. (Ryan Thomas kick is good). | 18 - 35 |
| 4 | 03:23 | Los Medanos - Brenden Bush pass complete to Marques Singleton for 49 yards to the REDWOODS00, TOUCHDOWN, clock 03:23, PENALTY REDWOODS holding declined. (Octavio Santero kick failed). | 24 - 35 |
| 4 | 01:46 | Redwoods - Levi Cox-Cooley rush for 28 yards to the LOS MEDA00, TOUCHDOWN, clock 01:46. (Ryan Thomas kick is good). | 24 - 42 |
| Los Medanos | Statistics | Redwoods |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 14 1 2 |
Passing Rushing Penalty |
6 14 4 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 317 | TOTAL OFFENSE | 505 |
| 62 5.1 |
Total Offensive Plays Average gain per play |
64 7.9 |
| 273 | NET YARDS PASSING | 187 |
| 26-39
7.0 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19
9.8 0-0 1 |
| 44 | NET YARDS RUSHING | 318 |
| 23 1.9 |
Rushing Attempts Average gain per rush |
45 7.1 |
| 5-117 | PUNTS: Number-Yards | 0 0 |
| 23.4 | Average | |
| 134 | TOTAL RETURN YARDS | 94 |
| 0 0 5-134 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 4-79 2-0 |
| 17-153 | PENALTIES: Number-Yards | 8-75 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 28:16 | TIME OF POSSESSION | 30:12 |
Los Medanos |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Christian Merryman | 5 | 6 | 11 | - | - | - | - | ||||
| 15 | Will Baldwin | 4 | 3 | 7 | - | - | - | - | ||||
| 5 | Tommy Turner | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Antonio Artola | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | LeMarion Fountain | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 2 | Bryson Parker | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 65 | Jeremiah Tolliver | 0 | 4 | 4 | - | - | - | - | ||||
| 25 | Alex Mendoza | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Henry Turner | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 52 | Marc Mixon | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Andrew Campos | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 26 | Teonnie Johnson | 2 | 0 | 2 | - | - | 1-99 | - | 2 | |||
| 28 | Caleb Kendricks | 0 | 2 | 2 | - | - | - | - | ||||
| 78 | Dominic Amezcua | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 19 | Zion Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | De'ovion Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Kenneth Lorenzo | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 35 | Taylnn Akoteu | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 76 | Sione Fetulimoeata | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 99 | Jayden Aldridge | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TOTALS | 32 | 34 | 66 | - | 3 - 6 | 3 | 3-99 | 1-0 | 4 | |||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Chase Steubing | 4 | 4 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 28 | Jack Hartman | 7 | 0 | 7 | - | - | - | - | ||||
| 24 | Lane Branstetter | 3 | 3 | 6 | - | - | - | 1-0 | 1 | |||
| 44 | Tanner Forkner | 2 | 4 | 6 | - | 1 - 9 | - | - | ||||
| 34 | Jayden Sandusky | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 25 | Tyse Whigham | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 55 | Logan Malinowski | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Dominic Kofi | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 7 | Mason Priddy | 2 | 0 | 2 | - | - | - | 1-0 | 2 | 1 | ||
| 10 | Nate Lopez | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | OJ Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Levi Nyberg | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Gabe Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jimmy Fomby | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Moe Leiataua | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Che Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Drew Jensen | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jacob Wong-Oliveras | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ian Richter | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tyreeq Reaves | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 99 | Marcus Irby | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Daniel Garcia-Hall | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 20 | 60 | 1 - 8 | 6 - 24 | 0-0 | 2-0 | 4 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Arcata Attendance: 0 |
Scorekeeper: Bob Brown |
