| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (5-2, 3-0) | 19 | 14 | 7 | 0 | 40 |
| Yuba (0-7, 0-3) | 0 | 0 | 7 | 7 | 14 |
| Marrysville | | |||||
| Prd | Time | Scoring Summary | Redwoods - Yuba |
|---|---|---|---|
| 1 | 12:04 | Redwoods - Max Hough pass complete to Donte Hurt for 54 yards to the YUBA00, TOUCHDOWN, clock 12:04, PENALTY YUBA offside defense declined. (Logan Holler kick failed). | 6 - 0 |
| 1 | 08:25 | Redwoods - Levi Nyberg rush for no gain to the YUBA01, fumble by Levi Nyberg recovered by REDWOODS Emmanuel Igbonagwam at YUBA00, TOUCHDOWN, clock 08:25. (2 pt conversion rush by Emmanuel Igbonagwam failed). | 12 - 0 |
| 1 | 02:01 | Redwoods - Emmanuel Igbonagwam rush for 39 yards to the YUBA00, TOUCHDOWN, clock 02:01. (Logan Holler kick is good). | 19 - 0 |
| 2 | 09:24 | Redwoods - Levi Nyberg rush for 8 yards to the YUBA00, TOUCHDOWN, clock 09:24. (Logan Holler kick is good). | 26 - 0 |
| 2 | 04:03 | Redwoods - Alberto Canales punt 40 yards to the REDWOODS25, Mason Priddy return 75 yards to the YUBA00, TOUCHDOWN, clock 04:03. (Logan Holler kick is good). | 33 - 0 |
| 3 | 06:55 | Redwoods - Max Hough pass complete to Jaydon Burns for 13 yards to the YUBA00, TOUCHDOWN, clock 06:55. (Logan Holler kick is good). | 40 - 0 |
| 3 | 01:51 | Yuba - Austin Kearney pass complete to Javi Daniels for 23 yards to the REDWOODS00, TOUCHDOWN, clock 01:51. (Alberto Canales kick is good). | 40 - 7 |
| 4 | 12:13 | Yuba - Austin Kearney pass complete to Javi Daniels for 35 yards to the REDWOODS00, TOUCHDOWN, clock 12:13. (Alberto Canales kick is good). | 40 - 14 |
| Redwoods | Statistics | Yuba |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 9 15 1 |
Passing Rushing Penalty |
10 6 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 423 | TOTAL OFFENSE | 217 |
| 67 6.3 |
Total Offensive Plays Average gain per play |
70 3.1 |
| 205 | NET YARDS PASSING | 206 |
| 15-28
7.3 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
5.6 7-70 1 |
| 218 | NET YARDS RUSHING | 11 |
| 39 5.6 |
Rushing Attempts Average gain per rush |
33 0.3 |
| 2-60 | PUNTS: Number-Yards | 6-179 |
| 30.0 | Average | 29.8 |
| 103 | TOTAL RETURN YARDS | 119 |
| 1-75 2-28 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-119 0 0 |
| 6-30 | PENALTIES: Number-Yards | 4-21 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 7-70 | SACKS: Number-Yards | 2-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:52 | TIME OF POSSESSION | 29:56 |
Redwoods |
Yuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tanner Forkner | 4 | 4 | 8 | 1.5 - 20 | 1.5 - 20 | - | - | ||||
| TM | Team | 8 | 0 | 8 | - | - | 1 | - | - | |||
| 50 | Julian Garcia | 4 | 2 | 6 | 1 - 9 | 2.5 - 12 | - | - | ||||
| 51 | Daegan McClary | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 25 | Tyse Whigman | 2 | 2 | 4 | 1 - 18 | 2 - 22 | - | - | ||||
| 99 | Jamalleon Brice | 1 | 2 | 3 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 9 | James Dowdy | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Nathan Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Bryce Gratz | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Maximus Tapulaaia | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 23 | Thomas Greiner | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Lane Branstetter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Jayden Sandusky | 1 | 1 | 2 | 0.5 - 8 | 1.5 - 10 | 1-0 | - | ||||
| 43 | Mason Priddy | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 56 | Bronc Colegrove | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 28 | Jack Hartman | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Che Jimenez | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 30 | McAlens LeGrand | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Gabriel Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Drew Jensen | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Logan Holler | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Steven Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Chase Steubing | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Justin Obregon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 61 | 7 - 70 | 12 - 83 | 1 | 1-0 | 1-0 | 5 | |||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Nathan Long | 1 | 9 | 10 | - | 0.5 - 1 | - | - | ||||
| 36 | Anthony Berry | 1 | 8 | 9 | - | 1.5 - 2 | - | - | ||||
| TM | Team | 8 | 0 | 8 | - | - | - | - | ||||
| 13 | Tommy Fasig | 2 | 5 | 7 | - | - | - | - | ||||
| 25 | Darian James | 5 | 1 | 6 | - | - | - | - | ||||
| 45 | Armando Lopez | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 50 | Xavier Evans | 4 | 0 | 4 | 1 - 1 | 2 - 2 | - | - | ||||
| 20 | Elijah Brumfield | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Ronnie Ramos | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Mario Ayotte | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Paul O'Brien | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Sioeli Vakapuna | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Sebatian Shiveley | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 16 | Trent Dasilva | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Kripton Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Benjamin Munoz | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 29 | 38 | 67 | 2 - 5 | 7 - 14 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Marrysville Attendance: 0 |
Scorekeeper: Rod Beilby |
