|
Redwoods at Los Medanos - Pittsburg, Ca 10/8/2022 - 6:00 PM |
|
|
Redwoods
48 |
Los Medanos
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (3-2, 1) | 14 | 12 | 8 | 14 | 48 |
| Los Medanos (2-3, 1) | 14 | 7 | 0 | 20 | 41 |
| Pittsburg, Ca | | |||||
| Prd | Time | Scoring Summary | Redwoods - Los Medanos |
|---|---|---|---|
| 1 | 12:49 | Redwoods - Damario Watson rush for 33 yards to the LMC00, TOUCHDOWN, clock 12:49. (2 pt conversion rush by Levi Nyberg failed). | 6 - 0 |
| 1 | 09:14 | Los Medanos - Brenden Bush pass complete to Matt Quesada for 11 yards to the COR00, TOUCHDOWN, clock 09:14. (Isaiah Apostol kick is good). | 6 - 7 |
| 1 | 06:38 | Redwoods - Emmanuel Igbona pass complete to Max Hough for 29 yards to the LMC00, TOUCHDOWN, clock 06:38. (2 pt conversion rush by Levi Cox-Cooley is good). | 14 - 7 |
| 1 | 03:09 | Los Medanos - Brenden Bush pass complete to Cade Young for 40 yards to the COR00, TOUCHDOWN, clock 03:09. (Isaiah Apostol kick is good). | 14 - 14 |
| 2 | 11:32 | Los Medanos - Brenden Bush pass complete to Donte Searcy for 12 yards to the COR00, TOUCHDOWN, clock 11:32. (Isaiah Apostol kick is good). | 14 - 21 |
| 2 | 10:27 | Redwoods - Max Hough pass complete to Bryce Gratz for 76 yards to the LMC00, TOUCHDOWN, clock 10:27. (2 pt conversion pass by Max Hough failed). | 20 - 21 |
| 2 | 04:44 | Redwoods - Damario Watson rush for 4 yards to the LMC00, TOUCHDOWN, clock 04:44. (2 pt conversion pass by Max Hough failed). | 26 - 21 |
| 3 | 03:13 | Redwoods - Max Hough pass complete to Jaydon Burns for 15 yards to the LMC00, TOUCHDOWN, clock 03:13. (2 pt conversion pass by Jaydon Burns is good). | 34 - 21 |
| 4 | 14:55 | Los Medanos - Brenden Bush pass complete to Kimahni Tolefre for 9 yards to the COR00, TOUCHDOWN, clock 14:55. (Isaiah Apostol kick is good). | 34 - 28 |
| 4 | 12:32 | Redwoods - Max Hough pass complete to Donte Hurt for 51 yards to the LMC00, TOUCHDOWN, clock 12:32. (2 pt conversion pass by Max Hough failed). | 40 - 28 |
| 4 | 08:58 | Los Medanos - Brenden Bush rush for 5 yards to the COR00, TOUCHDOWN, clock 08:58. (Isaiah Apostol kick is good). | 40 - 35 |
| 4 | 05:56 | Redwoods - Emmanuel Igbona rush for 5 yards to the LMC00, TOUCHDOWN, clock 05:56. (2 pt conversion pass by Kaleb Price is good). | 48 - 35 |
| 4 | 01:08 | Los Medanos - Brenden Bush rush for 3 yards to the COR00, TOUCHDOWN, clock 01:08. (Isaiah Apostol kick failed). | 48 - 41 |
| Redwoods | Statistics | Los Medanos |
|---|---|---|
| 23 | FIRST DOWNS | 32 |
| 14 7 2 |
Passing Rushing Penalty |
22 7 3 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 38% (3 of 8) |
| 472 | TOTAL OFFENSE | 536 |
| 61 7.7 |
Total Offensive Plays Average gain per play |
84 6.4 |
| 395 | NET YARDS PASSING | 400 |
| 19-26
15.2 4-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-58
6.9 2-10 0 |
| 77 | NET YARDS RUSHING | 136 |
| 35 2.2 |
Rushing Attempts Average gain per rush |
26 5.2 |
| 4-124 | PUNTS: Number-Yards | 2-75 |
| 31.0 | Average | 37.5 |
| 126 | TOTAL RETURN YARDS | 207 |
| 0 0 5-126 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 8-190 0 0 |
| 7-70 | PENALTIES: Number-Yards | 11-134 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:04 | TIME OF POSSESSION | 26:56 |
Redwoods |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Tanner Forkner | 7 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 43 | Mason Priddy | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 24 | Lane Branstetter | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 54 | Chase Steubing | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 50 | Julian Garcia | 1 | 3 | 4 | - | - | 1-0 | - | 2 | |||
| 3 | Levi Nyberg | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Tyse Whigman | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Bryson Benton | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Jayden Sandusky | 2 | 1 | 3 | 2 - 10 | 2 - 10 | 2 | - | - | 1 | ||
| 39 | OJ Mosley | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 51 | Daegan McClary | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 10 | Nathan Lopez | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Teagan Gaither | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kaleb Price | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Layton Dunlap | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Preston Reid | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Jack Hartman | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Justin Obregon | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Marcus Irby | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Steven Hill | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 14 | 60 | 2 - 10 | 6 - 20 | 2 | 1-0 | - | 4 | 4 | ||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Jaxson Trotter | 4 | 7 | 11 | - | 1 - 2 | - | - | 2 | |||
| 42 | Tommy Turner | 1 | 9 | 10 | 1.5 - 13 | 2.5 - 17 | - | - | ||||
| 55 | Chris Nelson | 1 | 8 | 9 | 0.5 - 4 | 2.5 - 18 | 1 | 1-0 | - | 1 | ||
| 8 | Quatama Massoquoi | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Khi'ron Green | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Eddie Rankin | 2 | 2 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 63 | Andre Dickerson | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 95 | Guus Van | 2 | 1 | 3 | - | 1.5 - 1 | - | - | ||||
| 5 | Bryson Parker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Lamont Fortenberry | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jelani Jones | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 50 | Christian Merryman | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 92 | Kaleo Gomes | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Jesse Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Christian Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jakobe Handy | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Henry Seiuli | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Isaiah Apostol | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 40 | Myles Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Anthony Donaville | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 15 | Johnny Ho-Ching | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Keanu Galang | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 42 | 70 | 4 - 32 | 11 - 59 | 2 | 1-0 | - | 1 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Pittsburg, Ca Attendance: 500 |
Scorekeeper: Richard Villegas |
