|
Santa Rosa at Reedley - Orange Cove, CA 10/1/2022 - 2:00 PM |
|
|
Santa Rosa
13 |
Reedley
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (2-4, 0) | 0 | 7 | 0 | 6 | 13 |
| Reedley (4-2, 0) | 3 | 13 | 7 | 0 | 23 |
| Orange Cove, CA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Santa Rosa - Reedley |
|---|---|---|---|
| 1 | 08:21 |
Reedley
- Hunter Pittman 23 yd field goal.
Drive: 11 plays, 69 yards in 6:31. |
0 - 3 |
| 2 | 10:11 | Santa Rosa - Santino Chavez pass complete to Lane Thrap for 8 yards to the REEDLEY00, TOUCHDOWN, clock 10:11. (David Alvarez kick is good). | 7 - 3 |
| 2 | 02:33 | Reedley - Santino Chavez pass intercepted by Andre Lopez-Gre at the SANTA RO49, Andre Lopez-Gre return 49 yards to the SANTA RO00, TOUCHDOWN, clock 02:33. (Hunter Pittman kick failed). | 7 - 9 |
| 2 | 00:07 | Reedley - Joshua Magana pass complete to Antwan Ficklen for 50 yards to the SANTA RO00, TOUCHDOWN, clock 00:07. (Hunter Pittman kick is good). | 7 - 16 |
| 3 | 03:48 | Reedley - DJ Stevenson rush for 8 yards to the SANTA RO00, TOUCHDOWN, clock 03:48. (Hunter Pittman kick is good). | 7 - 23 |
| 4 | 12:07 | Santa Rosa - Carson Budke pass complete to Cody Davidson for 24 yards to the REEDLEY00, TOUCHDOWN, clock 12:07. (2 pt conversion pass by Carson Budke failed). | 13 - 23 |
| Santa Rosa | Statistics | Reedley |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 12 6 2 |
Passing Rushing Penalty |
8 8 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 317 | TOTAL OFFENSE | 342 |
| 63 5.0 |
Total Offensive Plays Average gain per play |
61 5.6 |
| 200 | NET YARDS PASSING | 215 |
| 18-32
6.3 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
10.8 5-22 0 |
| 117 | NET YARDS RUSHING | 127 |
| 31 3.8 |
Rushing Attempts Average gain per rush |
41 3.1 |
| 2-104 | PUNTS: Number-Yards | 3-104 |
| 52.0 | Average | 34.7 |
| 124 | TOTAL RETURN YARDS | 83 |
| 2-34 5-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-34 1-49 |
| 6-75 | PENALTIES: Number-Yards | 7-70 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-22 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-49 |
| 26:33 | TIME OF POSSESSION | 32:37 |
Santa Rosa |
Reedley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dillon Tingle | 6 | 5 | 11 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Gyasi Mattison | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Yonaton Isack | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 52 | Isaac Kim | 4 | 2 | 6 | - | 1 - 7 | - | - | ||||
| 7 | Dimitri Johnson | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 22 | Kobi Buckley | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Chris Dow | 2 | 2 | 4 | - | - | - | - | ||||
| 50 | Josh Kauvesi | 3 | 1 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 8 | Jack Brutus | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 69 | Sumail Tesfay Berhe | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Max Gonzalez | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | David DeMenezes | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 37 | Ivan Robledo | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 96 | Jaylen Harris | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 10 | Jesiah Kotey | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Zack Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 22 | 63 | 5 - 22 | 7 - 33 | 1 | 1-0 | - | 1 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Shamar Hawkins | 6 | 2 | 8 | - | - | - | - | ||||
| 43 | Kanye Young | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 23 | Noah Hunter | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Denon Fagan | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Aaron Boesch | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Langston Latham | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Rob Flanagan | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Michael Jordan | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 90 | Daniel Caloca | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Nijah Richards | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 15 | Dante Lawson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Andre Lopez-Green | 2 | 0 | 2 | - | 1 - 1 | - | 1-49 | ||||
| 92 | Jaden Munoz | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Ayden Merrihew | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Damarcus Thompson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 98 | Milo Stephens | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Santhony Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Latrell Tellis | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Mckinley Neville | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nate Amato | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 56 | Amarian Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jalen Oneal | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 12 | 56 | 1 - 9 | 3 - 13 | 1 | 1-0 | 1-49 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Orange Cove, CA Stadium: Titan Stadium Attendance: 267 Weather: Clear Temperature: 88 Wind: 5mphN/NE |
Scorekeeper: Jason Hunt |
